Lexi Smith
gp
11
p
19
g
14
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 19 | 0 |
| Goals | 14 | - |
| Assists | 5 | - |
| Shots | 17 | - |
| Shooting percentage | 82.4 | - |
| Shots on goal | 14 | - |
| Shots on goal percentage | 82.4 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 14 | - |
| Draw controls | 0 | - |
| Turnovers | 17 | - |
| Caused turnovers | 5 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Harford Community College | L, 15-6 | 1 | 1 | 2 | 0-0 | 0 | - | 1 | - |
| Mar 25 | Frederick Community College | W, 14-7 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Erie Community College | W, 15-3 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 6 | North Country Community College | W, 17-3 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 12 | Monroe Community College | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Onondaga Community College | L, 10-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | Nassau Community College | W, 11-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 23 | CCBC Essex | L, 15-14 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 26 | at Genesee Community College | W, 21-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | Mohawk Valley Community College | W, 23-7 | 5 | 0 | 5 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| May 6 | vs. Onondaga Community College | L, 15-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | Harford Community College | L, 15-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Frederick Community College | W, 14-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Erie Community College | W, 15-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | North Country Community College | W, 17-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Monroe Community College | L, 22-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Onondaga Community College | L, 10-8 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | Nassau Community College | W, 11-9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | CCBC Essex | L, 15-14 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Genesee Community College | W, 21-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Mohawk Valley Community College | W, 23-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 6 | vs. Onondaga Community College | L, 15-3 | 1 | 0 | 2 | 1 | - | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 14 | 5 | 19 | 0-0 | 17 | 82.4 | 14 | 82.4 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 12 | 5 | 17 | 0-0 | 15 | 80.0 | 12 | 80.0 |
| Away | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Wins | 6 | 6 | 11 | 4 | 15 | 0-0 | 14 | 78.6 | 11 | 78.6 |
| Losses | 5 | 5 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| March | 2 | 2 | 1 | 3 | 4 | 0-0 | 0 | - | 1 | - |
| April | 8 | 8 | 12 | 2 | 14 | 0-0 | 16 | 75.0 | 12 | 75.0 |
| May | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 6 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 5 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
