Taylour Campbell
gp
12
p
4
g
3
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Points | 4 | 0 |
| Goals | 3 | - |
| Assists | 1 | - |
| Shots | 4 | - |
| Shooting percentage | 75.0 | - |
| Shots on goal | 3 | - |
| Shots on goal percentage | 75.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 12 | - |
| Draw controls | 0 | - |
| Turnovers | 4 | - |
| Caused turnovers | 3 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. CCBC Essex | W, 20-6 | - | - | - | - | - | - | - | - |
| Mar 25 | at Genesee Community College | W, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Erie Community College | W, 27-3 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 1 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Monroe Community College | L, 18-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Herkimer College | W, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Harford Community College | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Genesee Community College | W, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | SUNY Broome Community College | W, 25-3 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | vs. Mohawk Valley Community College | W, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Herkimer College | W, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Onondaga Community College | L, 19-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Niagara County Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Mohawk Valley Community College | W, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | vs. Onondaga Community College | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. CCBC Essex | W, 20-6 | - | - | - | - | - | - | - | - |
| Mar 25 | at Genesee Community College | W, 21-4 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Mar 28 | Erie Community College | W, 27-3 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 1 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Monroe Community College | L, 18-0 | 2 | 0 | 2 | 0 | 0 | - | - | - |
| Apr 7 | Herkimer College | W, 23-3 | 1 | 0 | 0 | 1 | 0 | - | - | - |
| Apr 11 | Harford Community College | W, 16-12 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| Apr 12 | Genesee Community College | W, 21-4 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 13 | SUNY Broome Community College | W, 25-3 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | W, 22-2 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 20 | at Herkimer College | W, 20-4 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 22 | Onondaga Community College | L, 19-15 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Apr 25 | at Niagara County Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Mohawk Valley Community College | W, 17-2 | 2 | 0 | 1 | 2 | 0 | - | - | - |
| May 2 | vs. Onondaga Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 5 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Away | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 9 | 8 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | 2 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| April | 9 | 7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 12 | 0 | 0 | 3 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 5 | 5 | 0 | 0 | 1 | 0 | - | - | - |
| Away | 3 | 3 | 4 | 0 | 0 | 0 | 0 | - | - | - |
| Neutral | 3 | 2 | 3 | 0 | 0 | 2 | 0 | - | - | - |
| Wins | 9 | 8 | 9 | 0 | 0 | 3 | 0 | - | - | - |
| Losses | 3 | 2 | 3 | 0 | 0 | 0 | 0 | - | - | - |
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| April | 9 | 7 | 12 | 0 | 0 | 3 | 0 | - | - | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
