Jefferson at Onondaga
@ Rochester, NY (DiMarco Field )
5/2/2015 at 2:30 pm
@ Rochester, NY (DiMarco Field )
5/2/2015 at 2:30 pm
|
Jefferson Community College
6 |
Onondaga Community College
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Jefferson Community College (10-3) | 4 | 2 | 6 |
| Onondaga Community College (13-1) | 6 | 6 | 12 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Victoria Fusco at goalie for JEFFERSO. | ||
| 30:00 | Sophia Wojnovich at goalie for OCC. | ||
| Draw control by OCC Alisia Griffin. | |||
| Turnover by OCC Alisia Griffin (caused by Katie Brierton stick check). | |||
| 29:45 | Ground ball pickup by JEFFERSO Mackenzie Kidder. | ||
| Foul on OCC TEAM. | |||
| 29:29 | GOAL by JEFFERSO Annette Rishe (FIRST GOAL) (FPGOAL) {free position shot}. | ||
| Score: Jefferson Community College 1 - Onondaga Community College 0 | |||
| Draw control by OCC Alisia Griffin. | |||
| Foul on JEFFERSO TEAM. | |||
| Foul on JEFFERSO TEAM. | |||
| Turnover by OCC Alisia Griffin (caused by Katie Brierton stick check). | |||
| 28:08 | Ground ball pickup by JEFFERSO Katie Brierton. | ||
| 28:07 | Clear attempt by JEFFERSO good. | ||
| 28:01 | Shot by JEFFERSO Katie Brierton, SAVE Sophia Wojnovich | ||
| 27:56 | Clear attempt by OCC good. | ||
| 27:13 | Ground ball pickup by OCC Makenzie Annable. | ||
| 26:48 | Shot by OCC Cheyenne Burnam, SAVE Victoria Fusco | ||
| 26:46 | Clear attempt by JEFFERSO good. | ||
| Foul on OCC TEAM. | |||
| Turnover by JEFFERSO Katie Brierton. | |||
| 25:20 | Clear attempt by OCC good. | ||
| 24:49 | Ground ball pickup by OCC Makenzie Annable. | ||
| 23:27 | Shot by OCC Nicole DeVona, SAVE Victoria Fusco | ||
| 23:24 | Clear attempt by JEFFERSO good. | ||
| Foul on OCC TEAM. | |||
| 22:24 | Shot by JEFFERSO Morgan Exford, SAVE Sophia Wojnovich | ||
| Foul on JEFFERSO TEAM. | |||
| 22:17 | Clear attempt by OCC good. | ||
| 21:52 | Shot by OCC Kristyn Drake BLOCKED | ||
| 21:41 | Clear attempt by JEFFERSO good. | ||
| 21:09 | Ground ball pickup by JEFFERSO Mackenzie Kidder. | ||
| Turnover by JEFFERSO Madesyn Alexander (caused by Alsion Hernandez stick check). | |||
| 20:49 | Ground ball pickup by OCC Alsion Hernandez. | ||
| 20:47 | Clear attempt by OCC good. | ||
| 20:13 | GOAL by OCC Makenzie Annable, Assist by Cheyenne Burnam. | ||
| Score: Jefferson Community College 1 - Onondaga Community College 1 | |||
| Draw control by OCC Alisia Griffin. | |||
| 19:55 | Shot by OCC Jordan Osborne, SAVE Victoria Fusco | ||
| 19:52 | Ground ball pickup by OCC Jordan Osborne. | ||
| 19:23 | Shot by OCC Makenzie Annable WIDE | ||
| 19:06 | Shot by OCC Jordan Osborne, SAVE Victoria Fusco | ||
| 18:49 | Shot by OCC Makenzie Annable, SAVE Victoria Fusco | ||
| 18:46 | Clear attempt by JEFFERSO failed. | ||
| Turnover by JEFFERSO Madesyn Alexander. | |||
| 18:04 | Ground ball pickup by OCC Jenn Deuel. | ||
| 17:48 | Shot by OCC Megan Fero, SAVE Victoria Fusco | ||
| 17:46 | Ground ball pickup by OCC Makenzie Annable. | ||
| 17:45 | GOAL by OCC Makenzie Annable. | ||
| Score: Jefferson Community College 1 - Onondaga Community College 2 | |||
| Draw control by OCC Seanna LaNeve. | |||
| Turnover by OCC Cheyenne Burnam. | |||
| 16:54 | Ground ball pickup by JEFFERSO Katie Aldrich. | ||
| 16:53 | Clear attempt by JEFFERSO good. | ||
| 16:09 | Ground ball pickup by JEFFERSO Annette Rishe. | ||
| Turnover by JEFFERSO Madesyn Alexander (caused by Alisia Griffin stick check). | |||
| 15:49 | Ground ball pickup by OCC Alisia Griffin. | ||
| 15:48 | Clear attempt by OCC good. | ||
| 15:12 | GOAL by OCC Alsion Hernandez (FPGOAL) {free position shot}. | ||
| Score: Jefferson Community College 1 - Onondaga Community College 3 | |||
| Draw control by OCC Cheyenne Burnam. | |||
| 14:45 | Shot by OCC Makenzie Annable WIDE | ||
| Turnover by OCC Cheyenne Burnam. | |||
| 14:10 | Clear attempt by JEFFERSO good. | ||
| Foul on OCC TEAM. | |||
| Turnover by JEFFERSO Mackenzie Kidder (caused by Samantha Roberts). | |||
| 12:27 | Ground ball pickup by OCC Sophia Wojnovich. | ||
| Turnover by OCC Sophia Wojnovich. | |||
| 12:12 | Ground ball pickup by JEFFERSO Katie Brierton. | ||
| 12:05 | Shot by JEFFERSO Annette Rishe HIT POST | ||
| 11:59 | Ground ball pickup by OCC Jenn Deuel. | ||
| 11:42 | Ground ball pickup by OCC Jordan Osborne. | ||
| 11:05 | Shot by OCC Jordan Osborne, SAVE Victoria Fusco | ||
| 11:01 | Ground ball pickup by OCC Makenzie Annable. | ||
| 10:48 | GOAL by OCC Megan Fero, Assist by Jordan Osborne. | ||
| Score: Jefferson Community College 1 - Onondaga Community College 4 | |||
| 10:48 | Timeout by JEFFERSO. | ||
| Draw control by JEFFERSO Annette Rishe. | |||
| 09:37 | GOAL by JEFFERSO Morgan Exford, Assist by Katie Brierton. | ||
| Score: Jefferson Community College 2 - Onondaga Community College 4 | |||
| Draw control by OCC Alisia Griffin. | |||
| 08:34 | Shot by OCC Alsion Hernandez WIDE {free position shot} | ||
| 08:19 | Shot by OCC Cheyenne Burnam, SAVE Victoria Fusco | ||
| 07:38 | GOAL by OCC Jordan Osborne. | ||
| Score: Jefferson Community College 2 - Onondaga Community College 5 | |||
| Draw control by OCC Jenn Deuel. | |||
| 07:09 | Shot by OCC Alisia Griffin, SAVE Victoria Fusco | ||
| 07:00 | Ground ball pickup by JEFFERSO Madesyn Alexander. | ||
| Foul on OCC TEAM. | |||
| 06:44 | Clear attempt by JEFFERSO good. | ||
| 06:07 | Shot by JEFFERSO Mackenzie Kidder WIDE | ||
| Turnover by JEFFERSO Madesyn Alexander. | |||
| 05:24 | Ground ball pickup by OCC Sara Zieniuk. | ||
| 05:22 | Clear attempt by OCC good. | ||
| 05:08 | Ground ball pickup by OCC Nicole DeVona. | ||
| 04:52 | GOAL by OCC Makenzie Annable. | ||
| Score: Jefferson Community College 2 - Onondaga Community College 6 | |||
| Draw control by OCC Seanna LaNeve. | |||
| 04:13 | GOAL by JEFFERSO Taylor Rosette, Assist by Katie Brierton. | ||
| Score: Jefferson Community College 3 - Onondaga Community College 6 | |||
| Draw control by JEFFERSO Mackenzie Kidder. | |||
| Foul on OCC TEAM. | |||
| 02:58 | Ground ball pickup by JEFFERSO Mackenzie Kidder. | ||
| 02:43 | Shot by JEFFERSO Mackenzie Kidder WIDE | ||
| 01:46 | GOAL by JEFFERSO Annette Rishe. | ||
| Score: Jefferson Community College 4 - Onondaga Community College 6 | |||
| Draw control by OCC Alisia Griffin. | |||
| 00:17 | Ground ball pickup by OCC Megan Fero. | ||
| 00:15 | Timeout by OCC. | ||
| 00:00 | Shot by OCC Jordan Osborne, SAVE Victoria Fusco | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by OCC Alisia Griffin. | |||
| Turnover by OCC Cheyenne Burnam. | |||
| 29:26 | Clear attempt by JEFFERSO failed. | ||
| Turnover by JEFFERSO Madesyn Alexander (caused by Jordan Osborne). | |||
| 29:04 | Ground ball pickup by OCC Megan Fero. | ||
| 29:02 | Shot by OCC Megan Fero, SAVE Victoria Fusco | ||
| 28:59 | Clear attempt by JEFFERSO failed. | ||
| Turnover by JEFFERSO Katie Aldrich (caused by Nicole DeVona stick check). | |||
| 28:45 | Ground ball pickup by OCC Alisia Griffin. | ||
| 28:36 | Shot by OCC Cheyenne Burnam WIDE | ||
| 28:03 | Shot by OCC Alisia Griffin, SAVE Victoria Fusco {free position shot} | ||
| 28:03 | Ground ball pickup by OCC Nicole DeVona. | ||
| Turnover by OCC Jordan Osborne. | |||
| Foul on OCC TEAM. | |||
| 27:50 | Clear attempt by JEFFERSO good. | ||
| 26:33 | GOAL by JEFFERSO Morgan Exford, Assist by Annette Rishe. | ||
| Score: Jefferson Community College 5 - Onondaga Community College 6 | |||
| Draw control by OCC Jenn Deuel. | |||
| 25:51 | GOAL by OCC Jordan Osborne. | ||
| Score: Jefferson Community College 5 - Onondaga Community College 7 | |||
| Draw control by JEFFERSO Mackenzie Kidder. | |||
| 25:38 | Shot by JEFFERSO Mackenzie Kidder, SAVE Sophia Wojnovich | ||
| Foul on JEFFERSO TEAM. | |||
| 25:13 | Clear attempt by OCC good. | ||
| 24:43 | Shot by OCC Makenzie Annable, SAVE Victoria Fusco | ||
| 24:38 | Ground ball pickup by OCC Makenzie Annable. | ||
| 24:22 | GOAL by OCC Alisia Griffin (FPGOAL) {free position shot}. | ||
| Score: Jefferson Community College 5 - Onondaga Community College 8 | |||
| Draw control by OCC Seanna LaNeve. | |||
| 23:13 | Shot by OCC Nicole DeVona WIDE {free position shot} | ||
| 23:01 | Clear attempt by JEFFERSO good. | ||
| 22:23 | GOAL by JEFFERSO Mackenzie Kidder. | ||
| Score: Jefferson Community College 6 - Onondaga Community College 8 | |||
| Draw control by OCC Kristyn Drake. | |||
| Foul on JEFFERSO TEAM. | |||
| Foul on JEFFERSO TEAM. | |||
| 20:54 | GOAL by OCC Makenzie Annable. | ||
| Score: Jefferson Community College 6 - Onondaga Community College 9 | |||
| Draw control by OCC Jenn Deuel. | |||
| Turnover by OCC Kristyn Drake. | |||
| 20:31 | Ground ball pickup by JEFFERSO Annette Rishe. | ||
| 20:29 | Clear attempt by JEFFERSO failed. | ||
| Turnover by JEFFERSO Annette Rishe (caused by Kristyn Drake stick check). | |||
| 19:23 | Shot by OCC Jordan Osborne HIT POST | ||
| 19:19 | Ground ball pickup by OCC Jaycie Annable. | ||
| Foul on JEFFERSO TEAM. | |||
| 19:00 | GOAL by OCC Makenzie Annable (FPGOAL) {free position shot}. | ||
| Score: Jefferson Community College 6 - Onondaga Community College 10 | |||
| Draw control by JEFFERSO Katie Aldrich. | |||
| Turnover by JEFFERSO Katie Aldrich. | |||
| 18:32 | Ground ball pickup by OCC Jenn Deuel. | ||
| 17:46 | Shot by OCC Cheyenne Burnam, SAVE Victoria Fusco | ||
| 17:42 | Ground ball pickup by JEFFERSO Katie Brierton. | ||
| 17:40 | Clear attempt by JEFFERSO good. | ||
| Turnover by JEFFERSO Madesyn Alexander (caused by Nicole DeVona stick check). | |||
| 16:39 | Ground ball pickup by OCC Nicole DeVona. | ||
| 16:37 | Clear attempt by OCC good. | ||
| 16:06 | Shot by OCC Jordan Osborne, SAVE Victoria Fusco | ||
| Turnover by OCC Nicole DeVona. | |||
| 15:24 | Ground ball pickup by JEFFERSO Jessica Oliver. | ||
| 15:22 | Clear attempt by JEFFERSO good. | ||
| Turnover by JEFFERSO Morgan Exford (caused by Alisia Griffin stick check). | |||
| 14:52 | Ground ball pickup by OCC Jenn Deuel. | ||
| 14:50 | Clear attempt by OCC good. | ||
| 14:21 | Shot by OCC Jaycie Annable, SAVE Victoria Fusco | ||
| 14:19 | Ground ball pickup by OCC Jaycie Annable. | ||
| 14:16 | Shot by OCC Jaycie Annable HIT POST | ||
| 14:09 | Ground ball pickup by JEFFERSO Victoria Fusco. | ||
| 14:08 | Clear attempt by JEFFERSO good. | ||
| 12:53 | Shot by JEFFERSO Annette Rishe, SAVE Sophia Wojnovich | ||
| Yellow card on JEFFERSO Annette Rishe. | |||
| 12:47 | Clear attempt by OCC good. | ||
| 11:16 | Shot by OCC Jaycie Annable, SAVE Victoria Fusco | ||
| 11:11 | Ground ball pickup by OCC Megan Fero. | ||
| 10:59 | GOAL by OCC Alisia Griffin (FPGOAL) {free position shot}. | ||
| Score: Jefferson Community College 6 - Onondaga Community College 11 | |||
| Draw control by OCC Kristyn Drake. | |||
| 10:49 | Shot by OCC Cheyenne Burnam, SAVE Victoria Fusco | ||
| 10:36 | Shot by OCC Jordan Osborne WIDE | ||
| 10:36 | Shot by OCC Alsion Hernandez WIDE | ||
| 08:41 | Shot by OCC Jordan Osborne HIT POST | ||
| 08:38 | Ground ball pickup by OCC Cheyenne Burnam. | ||
| 08:09 | Shot by OCC Cheyenne Burnam, SAVE Victoria Fusco | ||
| 08:06 | Clear attempt by JEFFERSO failed. | ||
| Turnover by JEFFERSO Victoria Fusco. | |||
| 07:51 | Ground ball pickup by OCC Makenzie Annable. | ||
| 07:51 | Timeout by OCC. | ||
| 06:43 | Shot by OCC Jordan Osborne, SAVE Victoria Fusco | ||
| Foul on OCC TEAM. | |||
| 06:27 | Clear attempt by JEFFERSO good. | ||
| 05:58 | Shot by JEFFERSO Katie Brierton, SAVE Sophia Wojnovich | ||
| 05:57 | Clear attempt by OCC good. | ||
| 04:27 | GOAL by OCC Nicole DeVona (FPGOAL) {free position shot}. | ||
| Score: Jefferson Community College 6 - Onondaga Community College 12 | |||
| Draw control by OCC Jenn Deuel. | |||
| Foul on JEFFERSO TEAM. | |||
| Foul on JEFFERSO TEAM. | |||
| 01:32 | Ground ball pickup by OCC Sara Zieniuk. | ||
| 00:00 | End-of-period. | ||
| Score: Jefferson Community College 6 - Onondaga Community College 12 | |||
