Katie Brierton
gp
13
p
91
g
46
a
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 91 | 0 |
| Goals | 46 | - |
| Assists | 45 | - |
| Shots | 73 | - |
| Shooting percentage | 63.0 | - |
| Shots on goal | 48 | - |
| Shots on goal percentage | 65.8 | - |
| Free position goals-shots | 0-18 | 0-0 |
| Ground balls | 76 | - |
| Draw controls | 101 | - |
| Turnovers | 13 | - |
| Caused turnovers | 27 | - |
| Fouls | 0 | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. CCBC Essex | W, 20-6 | 5 | 1 | 6 | 0-1 | 7 | 71.4 | 5 | 71.4 |
| Mar 25 | at Genesee Community College | W, 21-4 | 4 | 4 | 8 | 0-1 | 5 | 80.0 | 3 | 60.0 |
| Mar 28 | Erie Community College | W, 27-3 | 3 | 7 | 10 | 0-4 | 4 | 75.0 | 2 | 50.0 |
| Apr 1 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Monroe Community College | L, 18-0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 7 | Herkimer College | W, 23-3 | 4 | 7 | 11 | 0-1 | 6 | 66.7 | 4 | 66.7 |
| Apr 11 | Harford Community College | W, 16-12 | 4 | 3 | 7 | 0-4 | 7 | 57.1 | 5 | 71.4 |
| Apr 12 | Genesee Community College | W, 21-4 | 4 | 2 | 6 | 0-2 | 7 | 57.1 | 4 | 57.1 |
| Apr 13 | SUNY Broome Community College | W, 25-3 | 5 | 5 | 10 | 0-1 | 6 | 83.3 | 4 | 66.7 |
| Apr 15 | vs. Mohawk Valley Community College | W, 22-2 | 7 | 7 | 14 | 0-2 | 9 | 77.8 | 7 | 77.8 |
| Apr 20 | at Herkimer College | W, 20-4 | 5 | 2 | 7 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| Apr 22 | Onondaga Community College | L, 19-15 | 3 | 1 | 4 | 0-1 | 7 | 42.9 | 3 | 42.9 |
| Apr 25 | at Niagara County Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Mohawk Valley Community College | W, 17-2 | 2 | 4 | 6 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| May 2 | vs. Onondaga Community College | L, 12-6 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. CCBC Essex | W, 20-6 | 8 | 8 | 0 | 5 | 0 | - | - | - |
| Mar 25 | at Genesee Community College | W, 21-4 | 6 | 7 | 0 | 4 | 0 | - | - | - |
| Mar 28 | Erie Community College | W, 27-3 | 10 | 10 | 0 | 2 | 0 | - | - | - |
| Apr 1 | vs. SUNY Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Monroe Community College | L, 18-0 | 1 | 2 | 3 | 0 | 0 | - | - | - |
| Apr 7 | Herkimer College | W, 23-3 | 11 | 11 | 0 | 3 | 0 | - | - | - |
| Apr 11 | Harford Community College | W, 16-12 | 5 | 7 | 1 | 0 | 0 | - | - | - |
| Apr 12 | Genesee Community College | W, 21-4 | 5 | 10 | 0 | 2 | 0 | - | - | - |
| Apr 13 | SUNY Broome Community College | W, 25-3 | 6 | 11 | 0 | 0 | 0 | - | - | - |
| Apr 15 | vs. Mohawk Valley Community College | W, 22-2 | 11 | 13 | 2 | 2 | 0 | - | - | - |
| Apr 20 | at Herkimer College | W, 20-4 | 3 | 6 | 2 | 3 | 0 | - | - | - |
| Apr 22 | Onondaga Community College | L, 19-15 | 3 | 11 | 1 | 2 | 0 | - | - | - |
| Apr 25 | at Niagara County Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | vs. Mohawk Valley Community College | W, 17-2 | 4 | 5 | 3 | 2 | 0 | - | - | - |
| May 2 | vs. Onondaga Community College | L, 12-6 | 3 | 0 | 1 | 2 | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 46 | 45 | 91 | 0-18 | 73 | 63.0 | 48 | 65.8 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 23 | 25 | 48 | 0-13 | 37 | 62.2 | 22 | 59.5 |
| Away | 3 | 3 | 9 | 6 | 15 | 0-1 | 14 | 64.3 | 10 | 71.4 |
| Neutral | 4 | 4 | 14 | 14 | 28 | 0-4 | 22 | 63.6 | 16 | 72.7 |
| Wins | 10 | 10 | 43 | 42 | 85 | 0-17 | 62 | 69.4 | 41 | 66.1 |
| Losses | 3 | 3 | 3 | 3 | 6 | 0-1 | 11 | 27.3 | 7 | 63.6 |
| March | 3 | 3 | 12 | 12 | 24 | 0-6 | 16 | 75.0 | 10 | 62.5 |
| April | 9 | 9 | 34 | 31 | 65 | 0-12 | 55 | 61.8 | 36 | 65.5 |
| May | 1 | 1 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 76 | 101 | 0 | 27 | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 40 | 60 | 0 | 9 | 0 | - | - | - |
| Away | 3 | 3 | 10 | 15 | 0 | 7 | 0 | - | - | - |
| Neutral | 4 | 4 | 26 | 26 | 0 | 11 | 0 | - | - | - |
| Wins | 10 | 10 | 69 | 88 | 0 | 23 | 0 | - | - | - |
| Losses | 3 | 3 | 7 | 13 | 0 | 4 | 0 | - | - | - |
| March | 3 | 3 | 24 | 25 | 0 | 11 | 0 | - | - | - |
| April | 9 | 9 | 49 | 76 | 0 | 14 | 0 | - | - | - |
| May | 1 | 1 | 3 | 0 | 0 | 2 | 0 | - | - | - |
