Abby Raven
31
gp
32
pts/g
10.6
fg %
47.6
3pt %
25.0
ft %
74.4
reb/g
9.6
a/g
0.7
Player Stats
  Overall Conference
Games 32 14
Games started 32 14
Minutes 813 324
Minutes per game 25.4 23.2
FG 137-288 65-126
FG Pct 47.6 51.6
3PT 1-4 0-1
3PT Pct 25.0 0.0
FT 64-86 29-37
FT Pct 74.4 78.4
Off rebounds 96 36
Def rebounds 212 90
Total rebounds 308 126
Rebounds per game 9.6 9.0
Personal fouls 59 20
Disqualifications 1 -
Assists 23 9
Turnovers 56 22
Assist to turnover ratio 0.4 0.4
Steals 23 9
Blocks 91 43
Points 339 159
Points per game 10.6 11.4
Points per 40 min 16.7 19.6
Recent Results
Date Opponent Result
Mar 1 Hudson Valley Community College W, 79-57
Mar 2 Herkimer College W, 71-47
Mar 12 at Community College of Rhode Island W, 70-50
Mar 13 vs. Hostos Community College W, 79-73
Mar 14 vs. Minnesota West Community College W, 66-60
Mar 15 vs. Rochester Community and Technical College L, 73-37
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # at St. Lawrence University   - - - - - - - - -
Oct 25 # SUNY Potsdam   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 5 # at Clarkson University   - - - - - - - - -
Nov 9 vs. Owens Community College L, 77-58 1 30 4-8 50.0 0-1 0.0 0-1 0.0 8
Nov 10 vs. Community College of Rhode Island L, 77-43 1 24 2-6 33.3 0-0 - 1-2 50.0 5
Nov 13 Genesee Community College W, 76-40 1 23 8-15 53.3 0-0 - 2-4 50.0 18
Nov 16 North Country Community College W, 110-41 1 19 9-11 81.8 0-0 - 0-0 - 18
Nov 20 at Cayuga Community College W, 66-45 1 25 5-10 50.0 0-0 - 2-2 100.0 12
Nov 23 at Kingsborough Community College L, 92-67 1 13 1-1 100.0 0-0 - 0-0 - 2
Nov 24 at Hostos Community College L, 78-75 1 16 2-4 50.0 0-0 - 1-2 50.0 5
Dec 11 at Onondaga Community College W, 73-69 1 32 8-14 57.1 0-0 - 3-3 100.0 19
Jan 8 Monroe Community College W, 77-59 1 29 6-13 46.2 0-0 - 2-2 100.0 14
Jan 9 at Tompkins Cortland Community College W, 74-35 1 23 4-5 80.0 0-0 - 0-0 - 8
Jan 11 at SUNY Broome Community College W, 76-33 1 18 4-6 66.7 0-0 - 0-0 - 8
Jan 15 Tompkins Cortland Community College W, 78-37 1 22 8-13 61.5 0-0 - 2-2 100.0 18
Jan 18 Hudson Valley Community College W, 84-69 1 33 3-8 37.5 0-0 - 2-4 50.0 8
Jan 19 # SUNY Adirondack W, 2-0 - - - - - - - - -
Jan 23 at Finger Lakes Community College W, 71-35 1 23 6-8 75.0 0-0 - 1-3 33.3 13
Jan 25 Corning Community College W, 80-31 1 20 4-11 36.4 0-0 - 6-6 100.0 14
Jan 26 at Fulton-Montgomery Community College W, 71-40 1 24 5-15 33.3 0-0 - 2-4 50.0 12
Jan 29 SUNY Broome Community College W, 71-32 1 23 1-6 16.7 0-0 - 2-2 100.0 4
Feb 1 at Herkimer College W, 81-56 1 30 5-9 55.6 0-0 - 0-0 - 10
Feb 2 at Mohawk Valley Community College W, 78-44 1 35 6-13 46.2 0-0 - 4-4 100.0 16
Feb 4 at Genesee Community College W, 72-36 1 23 5-7 71.4 0-0 - 3-3 100.0 13
Feb 8 Sullivan County Community College W, 70-66 1 27 4-8 50.0 0-0 - 4-4 100.0 12
Feb 12 Finger Lakes Community College W, 73-33 1 21 1-5 20.0 0-0 - 2-2 100.0 4
Feb 19 Onondaga Community College L, 61-57 1 31 5-12 41.7 0-1 0.0 3-6 50.0 13
Feb 20 Cayuga Community College W, 64-47 1 20 4-7 57.1 0-0 - 1-2 50.0 9
Feb 22 at Corning Community College W, 88-34 1 20 2-7 28.6 0-0 - 2-2 100.0 6
Feb 28 Finger Lakes Community College W, 66-47 1 24 5-10 50.0 0-0 - 2-2 100.0 12
Mar 1 Hudson Valley Community College W, 79-57 1 19 2-5 40.0 0-0 - 1-2 50.0 5
Mar 2 Herkimer College W, 71-47 1 34 6-10 60.0 1-1 100.0 2-2 100.0 15
Mar 12 at Community College of Rhode Island W, 70-50 1 36 4-11 36.4 0-0 - 2-2 100.0 10
Mar 13 vs. Hostos Community College W, 79-73 1 48 3-15 20.0 0-0 - 7-10 70.0 13
Mar 14 vs. Minnesota West Community College W, 66-60 1 23 3-9 33.3 0-0 - 2-4 50.0 8
Mar 15 vs. Rochester Community and Technical College L, 73-37 1 25 2-6 33.3 0-1 0.0 3-4 75.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 # at St. Lawrence University   - - - - - - - - -
Oct 25 # SUNY Potsdam   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 5 # at Clarkson University   - - - - - - - - -
Nov 9 vs. Owens Community College L, 77-58 1 30 5 4 9 1 2 1 6
Nov 10 vs. Community College of Rhode Island L, 77-43 1 24 3 4 7 1 1 2 2
Nov 13 Genesee Community College W, 76-40 1 23 4 2 6 0 2 0 3
Nov 16 North Country Community College W, 110-41 1 19 3 7 10 0 1 1 3
Nov 20 at Cayuga Community College W, 66-45 1 25 4 11 15 1 2 1 2
Nov 23 at Kingsborough Community College L, 92-67 1 13 1 1 2 0 2 2 1
Nov 24 at Hostos Community College L, 78-75 1 16 2 4 6 2 1 0 0
Dec 11 at Onondaga Community College W, 73-69 1 32 6 14 20 0 2 0 4
Jan 8 Monroe Community College W, 77-59 1 29 8 10 18 0 4 1 7
Jan 9 at Tompkins Cortland Community College W, 74-35 1 23 1 5 6 1 5 1 3
Jan 11 at SUNY Broome Community College W, 76-33 1 18 1 7 8 1 1 0 2
Jan 15 Tompkins Cortland Community College W, 78-37 1 22 3 5 8 0 0 1 5
Jan 18 Hudson Valley Community College W, 84-69 1 33 3 9 12 0 1 0 3
Jan 19 # SUNY Adirondack W, 2-0 - - - - - - - - -
Jan 23 at Finger Lakes Community College W, 71-35 1 23 2 4 6 0 1 1 4
Jan 25 Corning Community College W, 80-31 1 20 7 4 11 1 1 0 2
Jan 26 at Fulton-Montgomery Community College W, 71-40 1 24 7 5 12 1 3 0 1
Jan 29 SUNY Broome Community College W, 71-32 1 23 2 5 7 1 1 1 3
Feb 1 at Herkimer College W, 81-56 1 30 6 11 17 0 3 0 3
Feb 2 at Mohawk Valley Community College W, 78-44 1 35 4 12 16 2 1 1 5
Feb 4 at Genesee Community College W, 72-36 1 23 0 9 9 1 2 0 3
Feb 8 Sullivan County Community College W, 70-66 1 27 4 9 13 0 2 1 1
Feb 12 Finger Lakes Community College W, 73-33 1 21 0 6 6 0 4 1 5
Feb 19 Onondaga Community College L, 61-57 1 31 4 10 14 0 0 1 2
Feb 20 Cayuga Community College W, 64-47 1 20 1 2 3 1 0 0 1
Feb 22 at Corning Community College W, 88-34 1 20 1 6 7 2 1 2 4
Feb 28 Finger Lakes Community College W, 66-47 1 24 4 2 6 1 3 0 0
Mar 1 Hudson Valley Community College W, 79-57 1 19 0 1 1 1 2 2 6
Mar 2 Herkimer College W, 71-47 1 34 1 11 12 0 4 0 3
Mar 12 at Community College of Rhode Island W, 70-50 1 36 2 7 9 3 1 1 1
Mar 13 vs. Hostos Community College W, 79-73 1 48 3 12 15 0 1 1 4
Mar 14 vs. Minnesota West Community College W, 66-60 1 23 2 5 7 1 0 0 1
Mar 15 vs. Rochester Community and Technical College L, 73-37 1 25 2 8 10 1 2 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 # at St. Lawrence University   - - - -
Oct 25 # SUNY Potsdam   - - - -
Oct 30 # at SUNY Canton   - - - -
Nov 5 # at Clarkson University   - - - -
Nov 9 vs. Owens Community College L, 77-58 1 1 - 0.5
Nov 10 vs. Community College of Rhode Island L, 77-43 1 2 - 1.0
Nov 13 Genesee Community College W, 76-40 1 3 - 0.0
Nov 16 North Country Community College W, 110-41 1 2 - 0.0
Nov 20 at Cayuga Community College W, 66-45 1 2 - 0.5
Nov 23 at Kingsborough Community College L, 92-67 1 1 - 0.0
Nov 24 at Hostos Community College L, 78-75 1 5 1 2.0
Dec 11 at Onondaga Community College W, 73-69 1 1 - 0.0
Jan 8 Monroe Community College W, 77-59 1 0 - 0.0
Jan 9 at Tompkins Cortland Community College W, 74-35 1 2 - 0.2
Jan 11 at SUNY Broome Community College W, 76-33 1 0 - 1.0
Jan 15 Tompkins Cortland Community College W, 78-37 1 2 - -
Jan 18 Hudson Valley Community College W, 84-69 1 3 - 0.0
Jan 19 # SUNY Adirondack W, 2-0 - - - -
Jan 23 at Finger Lakes Community College W, 71-35 1 0 - 0.0
Jan 25 Corning Community College W, 80-31 1 0 - 1.0
Jan 26 at Fulton-Montgomery Community College W, 71-40 1 1 - 0.3
Jan 29 SUNY Broome Community College W, 71-32 1 1 - 1.0
Feb 1 at Herkimer College W, 81-56 1 2 - 0.0
Feb 2 at Mohawk Valley Community College W, 78-44 1 2 - 2.0
Feb 4 at Genesee Community College W, 72-36 1 1 - 0.5
Feb 8 Sullivan County Community College W, 70-66 1 2 - 0.0
Feb 12 Finger Lakes Community College W, 73-33 1 1 - 0.0
Feb 19 Onondaga Community College L, 61-57 1 4 - -
Feb 20 Cayuga Community College W, 64-47 1 0 - -
Feb 22 at Corning Community College W, 88-34 1 3 - 2.0
Feb 28 Finger Lakes Community College W, 66-47 1 1 - 0.3
Mar 1 Hudson Valley Community College W, 79-57 1 4 - 0.5
Mar 2 Herkimer College W, 71-47 1 2 - 0.0
Mar 12 at Community College of Rhode Island W, 70-50 1 3 - 3.0
Mar 13 vs. Hostos Community College W, 79-73 1 3 - 0.0
Mar 14 vs. Minnesota West Community College W, 66-60 1 3 - -
Mar 15 vs. Rochester Community and Technical College L, 73-37 1 2 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 25.4 4.3-9.0 0.0-0.1 2.0-2.7 10.6
Conference 14 23.2 4.6-9.0 0.0-0.1 2.1-2.6 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 24.7 4.7-9.6 0.1-0.1 2.2-2.9 11.7
Away 13 24.5 4.4-8.5 0.0-0.0 1.5-1.9 10.3
Neutral 5 30.0 2.8-8.8 0.0-0.4 2.6-4.2 8.2
             
Wins 26 25.9 4.7-9.7 0.0-0.0 2.2-2.7 11.5
Losses 6 23.2 2.7-6.2 0.0-0.5 1.3-2.5 6.7
             
November 7 21.5 4.4-7.9 0.0-0.1 0.9-1.6 9.7
December 1 32.0 8.0-14.0 0.0-0.0 3.0-3.0 19.0
January 9 23.9 4.6-9.4 0.0-0.0 1.9-2.6 11.0
February 9 25.7 4.1-8.7 0.0-0.1 2.3-2.8 10.6
March 6 30.8 3.3-9.3 0.2-0.3 2.8-4.0 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 813 137-288 47.6 1-4 25.0 64-86 74.4 339
Conference 14 14 324 65-126 51.6 0-1 0.0 29-37 78.4 159
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 345 66-134 49.3 1-2 50.0 31-40 77.5 164
Away 13 13 318 57-110 51.8 0-0 - 20-25 80.0 134
Neutral 5 5 150 14-44 31.8 0-2 0.0 13-21 61.9 41
                     
Wins 26 26 674 121-251 48.2 1-1 100.0 56-71 78.9 299
Losses 6 6 139 16-37 43.2 0-3 0.0 8-15 53.3 40
                     
November 7 7 150 31-55 56.4 0-1 0.0 6-11 54.5 68
December 1 1 32 8-14 57.1 0-0 - 3-3 100.0 19
January 9 9 215 41-85 48.2 0-0 - 17-23 73.9 99
February 9 9 231 37-78 47.4 0-1 0.0 21-25 84.0 95
March 6 6 185 20-56 35.7 1-2 50.0 17-24 70.8 58
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 813 25.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 14 324 23.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 345 24.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 13 318 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 5 150 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 26 674 25.9 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Losses 6 139 23.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 7 150 21.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 1 32 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 215 23.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 231 25.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 6 185 30.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 3.0 6.6 9.6 0.7 1.8 0.7 2.8
Conference 14 2.6 6.4 9.0 0.6 1.6 0.6 3.1
Exhibition - - - - - - - -
                 
Home 14 3.1 5.9 9.1 0.4 1.8 0.6 3.1
Away 13 2.8 7.4 10.2 1.1 1.9 0.7 2.5
Neutral 5 3.0 6.6 9.6 0.8 1.2 1.0 2.8
                 
Wins 26 3.0 7.0 10.0 0.7 1.8 0.6 3.0
Losses 6 2.8 5.2 8.0 0.8 1.3 1.2 2.0
                 
November 7 3.1 4.7 7.9 0.7 1.6 1.0 2.4
December 1 6.0 14.0 20.0 0.0 2.0 0.0 4.0
January 9 3.8 6.0 9.8 0.6 1.9 0.6 3.3
February 9 2.7 7.4 10.1 0.8 1.8 0.7 2.7
March 6 1.7 7.3 9.0 1.0 1.7 0.8 2.7
  gp gs off def reb ast to stl blk
Total 32 32 96 212 308 23 56 23 91
Conference 14 14 36 90 126 9 22 9 43
Exhibition - - - - - - - - -
                   
Home 14 14 44 83 127 5 25 9 44
Away 13 13 37 96 133 14 25 9 33
Neutral 5 5 15 33 48 4 6 5 14
                   
Wins 26 26 79 181 260 18 48 16 79
Losses 6 6 17 31 48 5 8 7 12
                   
November 7 7 22 33 55 5 11 7 17
December 1 1 6 14 20 0 2 0 4
January 9 9 34 54 88 5 17 5 30
February 9 9 24 67 91 7 16 6 24
March 6 6 10 44 54 6 10 5 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0