Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 32 | 18.9 | |
| 32 | 12.7 | |
| 28 | 12.5 | |
| 32 | 10.6 | |
| 32 | 4.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 32 | 10.3 | |
| 32 | 9.6 | |
| 28 | 6.0 | |
| 32 | 4.3 | |
| 32 | 3.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 32 | 50.0 | |
| 32 | 47.6 | |
| 28 | 46.1 | |
| 32 | 37.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 32 | 25.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 32 | 74.4 | |
| 32 | 73.0 | |
| 28 | 68.2 | |
| 32 | 63.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 32 | 73 | |
| 28 | 69 | |
| 32 | 36 | |
| 32 | 34 | |
| 31 | 25 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 32 | 155 | |
| 32 | 100 | |
| 28 | 94 | |
| 32 | 45 | |
| 31 | 31 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 32 | 91 | |
| 32 | 23 | |
| 32 | 11 | |
| 28 | 10 | |
| 32 | 10 | |
| View All | ||
