Lily Dupee
22
gp
32
pts/g
4.7
fg %
35.3
3pt %
22.5
ft %
35.0
reb/g
4.3
a/g
1.4
Player Stats
  Overall Conference
Games 32 14
Games started 32 14
Minutes 700 276
Minutes per game 21.9 19.7
FG 61-173 27-79
FG Pct 35.3 34.2
3PT 20-89 9-41
3PT Pct 22.5 22.0
FT 7-20 2-6
FT Pct 35.0 33.3
Off rebounds 27 14
Def rebounds 109 45
Total rebounds 136 59
Rebounds per game 4.3 4.2
Personal fouls 95 34
Disqualifications 3 -
Assists 45 28
Turnovers 62 33
Assist to turnover ratio 0.7 0.8
Steals 36 24
Blocks 11 6
Points 149 65
Points per game 4.7 4.6
Points per 40 min 8.5 9.4
Recent Results
Date Opponent Result
Mar 1 Hudson Valley Community College W, 79-57
Mar 2 Herkimer College W, 71-47
Mar 12 at Community College of Rhode Island W, 70-50
Mar 13 vs. Hostos Community College W, 79-73
Mar 14 vs. Minnesota West Community College W, 66-60
Mar 15 vs. Rochester Community and Technical College L, 73-37
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # at St. Lawrence University   - - - - - - - - -
Oct 25 # SUNY Potsdam   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 5 # at Clarkson University   - - - - - - - - -
Nov 9 vs. Owens Community College L, 77-58 1 24 0-6 0.0 0-0 - 0-0 - 0
Nov 10 vs. Community College of Rhode Island L, 77-43 1 14 0-2 0.0 0-1 0.0 0-0 - 0
Nov 13 Genesee Community College W, 76-40 1 22 3-7 42.9 1-4 25.0 0-0 - 7
Nov 16 North Country Community College W, 110-41 1 15 4-6 66.7 0-2 0.0 0-0 - 8
Nov 20 at Cayuga Community College W, 66-45 1 21 2-7 28.6 1-1 100.0 0-0 - 5
Nov 23 at Kingsborough Community College L, 92-67 1 17 1-5 20.0 0-3 0.0 0-0 - 2
Nov 24 at Hostos Community College L, 78-75 1 35 5-9 55.6 0-3 0.0 0-2 0.0 10
Dec 11 at Onondaga Community College W, 73-69 1 32 2-8 25.0 2-6 33.3 0-0 - 6
Jan 8 Monroe Community College W, 77-59 1 19 2-4 50.0 0-1 0.0 1-2 50.0 5
Jan 9 at Tompkins Cortland Community College W, 74-35 1 16 1-4 25.0 0-3 0.0 0-0 - 2
Jan 11 at SUNY Broome Community College W, 76-33 1 15 4-7 57.1 1-3 33.3 1-2 50.0 10
Jan 15 Tompkins Cortland Community College W, 78-37 1 20 3-6 50.0 0-1 0.0 0-0 - 6
Jan 18 Hudson Valley Community College W, 84-69 1 30 3-7 42.9 2-6 33.3 0-0 - 8
Jan 19 # SUNY Adirondack W, 2-0 - - - - - - - - -
Jan 23 at Finger Lakes Community College W, 71-35 1 20 0-2 0.0 0-2 0.0 0-0 - 0
Jan 25 Corning Community College W, 80-31 1 17 3-6 50.0 1-3 33.3 0-0 - 7
Jan 26 at Fulton-Montgomery Community College W, 71-40 1 21 1-3 33.3 0-1 0.0 0-0 - 2
Jan 29 SUNY Broome Community College W, 71-32 1 16 1-5 20.0 0-3 0.0 1-2 50.0 3
Feb 1 at Herkimer College W, 81-56 1 27 4-10 40.0 2-7 28.6 0-2 0.0 10
Feb 2 at Mohawk Valley Community College W, 78-44 1 23 0-3 0.0 0-2 0.0 0-0 - 0
Feb 4 at Genesee Community College W, 72-36 1 17 0-3 0.0 0-2 0.0 0-0 - 0
Feb 8 Sullivan County Community College W, 70-66 1 22 1-5 20.0 0-1 0.0 0-0 - 2
Feb 12 Finger Lakes Community College W, 73-33 1 19 0-4 0.0 0-2 0.0 0-0 - 0
Feb 19 Onondaga Community College L, 61-57 1 18 1-4 25.0 1-3 33.3 0-0 - 3
Feb 20 Cayuga Community College W, 64-47 1 24 2-7 28.6 0-3 0.0 0-1 0.0 4
Feb 22 at Corning Community College W, 88-34 1 19 5-9 55.6 2-5 40.0 0-1 0.0 12
Feb 28 Finger Lakes Community College W, 66-47 1 24 1-4 25.0 1-3 33.3 2-2 100.0 5
Mar 1 Hudson Valley Community College W, 79-57 1 21 3-3 100.0 2-2 100.0 0-2 0.0 8
Mar 2 Herkimer College W, 71-47 1 27 3-8 37.5 0-2 0.0 0-0 - 6
Mar 12 at Community College of Rhode Island W, 70-50 1 33 3-7 42.9 2-4 50.0 2-4 50.0 10
Mar 13 vs. Hostos Community College W, 79-73 1 34 2-7 28.6 1-6 16.7 0-0 - 5
Mar 14 vs. Minnesota West Community College W, 66-60 1 14 0-1 0.0 0-1 0.0 0-0 - 0
Mar 15 vs. Rochester Community and Technical College L, 73-37 1 24 1-4 25.0 1-3 33.3 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 # at St. Lawrence University   - - - - - - - - -
Oct 25 # SUNY Potsdam   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 5 # at Clarkson University   - - - - - - - - -
Nov 9 vs. Owens Community College L, 77-58 1 24 1 5 6 1 3 0 0
Nov 10 vs. Community College of Rhode Island L, 77-43 1 14 1 3 4 1 1 0 0
Nov 13 Genesee Community College W, 76-40 1 22 1 5 6 4 2 2 0
Nov 16 North Country Community College W, 110-41 1 15 2 1 3 3 0 4 0
Nov 20 at Cayuga Community College W, 66-45 1 21 1 6 7 2 1 3 0
Nov 23 at Kingsborough Community College L, 92-67 1 17 2 1 3 0 2 0 0
Nov 24 at Hostos Community College L, 78-75 1 35 0 6 6 1 2 1 0
Dec 11 at Onondaga Community College W, 73-69 1 32 1 4 5 5 5 1 1
Jan 8 Monroe Community College W, 77-59 1 19 1 2 3 0 4 0 0
Jan 9 at Tompkins Cortland Community College W, 74-35 1 16 0 3 3 2 2 2 0
Jan 11 at SUNY Broome Community College W, 76-33 1 15 1 0 1 2 1 1 0
Jan 15 Tompkins Cortland Community College W, 78-37 1 20 1 1 2 2 3 2 0
Jan 18 Hudson Valley Community College W, 84-69 1 30 2 0 2 0 1 0 0
Jan 19 # SUNY Adirondack W, 2-0 - - - - - - - - -
Jan 23 at Finger Lakes Community College W, 71-35 1 20 0 4 4 3 5 1 2
Jan 25 Corning Community College W, 80-31 1 17 2 1 3 0 2 2 0
Jan 26 at Fulton-Montgomery Community College W, 71-40 1 21 0 5 5 2 1 1 0
Jan 29 SUNY Broome Community College W, 71-32 1 16 1 1 2 3 1 1 1
Feb 1 at Herkimer College W, 81-56 1 27 0 5 5 2 3 1 1
Feb 2 at Mohawk Valley Community College W, 78-44 1 23 0 4 4 0 1 1 0
Feb 4 at Genesee Community College W, 72-36 1 17 1 4 5 2 4 4 0
Feb 8 Sullivan County Community College W, 70-66 1 22 1 5 6 2 0 0 1
Feb 12 Finger Lakes Community College W, 73-33 1 19 2 5 7 0 4 2 0
Feb 19 Onondaga Community College L, 61-57 1 18 1 2 3 1 1 0 1
Feb 20 Cayuga Community College W, 64-47 1 24 0 8 8 0 1 1 1
Feb 22 at Corning Community College W, 88-34 1 19 2 1 3 2 1 2 0
Feb 28 Finger Lakes Community College W, 66-47 1 24 0 7 7 1 3 1 0
Mar 1 Hudson Valley Community College W, 79-57 1 21 0 2 2 1 0 1 1
Mar 2 Herkimer College W, 71-47 1 27 2 3 5 1 2 1 0
Mar 12 at Community College of Rhode Island W, 70-50 1 33 1 7 8 0 1 0 2
Mar 13 vs. Hostos Community College W, 79-73 1 34 0 3 3 2 1 0 0
Mar 14 vs. Minnesota West Community College W, 66-60 1 14 0 4 4 0 0 0 0
Mar 15 vs. Rochester Community and Technical College L, 73-37 1 24 0 1 1 0 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 # at St. Lawrence University   - - - -
Oct 25 # SUNY Potsdam   - - - -
Oct 30 # at SUNY Canton   - - - -
Nov 5 # at Clarkson University   - - - -
Nov 9 vs. Owens Community College L, 77-58 1 3 - 0.3
Nov 10 vs. Community College of Rhode Island L, 77-43 1 3 - 1.0
Nov 13 Genesee Community College W, 76-40 1 2 - 2.0
Nov 16 North Country Community College W, 110-41 1 1 - -
Nov 20 at Cayuga Community College W, 66-45 1 4 - 2.0
Nov 23 at Kingsborough Community College L, 92-67 1 2 - 0.0
Nov 24 at Hostos Community College L, 78-75 1 5 1 0.5
Dec 11 at Onondaga Community College W, 73-69 1 2 - 1.0
Jan 8 Monroe Community College W, 77-59 1 4 - 0.0
Jan 9 at Tompkins Cortland Community College W, 74-35 1 1 - 1.0
Jan 11 at SUNY Broome Community College W, 76-33 1 2 - 2.0
Jan 15 Tompkins Cortland Community College W, 78-37 1 3 - 0.7
Jan 18 Hudson Valley Community College W, 84-69 1 4 - 0.0
Jan 19 # SUNY Adirondack W, 2-0 - - - -
Jan 23 at Finger Lakes Community College W, 71-35 1 3 - 0.6
Jan 25 Corning Community College W, 80-31 1 2 - 0.0
Jan 26 at Fulton-Montgomery Community College W, 71-40 1 1 - 2.0
Jan 29 SUNY Broome Community College W, 71-32 1 1 - 3.0
Feb 1 at Herkimer College W, 81-56 1 5 1 0.7
Feb 2 at Mohawk Valley Community College W, 78-44 1 4 - 0.0
Feb 4 at Genesee Community College W, 72-36 1 3 - 0.5
Feb 8 Sullivan County Community College W, 70-66 1 4 - -
Feb 12 Finger Lakes Community College W, 73-33 1 2 - 0.0
Feb 19 Onondaga Community College L, 61-57 1 3 - 1.0
Feb 20 Cayuga Community College W, 64-47 1 4 - 0.0
Feb 22 at Corning Community College W, 88-34 1 2 - 2.0
Feb 28 Finger Lakes Community College W, 66-47 1 4 - 0.3
Mar 1 Hudson Valley Community College W, 79-57 1 4 - -
Mar 2 Herkimer College W, 71-47 1 1 - 0.5
Mar 12 at Community College of Rhode Island W, 70-50 1 6 1 0.0
Mar 13 vs. Hostos Community College W, 79-73 1 2 - 2.0
Mar 14 vs. Minnesota West Community College W, 66-60 1 4 - -
Mar 15 vs. Rochester Community and Technical College L, 73-37 1 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 21.9 1.9-5.4 0.6-2.8 0.2-0.6 4.7
Conference 14 19.7 1.9-5.6 0.6-2.9 0.1-0.4 4.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 21.0 2.1-5.4 0.6-2.6 0.3-0.6 5.1
Away 13 22.8 2.2-5.9 0.8-3.2 0.2-0.8 5.3
Neutral 5 22.0 0.6-4.0 0.4-2.2 0.0-0.0 1.6
             
Wins 26 21.8 2.0-5.5 0.7-2.9 0.3-0.7 5.0
Losses 6 22.0 1.3-5.0 0.3-2.2 0.0-0.3 3.0
             
November 7 21.1 2.1-6.0 0.3-2.0 0.0-0.3 4.6
December 1 32.0 2.0-8.0 2.0-6.0 0.0-0.0 6.0
January 9 19.3 2.0-4.9 0.4-2.6 0.3-0.7 4.8
February 9 21.4 1.6-5.4 0.7-3.1 0.2-0.7 4.0
March 6 25.5 2.0-5.0 1.0-3.0 0.3-1.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 700 61-173 35.3 20-89 22.5 7-20 35.0 149
Conference 14 14 276 27-79 34.2 9-41 22.0 2-6 33.3 65
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 294 30-76 39.5 8-36 22.2 4-9 44.4 72
Away 13 13 296 28-77 36.4 10-42 23.8 3-11 27.3 69
Neutral 5 5 110 3-20 15.0 2-11 18.2 0-0 - 8
                     
Wins 26 26 568 53-143 37.1 18-76 23.7 7-18 38.9 131
Losses 6 6 132 8-30 26.7 2-13 15.4 0-2 0.0 18
                     
November 7 7 148 15-42 35.7 2-14 14.3 0-2 0.0 32
December 1 1 32 2-8 25.0 2-6 33.3 0-0 - 6
January 9 9 174 18-44 40.9 4-23 17.4 3-6 50.0 43
February 9 9 193 14-49 28.6 6-28 21.4 2-6 33.3 36
March 6 6 153 12-30 40.0 6-18 33.3 2-6 33.3 32
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 700 21.9 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
Conference 14 276 19.7 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 294 21.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Away 13 296 22.8 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Neutral 5 110 22.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
                 
Wins 26 568 21.8 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
Losses 6 132 22.0 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
                 
November 7 148 21.1 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
December 1 32 32.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 9 174 19.3 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
February 9 193 21.4 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
March 6 153 25.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.8 3.4 4.3 1.4 1.9 1.1 0.3
Conference 14 1.0 3.2 4.2 2.0 2.4 1.7 0.4
Exhibition - - - - - - - -
                 
Home 14 1.1 3.1 4.2 1.3 1.7 1.2 0.4
Away 13 0.7 3.8 4.5 1.8 2.2 1.4 0.5
Neutral 5 0.4 3.2 3.6 0.8 1.8 0.2 0.0
                 
Wins 26 0.8 3.5 4.3 1.6 1.9 1.3 0.4
Losses 6 0.8 3.0 3.8 0.7 2.2 0.3 0.2
                 
November 7 1.1 3.9 5.0 1.7 1.6 1.4 0.0
December 1 1.0 4.0 5.0 5.0 5.0 1.0 1.0
January 9 0.9 1.9 2.8 1.6 2.2 1.1 0.3
February 9 0.8 4.6 5.3 1.1 2.0 1.3 0.4
March 6 0.5 3.3 3.8 0.7 1.3 0.5 0.5
  gp gs off def reb ast to stl blk
Total 32 32 27 109 136 45 62 36 11
Conference 14 14 14 45 59 28 33 24 6
Exhibition - - - - - - - - -
                   
Home 14 14 16 43 59 18 24 17 5
Away 13 13 9 50 59 23 29 18 6
Neutral 5 5 2 16 18 4 9 1 0
                   
Wins 26 26 22 91 113 41 49 34 10
Losses 6 6 5 18 23 4 13 2 1
                   
November 7 7 8 27 35 12 11 10 0
December 1 1 1 4 5 5 5 1 1
January 9 9 8 17 25 14 20 10 3
February 9 9 7 41 48 10 18 12 4
March 6 6 3 20 23 4 8 3 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0