LaKaiya Butcher
10

LaKaiya Butcher

gp
29
pts/g
17.3
fg %
44.4
3pt %
27.1
ft %
74.0
reb/g
8.9
a/g
3.8
Player Stats
  Overall Conference
Games 29 15
Games started 29 15
Minutes 962 461
Minutes per game 33.2 30.7
FG 191-430 107-217
FG Pct 44.4 49.3
3PT 23-85 12-41
3PT Pct 27.1 29.3
FT 97-131 53-71
FT Pct 74.0 74.6
Off rebounds 75 48
Def rebounds 183 106
Total rebounds 258 154
Rebounds per game 8.9 10.3
Personal fouls 83 35
Disqualifications 4 1
Assists 110 62
Turnovers 126 62
Assist to turnover ratio 0.9 1.0
Steals 65 35
Blocks 18 11
Points 502 279
Points per game 17.3 18.6
Points per 40 min 20.9 24.2
Recent Results
Date Opponent Result
Mar 1 Cayuga Community College W, 75-70
Mar 2 Fulton-Montgomery Community College W, 78-65
Mar 3 Onondaga Community College L, 72-54
Mar 13 vs. Rowan College South Jersey - Gloucester W, 64-45
Mar 14 vs. Rochester Community and Technical College L, 74-54
Mar 15 vs. Onondaga Community College L, 71-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # St. Lawrence University   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 1 # at SUNY Potsdam   - - - - - - - - -
Nov 5 Jamestown Community College W, 63-41 1 32 1-6 16.7 0-1 0.0 5-6 83.3 7
Nov 9 at Genesee Community College W, 97-27 1 34 6-13 46.2 0-2 0.0 4-4 100.0 16
Nov 11 at Corning Community College W, 59-43 1 32 10-14 71.4 3-4 75.0 2-2 100.0 25
Nov 14 at Fulton-Montgomery Community College W, 91-84 1 39 9-19 47.4 1-4 25.0 2-2 100.0 21
Nov 18 at Onondaga Community College L, 78-70 1 35 5-13 38.5 1-2 50.0 3-6 50.0 14
Nov 20 Cayuga Community College W, 65-43 1 34 6-17 35.3 3-7 42.9 2-2 100.0 17
Nov 30 North Country Community College W, 72-56 1 30 6-16 37.5 1-4 25.0 2-2 100.0 15
Dec 3 at Tompkins Cortland Community College W, 84-67 1 37 8-17 47.1 0-1 0.0 7-9 77.8 23
Dec 9 Herkimer College W, 80-42 1 35 8-15 53.3 1-1 100.0 1-2 50.0 18
Dec 10 Mohawk Valley Community College W, 60-55 1 39 4-17 23.5 0-2 0.0 5-7 71.4 13
Dec 12 Finger Lakes Community College W, 84-27 1 21 6-6 100.0 2-2 100.0 3-3 100.0 17
Jan 18 Corning Community College W, 87-26 1 29 10-20 50.0 0-4 0.0 3-4 75.0 23
Jan 21 Tompkins Cortland Community College W, 63-42 1 31 4-8 50.0 0-1 0.0 2-5 40.0 10
Jan 23 at Monroe Community College W, 81-32 1 35 7-15 46.7 2-7 28.6 4-4 100.0 20
Jan 24 # at Finger Lakes Community College W, 2-0 - - - - - - - - -
Jan 27 Fulton-Montgomery Community College W, 63-60 1 40 4-12 33.3 0-2 0.0 0-2 0.0 8
Jan 31 at Cayuga Community College W, 81-53 1 32 6-10 60.0 1-1 100.0 3-4 75.0 16
Feb 3 at Hudson Valley Community College W, 74-57 1 34 8-11 72.7 1-1 100.0 9-9 100.0 26
Feb 4 at SUNY Adirondack W, 81-47 1 29 7-14 50.0 0-0 - 2-4 50.0 16
Feb 7 Onondaga Community College W, 94-80 1 40 11-17 64.7 0-1 0.0 8-13 61.5 30
Feb 14 Genesee Community College W, 78-37 1 27 3-10 30.0 0-3 0.0 0-0 - 6
Feb 18 at North Country Community College W, 79-52 1 23 8-13 61.5 1-3 33.3 3-4 75.0 20
Feb 23 vs. Cayuga Community College W, 69-52 1 40 9-22 40.9 0-3 0.0 3-3 100.0 21
Feb 24 at Onondaga Community College L, 78-50 1 1 4-11 36.4 1-3 33.3 2-2 100.0 11
Mar 1 Cayuga Community College W, 75-70 1 45 11-26 42.3 0-4 0.0 8-10 80.0 30
Mar 2 Fulton-Montgomery Community College W, 78-65 1 40 8-21 38.1 1-2 50.0 5-8 62.5 22
Mar 3 Onondaga Community College L, 72-54 1 35 2-14 14.3 0-7 0.0 3-4 75.0 7
Mar 13 vs. Rowan College South Jersey - Gloucester W, 64-45 1 33 3-8 37.5 0-1 0.0 0-2 0.0 6
Mar 14 vs. Rochester Community and Technical College L, 74-54 1 40 5-19 26.3 1-4 25.0 5-6 83.3 16
Mar 15 vs. Onondaga Community College L, 71-61 1 40 12-26 46.2 3-8 37.5 1-2 50.0 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 # St. Lawrence University   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 1 # at SUNY Potsdam   - - - - - - - - -
Nov 5 Jamestown Community College W, 63-41 1 32 1 7 8 2 6 3 0
Nov 9 at Genesee Community College W, 97-27 1 34 3 4 7 4 0 3 0
Nov 11 at Corning Community College W, 59-43 1 32 1 7 8 2 6 3 0
Nov 14 at Fulton-Montgomery Community College W, 91-84 1 39 3 3 6 7 4 2 0
Nov 18 at Onondaga Community College L, 78-70 1 35 2 9 11 3 6 0 0
Nov 20 Cayuga Community College W, 65-43 1 34 5 2 7 3 4 4 0
Nov 30 North Country Community College W, 72-56 1 30 4 3 7 4 5 6 0
Dec 3 at Tompkins Cortland Community College W, 84-67 1 37 2 7 9 8 6 5 1
Dec 9 Herkimer College W, 80-42 1 35 1 6 7 5 2 3 1
Dec 10 Mohawk Valley Community College W, 60-55 1 39 1 5 6 2 4 2 2
Dec 12 Finger Lakes Community College W, 84-27 1 21 3 7 10 2 3 1 0
Jan 18 Corning Community College W, 87-26 1 29 6 9 15 4 2 1 0
Jan 21 Tompkins Cortland Community College W, 63-42 1 31 5 12 17 4 6 3 0
Jan 23 at Monroe Community College W, 81-32 1 35 0 8 8 7 5 2 0
Jan 24 # at Finger Lakes Community College W, 2-0 - - - - - - - - -
Jan 27 Fulton-Montgomery Community College W, 63-60 1 40 2 10 12 3 5 1 1
Jan 31 at Cayuga Community College W, 81-53 1 32 4 10 14 6 2 4 3
Feb 3 at Hudson Valley Community College W, 74-57 1 34 2 8 10 2 4 3 2
Feb 4 at SUNY Adirondack W, 81-47 1 29 3 3 6 3 1 2 0
Feb 7 Onondaga Community College W, 94-80 1 40 0 9 9 4 6 2 2
Feb 14 Genesee Community College W, 78-37 1 27 0 10 10 7 5 3 4
Feb 18 at North Country Community College W, 79-52 1 23 1 3 4 2 1 2 1
Feb 23 vs. Cayuga Community College W, 69-52 1 40 11 7 18 9 4 1 0
Feb 24 at Onondaga Community College L, 78-50 1 1 0 7 7 1 5 1 0
Mar 1 Cayuga Community College W, 75-70 1 45 5 3 8 3 6 2 0
Mar 2 Fulton-Montgomery Community College W, 78-65 1 40 4 3 7 4 6 3 1
Mar 3 Onondaga Community College L, 72-54 1 35 1 4 5 3 2 1 0
Mar 13 vs. Rowan College South Jersey - Gloucester W, 64-45 1 33 4 7 11 2 9 0 0
Mar 14 vs. Rochester Community and Technical College L, 74-54 1 40 0 5 5 3 4 1 0
Mar 15 vs. Onondaga Community College L, 71-61 1 40 1 5 6 1 7 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 # St. Lawrence University   - - - -
Oct 30 # at SUNY Canton   - - - -
Nov 1 # at SUNY Potsdam   - - - -
Nov 5 Jamestown Community College W, 63-41 1 5 - 0.3
Nov 9 at Genesee Community College W, 97-27 1 0 - -
Nov 11 at Corning Community College W, 59-43 1 3 - 0.3
Nov 14 at Fulton-Montgomery Community College W, 91-84 1 5 1 1.8
Nov 18 at Onondaga Community College L, 78-70 1 5 1 0.5
Nov 20 Cayuga Community College W, 65-43 1 2 - 0.8
Nov 30 North Country Community College W, 72-56 1 3 - 0.8
Dec 3 at Tompkins Cortland Community College W, 84-67 1 3 - 1.3
Dec 9 Herkimer College W, 80-42 1 3 - 2.5
Dec 10 Mohawk Valley Community College W, 60-55 1 3 - 0.5
Dec 12 Finger Lakes Community College W, 84-27 1 2 - 0.7
Jan 18 Corning Community College W, 87-26 1 3 - 2.0
Jan 21 Tompkins Cortland Community College W, 63-42 1 5 - 0.7
Jan 23 at Monroe Community College W, 81-32 1 3 - 1.4
Jan 24 # at Finger Lakes Community College W, 2-0 - - - -
Jan 27 Fulton-Montgomery Community College W, 63-60 1 3 - 0.6
Jan 31 at Cayuga Community College W, 81-53 1 3 - 3.0
Feb 3 at Hudson Valley Community College W, 74-57 1 3 - 0.5
Feb 4 at SUNY Adirondack W, 81-47 1 0 - 3.0
Feb 7 Onondaga Community College W, 94-80 1 2 - 0.7
Feb 14 Genesee Community College W, 78-37 1 3 - 1.4
Feb 18 at North Country Community College W, 79-52 1 1 - 2.0
Feb 23 vs. Cayuga Community College W, 69-52 1 1 - 2.3
Feb 24 at Onondaga Community College L, 78-50 1 2 - 0.2
Mar 1 Cayuga Community College W, 75-70 1 0 - 0.5
Mar 2 Fulton-Montgomery Community College W, 78-65 1 3 - 0.7
Mar 3 Onondaga Community College L, 72-54 1 4 - 1.5
Mar 13 vs. Rowan College South Jersey - Gloucester W, 64-45 1 5 1 0.2
Mar 14 vs. Rochester Community and Technical College L, 74-54 1 3 - 0.8
Mar 15 vs. Onondaga Community College L, 71-61 1 5 1 0.1

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 33.2 6.6-14.8 0.8-2.9 3.3-4.5 17.3
Conference 15 30.7 7.1-14.5 0.8-2.7 3.5-4.7 18.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 34.1 6.0-14.6 0.6-2.9 3.4-4.9 15.9
Away 11 30.1 7.1-13.6 1.0-2.5 3.7-4.5 18.9
Neutral 4 38.3 7.2-18.8 1.0-4.0 2.2-3.2 17.8
             
Wins 24 33.8 6.8-14.5 0.7-2.5 3.5-4.6 17.8
Losses 5 30.2 5.6-16.6 1.2-4.8 2.8-4.0 15.2
             
November 7 33.7 6.1-14.0 1.3-3.4 2.9-3.4 16.4
December 4 33.0 6.5-13.8 0.8-1.5 4.0-5.2 17.8
January 5 33.4 6.2-13.0 0.6-3.0 2.4-3.8 15.4
February 7 27.7 7.1-14.0 0.4-2.0 3.9-5.0 18.6
March 6 38.8 6.8-19.0 0.8-4.3 3.7-5.3 18.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 962 191-430 44.4 23-85 27.1 97-131 74.0 502
Conference 15 15 461 107-217 49.3 12-41 29.3 53-71 74.6 279
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 478 84-205 41.0 8-41 19.5 47-68 69.1 223
Away 11 11 331 78-150 52.0 11-28 39.3 41-50 82.0 208
Neutral 4 4 153 29-75 38.7 4-16 25.0 9-13 69.2 71
                     
Wins 24 24 811 163-347 47.0 17-61 27.9 83-111 74.8 426
Losses 5 5 151 28-83 33.7 6-24 25.0 14-20 70.0 76
                     
November 7 7 236 43-98 43.9 9-24 37.5 20-24 83.3 115
December 4 4 132 26-55 47.3 3-6 50.0 16-21 76.2 71
January 5 5 167 31-65 47.7 3-15 20.0 12-19 63.2 77
February 7 7 194 50-98 51.0 3-14 21.4 27-35 77.1 130
March 6 6 233 41-114 36.0 5-26 19.2 22-32 68.8 109
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 962 33.2 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Conference 15 461 30.7 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 478 34.1 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
Away 11 331 30.1 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Neutral 4 153 38.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 24 811 33.8 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Losses 5 151 30.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 7 236 33.7 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 4 132 33.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 5 167 33.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 7 194 27.7 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
March 6 233 38.8 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.6 6.3 8.9 3.8 4.3 2.2 0.6
Conference 15 3.2 7.1 10.3 4.1 4.1 2.3 0.7
Exhibition - - - - - - - -
                 
Home 14 2.7 6.4 9.1 3.6 4.4 2.5 0.8
Away 11 1.9 6.3 8.2 4.1 3.6 2.5 0.6
Neutral 4 4.0 6.0 10.0 3.8 6.0 0.8 0.0
                 
Wins 24 3.0 6.4 9.3 4.1 4.3 2.5 0.8
Losses 5 0.8 6.0 6.8 2.2 4.8 0.8 0.0
                 
November 7 2.7 5.0 7.7 3.6 4.4 3.0 0.0
December 4 1.8 6.3 8.0 4.3 3.8 2.8 1.0
January 5 3.4 9.8 13.2 4.8 4.0 2.2 0.8
February 7 2.4 6.7 9.1 4.0 3.7 2.0 1.3
March 6 2.5 4.5 7.0 2.7 5.7 1.3 0.2
  gp gs off def reb ast to stl blk
Total 29 29 75 183 258 110 126 65 18
Conference 15 15 48 106 154 62 62 35 11
Exhibition - - - - - - - - -
                   
Home 14 14 38 90 128 50 62 35 11
Away 11 11 21 69 90 45 40 27 7
Neutral 4 4 16 24 40 15 24 3 0
                   
Wins 24 24 71 153 224 99 102 61 18
Losses 5 5 4 30 34 11 24 4 0
                   
November 7 7 19 35 54 25 31 21 0
December 4 4 7 25 32 17 15 11 4
January 5 5 17 49 66 24 20 11 4
February 7 7 17 47 64 28 26 14 9
March 6 6 15 27 42 16 34 8 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0