Alyson Crosby
gp
26
pts/g
13.5
fg %
47.9
3pt %
23.5
ft %
61.0
reb/g
10.0
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 26 | 12 |
| Minutes | 763 | 339 |
| Minutes per game | 29.3 | 28.3 |
| FG | 137-286 | 78-153 |
| FG Pct | 47.9 | 51.0 |
| 3PT | 4-17 | 2-9 |
| 3PT Pct | 23.5 | 22.2 |
| FT | 72-118 | 29-54 |
| FT Pct | 61.0 | 53.7 |
| Off rebounds | 110 | 50 |
| Def rebounds | 151 | 70 |
| Total rebounds | 261 | 120 |
| Rebounds per game | 10.0 | 10.0 |
| Personal fouls | 65 | 26 |
| Disqualifications | 1 | 1 |
| Assists | 28 | 12 |
| Turnovers | 64 | 29 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 27 | 12 |
| Blocks | 79 | 44 |
| Points | 350 | 187 |
| Points per game | 13.5 | 15.6 |
| Points per 40 min | 18.3 | 22.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at SUNY Broome Community College | W, 83-60 |
| Feb 23 | Tompkins Cortland Community College | W, 81-51 |
| Feb 24 | at Onondaga Community College | W, 54-48 |
| Feb 26 | Hudson Valley Community College | W, 75-67 |
| Mar 2 | at Onondaga Community College | W, 61-60 |
| Mar 3 | vs. North Country Community College | L, 74-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Clarkson University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Baltimore City Community College | L, 64-35 | 1 | 32 | 0-7 | 0.0 | 0-1 | 0.0 | 6-10 | 60.0 | 6 |
| Nov 3 | at Prince George's Community College | W, 69-45 | 1 | 31 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 10 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Hudson Valley Community College | W, 76-75 | 1 | 35 | 10-19 | 52.6 | 1-2 | 50.0 | 3-5 | 60.0 | 24 |
| Nov 18 | vs. Fulton-Montgomery Community College | L, 81-79 | 1 | 26 | 5-13 | 38.5 | 0-0 | - | 5-6 | 83.3 | 15 |
| Nov 20 | Davis College | W, 84-66 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 27 | at Tompkins Cortland Community College | W, 73-53 | 1 | 33 | 2-9 | 22.2 | 1-1 | 100.0 | 4-7 | 57.1 | 9 |
| Nov 29 | Herkimer College | W, 65-46 | 1 | 19 | 1-5 | 20.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Dec 1 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at North Country Community College | L, 70-58 | 1 | 25 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 9 | at Clinton Community College | W, 62-28 | 1 | 28 | 4-9 | 44.4 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| Jan 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Erie Community College | W, 68-45 | 1 | 24 | 5-6 | 83.3 | 0-0 | - | 4-5 | 80.0 | 14 |
| Jan 12 | Finger Lakes Community College | W, 81-25 | 1 | 23 | 6-11 | 54.5 | 0-0 | - | 0-2 | 0.0 | 12 |
| Jan 15 | at Cayuga Community College | W, 97-43 | 1 | 24 | 13-20 | 65.0 | 0-0 | - | 2-5 | 40.0 | 28 |
| Jan 17 | Onondaga Community College | L, 77-59 | 1 | 35 | 7-12 | 58.3 | 0-0 | - | 7-8 | 87.5 | 21 |
| Jan 27 | Corning Community College | W, 71-40 | 1 | 27 | 2-8 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 2 | at Finger Lakes Community College | W, 73-41 | 1 | 28 | 7-20 | 35.0 | 1-2 | 50.0 | 6-8 | 75.0 | 21 |
| Feb 4 | SUNY Broome Community College | W, 67-54 | 1 | 27 | 5-12 | 41.7 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 7 | Cayuga Community College | W, 92-38 | 1 | 21 | 6-8 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 9 | at Onondaga Community College | L, 77-51 | 1 | 32 | 11-14 | 78.6 | 0-1 | 0.0 | 2-5 | 40.0 | 24 |
| Feb 16 | at Corning Community College | L, 64-59 | 1 | 34 | 7-18 | 38.9 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
| Feb 18 | Tompkins Cortland Community College | W, 74-65 | 1 | 33 | 5-10 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 12 |
| Feb 19 | at SUNY Broome Community College | W, 83-60 | 1 | 22 | 7-11 | 63.6 | 0-0 | - | 0-2 | 0.0 | 14 |
| Feb 23 | Tompkins Cortland Community College | W, 81-51 | 1 | 33 | 7-11 | 63.6 | 0-0 | - | 3-7 | 42.9 | 17 |
| Feb 24 | at Onondaga Community College | W, 54-48 | 1 | 34 | 5-11 | 45.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 26 | Hudson Valley Community College | W, 75-67 | 1 | 36 | 2-10 | 20.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Mar 2 | at Onondaga Community College | W, 61-60 | 1 | 36 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 |
| Mar 3 | vs. North Country Community College | L, 74-64 | 1 | 39 | 6-9 | 66.7 | 1-2 | 50.0 | 4-4 | 100.0 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Clarkson University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Baltimore City Community College | L, 64-35 | 1 | 32 | 3 | 3 | 6 | 0 | 1 | 0 | 4 |
| Nov 3 | at Prince George's Community College | W, 69-45 | 1 | 31 | 2 | 7 | 9 | 2 | 3 | 2 | 1 |
| Nov 10 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Hudson Valley Community College | W, 76-75 | 1 | 35 | 10 | 7 | 17 | 1 | 0 | 2 | 4 |
| Nov 18 | vs. Fulton-Montgomery Community College | L, 81-79 | 1 | 26 | 6 | 5 | 11 | 1 | 2 | 0 | 1 |
| Nov 20 | Davis College | W, 84-66 | 1 | 26 | 5 | 7 | 12 | 0 | 2 | 1 | 0 |
| Nov 27 | at Tompkins Cortland Community College | W, 73-53 | 1 | 33 | 6 | 9 | 15 | 1 | 5 | 1 | 5 |
| Nov 29 | Herkimer College | W, 65-46 | 1 | 19 | 3 | 4 | 7 | 1 | 2 | 0 | 4 |
| Dec 1 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at North Country Community College | L, 70-58 | 1 | 25 | 3 | 4 | 7 | 1 | 1 | 0 | 2 |
| Dec 9 | at Clinton Community College | W, 62-28 | 1 | 28 | 6 | 8 | 14 | 1 | 3 | 4 | 1 |
| Jan 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Erie Community College | W, 68-45 | 1 | 24 | 3 | 7 | 10 | 1 | 1 | 0 | 6 |
| Jan 12 | Finger Lakes Community College | W, 81-25 | 1 | 23 | 5 | 7 | 12 | 0 | 4 | 1 | 4 |
| Jan 15 | at Cayuga Community College | W, 97-43 | 1 | 24 | 6 | 5 | 11 | 1 | 1 | 0 | 3 |
| Jan 17 | Onondaga Community College | L, 77-59 | 1 | 35 | 1 | 6 | 7 | 2 | 3 | 3 | 3 |
| Jan 27 | Corning Community College | W, 71-40 | 1 | 27 | 4 | 4 | 8 | 0 | 4 | 0 | 7 |
| Feb 2 | at Finger Lakes Community College | W, 73-41 | 1 | 28 | 9 | 8 | 17 | 1 | 4 | 0 | 4 |
| Feb 4 | SUNY Broome Community College | W, 67-54 | 1 | 27 | 2 | 5 | 7 | 1 | 4 | 1 | 2 |
| Feb 7 | Cayuga Community College | W, 92-38 | 1 | 21 | 1 | 6 | 7 | 4 | 2 | 0 | 5 |
| Feb 9 | at Onondaga Community College | L, 77-51 | 1 | 32 | 3 | 3 | 6 | 0 | 2 | 0 | 2 |
| Feb 16 | at Corning Community College | L, 64-59 | 1 | 34 | 6 | 5 | 11 | 2 | 0 | 2 | 3 |
| Feb 18 | Tompkins Cortland Community College | W, 74-65 | 1 | 33 | 3 | 8 | 11 | 0 | 0 | 1 | 1 |
| Feb 19 | at SUNY Broome Community College | W, 83-60 | 1 | 22 | 4 | 4 | 8 | 0 | 0 | 3 | 5 |
| Feb 23 | Tompkins Cortland Community College | W, 81-51 | 1 | 33 | 4 | 7 | 11 | 3 | 4 | 2 | 1 |
| Feb 24 | at Onondaga Community College | W, 54-48 | 1 | 34 | 5 | 6 | 11 | 2 | 2 | 0 | 5 |
| Feb 26 | Hudson Valley Community College | W, 75-67 | 1 | 36 | 7 | 5 | 12 | 2 | 3 | 0 | 1 |
| Mar 2 | at Onondaga Community College | W, 61-60 | 1 | 36 | 0 | 8 | 8 | 1 | 6 | 2 | 2 |
| Mar 3 | vs. North Country Community College | L, 74-64 | 1 | 39 | 3 | 3 | 6 | 0 | 5 | 2 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | at Clarkson University | - | - | - | - | |
| Nov 2 | at Baltimore City Community College | L, 64-35 | 1 | 4 | - | 0.0 |
| Nov 3 | at Prince George's Community College | W, 69-45 | 1 | 2 | - | 0.7 |
| Nov 10 | SUNY Adirondack | - | - | - | - | |
| Nov 11 | Hudson Valley Community College | W, 76-75 | 1 | 3 | - | - |
| Nov 18 | vs. Fulton-Montgomery Community College | L, 81-79 | 1 | 3 | - | 0.5 |
| Nov 20 | Davis College | W, 84-66 | 1 | 3 | - | 0.0 |
| Nov 27 | at Tompkins Cortland Community College | W, 73-53 | 1 | 1 | - | 0.2 |
| Nov 29 | Herkimer College | W, 65-46 | 1 | 4 | - | 0.5 |
| Dec 1 | Columbia-Greene Community College | - | - | - | - | |
| Dec 8 | at North Country Community College | L, 70-58 | 1 | 4 | - | 1.0 |
| Dec 9 | at Clinton Community College | W, 62-28 | 1 | 3 | - | 0.3 |
| Jan 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - |
| Jan 10 | Erie Community College | W, 68-45 | 1 | 4 | - | 1.0 |
| Jan 12 | Finger Lakes Community College | W, 81-25 | 1 | 0 | - | 0.0 |
| Jan 15 | at Cayuga Community College | W, 97-43 | 1 | 1 | - | 1.0 |
| Jan 17 | Onondaga Community College | L, 77-59 | 1 | 1 | - | 0.7 |
| Jan 27 | Corning Community College | W, 71-40 | 1 | 0 | - | 0.0 |
| Feb 2 | at Finger Lakes Community College | W, 73-41 | 1 | 3 | - | 0.3 |
| Feb 4 | SUNY Broome Community College | W, 67-54 | 1 | 5 | 1 | 0.3 |
| Feb 7 | Cayuga Community College | W, 92-38 | 1 | 2 | - | 2.0 |
| Feb 9 | at Onondaga Community College | L, 77-51 | 1 | 3 | - | 0.0 |
| Feb 16 | at Corning Community College | L, 64-59 | 1 | 4 | - | - |
| Feb 18 | Tompkins Cortland Community College | W, 74-65 | 1 | 3 | - | - |
| Feb 19 | at SUNY Broome Community College | W, 83-60 | 1 | 3 | - | - |
| Feb 23 | Tompkins Cortland Community College | W, 81-51 | 1 | 1 | - | 0.8 |
| Feb 24 | at Onondaga Community College | W, 54-48 | 1 | 1 | - | 1.0 |
| Feb 26 | Hudson Valley Community College | W, 75-67 | 1 | 1 | - | 0.7 |
| Mar 2 | at Onondaga Community College | W, 61-60 | 1 | 3 | - | 0.2 |
| Mar 3 | vs. North Country Community College | L, 74-64 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 29.3 | 5.3-11.0 | 0.2-0.7 | 2.8-4.5 | 13.5 |
| Conference | 12 | 28.3 | 6.5-12.8 | 0.2-0.8 | 2.4-4.5 | 15.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 28.3 | 5.1-10.1 | 0.1-0.5 | 2.8-4.5 | 13.0 |
| Away | 12 | 29.9 | 5.4-11.9 | 0.2-0.8 | 2.5-4.5 | 13.5 |
| Neutral | 2 | 32.5 | 5.5-11.0 | 0.5-1.0 | 4.5-5.0 | 16.0 |
| Wins | 19 | 28.4 | 5.1-10.7 | 0.2-0.5 | 2.4-4.3 | 12.7 |
| Losses | 7 | 31.9 | 5.7-11.7 | 0.1-1.0 | 3.9-5.3 | 15.4 |
| November | 7 | 28.9 | 3.7-10.0 | 0.3-0.6 | 3.4-5.4 | 11.1 |
| December | 2 | 26.5 | 4.0-9.0 | 0.0-1.5 | 0.5-2.0 | 8.5 |
| January | 5 | 26.6 | 6.6-11.4 | 0.0-0.4 | 2.6-4.4 | 15.8 |
| February | 10 | 30.0 | 6.2-12.5 | 0.1-0.6 | 2.6-4.6 | 15.1 |
| March | 2 | 37.5 | 4.0-8.0 | 0.5-1.0 | 4.0-4.0 | 12.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 763 | 137-286 | 47.9 | 4-17 | 23.5 | 72-118 | 61.0 | 350 |
| Conference | 12 | 12 | 339 | 78-153 | 51.0 | 2-9 | 22.2 | 29-54 | 53.7 | 187 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 339 | 61-121 | 50.4 | 1-6 | 16.7 | 33-54 | 61.1 | 156 |
| Away | 12 | 12 | 359 | 65-143 | 45.5 | 2-9 | 22.2 | 30-54 | 55.6 | 162 |
| Neutral | 2 | 2 | 65 | 11-22 | 50.0 | 1-2 | 50.0 | 9-10 | 90.0 | 32 |
| Wins | 19 | 19 | 540 | 97-204 | 47.5 | 3-10 | 30.0 | 45-81 | 55.6 | 242 |
| Losses | 7 | 7 | 223 | 40-82 | 48.8 | 1-7 | 14.3 | 27-37 | 73.0 | 108 |
| November | 7 | 7 | 202 | 26-70 | 37.1 | 2-4 | 50.0 | 24-38 | 63.2 | 78 |
| December | 2 | 2 | 53 | 8-18 | 44.4 | 0-3 | 0.0 | 1-4 | 25.0 | 17 |
| January | 5 | 5 | 133 | 33-57 | 57.9 | 0-2 | 0.0 | 13-22 | 59.1 | 79 |
| February | 10 | 10 | 300 | 62-125 | 49.6 | 1-6 | 16.7 | 26-46 | 56.5 | 151 |
| March | 2 | 2 | 75 | 8-16 | 50.0 | 1-2 | 50.0 | 8-8 | 100.0 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 763 | 29.3 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| Conference | 12 | 339 | 28.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 339 | 28.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 359 | 29.9 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 65 | 32.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 19 | 540 | 28.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 223 | 31.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 7 | 202 | 28.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 133 | 26.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 300 | 30.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 2 | 75 | 37.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4.2 | 5.8 | 10.0 | 1.1 | 2.5 | 1.0 | 3.0 |
| Conference | 12 | 4.2 | 5.8 | 10.0 | 1.0 | 2.4 | 1.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 4.0 | 6.1 | 10.1 | 1.3 | 2.4 | 0.9 | 3.2 |
| Away | 12 | 4.4 | 5.8 | 10.3 | 1.0 | 2.3 | 1.2 | 3.1 |
| Neutral | 2 | 4.5 | 4.0 | 8.5 | 0.5 | 3.5 | 1.0 | 2.0 |
| Wins | 19 | 4.5 | 6.4 | 10.9 | 1.2 | 2.6 | 1.1 | 3.2 |
| Losses | 7 | 3.6 | 4.1 | 7.7 | 0.9 | 2.0 | 1.0 | 2.6 |
| November | 7 | 5.0 | 6.0 | 11.0 | 0.9 | 2.1 | 0.9 | 2.7 |
| December | 2 | 4.5 | 6.0 | 10.5 | 1.0 | 2.0 | 2.0 | 1.5 |
| January | 5 | 3.8 | 5.8 | 9.6 | 0.8 | 2.6 | 0.8 | 4.6 |
| February | 10 | 4.4 | 5.7 | 10.1 | 1.5 | 2.1 | 0.9 | 2.9 |
| March | 2 | 1.5 | 5.5 | 7.0 | 0.5 | 5.5 | 2.0 | 2.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 110 | 151 | 261 | 28 | 64 | 27 | 79 |
| Conference | 12 | 12 | 50 | 70 | 120 | 12 | 29 | 12 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 48 | 73 | 121 | 15 | 29 | 11 | 38 |
| Away | 12 | 12 | 53 | 70 | 123 | 12 | 28 | 14 | 37 |
| Neutral | 2 | 2 | 9 | 8 | 17 | 1 | 7 | 2 | 4 |
| Wins | 19 | 19 | 85 | 122 | 207 | 22 | 50 | 20 | 61 |
| Losses | 7 | 7 | 25 | 29 | 54 | 6 | 14 | 7 | 18 |
| November | 7 | 7 | 35 | 42 | 77 | 6 | 15 | 6 | 19 |
| December | 2 | 2 | 9 | 12 | 21 | 2 | 4 | 4 | 3 |
| January | 5 | 5 | 19 | 29 | 48 | 4 | 13 | 4 | 23 |
| February | 10 | 10 | 44 | 57 | 101 | 15 | 21 | 9 | 29 |
| March | 2 | 2 | 3 | 11 | 14 | 1 | 11 | 4 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
