Mackenzie Lane
12 Mackenzie Lane
-
- Height:
- 5'9"
-
- Hometown:
- Malone, NY
-
- Position:
- P/UTIL
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Franklin Academy
-
- Major:
- Physical Education
-
- gp
- 28
-
- avg
- .386
-
- hr
- -
-
- rbi
- 17
-
- r
- 20
-
- sb
- 1
Bio
Parent's Names: Carrie and Toby
Siblings: Cali and Taylor
Favorite Quote: "The true test of one’s character is the work they put in when no one is watching."
Awards:
2024 Cannoneer Senior Female Athlete of the Year Award Winner
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 8 |
| Plate appearances | 92 | 25 |
| At Bats | 70 | 18 |
| Runs | 20 | 3 |
| Hits | 27 | 6 |
| Doubles | 4 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 17 | 2 |
| Total bases | 33 | 9 |
| Walks | 17 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .386 | .333 |
| On Base Percentage | .506 | .520 |
| Slugging Percentage | .471 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | - | - | - | 2 |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 2 | 2 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | 1 | - | - | - | - | 5 |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 2 |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 5 | Corning Community College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| May 5 | Corning Community College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | St. Lawrence University | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 3 | 4 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 4 | 1 | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 0 | 3 | - | 1 |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 1 | 1 | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 2 | 1 | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 0 | 1 | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 1 | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 1 | 1 | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 1 | 0 | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 2 | 2 | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 4 | 1 | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 0 | 2 | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 1 | 1 | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 1 | 0 | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 0 | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 0 | 0 | 1.0 | 1 | 3 | 3 | 21.00 | 3 | 21.00 | - | 5.00 |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | 3 | 21.00 | - | 3.00 |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 0 | 0 | 2.1 | 7 | 6 | 6 | 18.00 | 1 | 3.00 | 1 | 3.86 |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 0 | 1.2 | 7 | - | - | 0.00 | 1 | 4.20 | - | 4.20 |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 1 | 7.00 | - | 2.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | St. Lawrence University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Onondaga Community College | W, 5-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 29 | at Onondaga Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Jamestown Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Jamestown Community College | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Monroe Community College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Monroe Community College | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Tompkins Cortland Community College | W, 10-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Herkimer College | L, 18-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mohawk Valley Community College | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mohawk Valley Community College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at SUNY Adirondack | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Hudson Valley Community College | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at SUNY Broome Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | W, 26-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at SUNY Niagara | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Erie Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Erie Community College | L, 11-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Corning Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Corning Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Herkimer College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Herkimer College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer College | L, 15-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 70 | 27 | 17 | 17 | 4 | 1 | - | 5 | 11 | .386 | .506 | .471 | 1 | 1 | 3 | - | - | - | - | 92 |
| Conference | 8 | 18 | 6 | 2 | 6 | 1 | 1 | - | 2 | 6 | .333 | .520 | .500 | 1 | - | - | - | - | - | - | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 22 | 8 | 2 | 4 | 1 | 1 | - | 2 | 8 | .364 | .481 | .500 | 1 | - | 2 | - | - | - | - | 29 |
| Away | 14 | 39 | 16 | 10 | 10 | 3 | - | - | 3 | 2 | .410 | .520 | .487 | - | 1 | 1 | - | - | - | - | 51 |
| Neutral | 3 | 9 | 3 | 5 | 3 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 12 |
| Result | |||||||||||||||||||||
| Wins | 19 | 50 | 21 | 10 | 14 | 4 | 1 | - | 5 | 7 | .420 | .538 | .540 | - | 1 | 1 | - | - | - | - | 66 |
| Losses | 9 | 20 | 6 | 7 | 3 | - | - | - | 0 | 4 | .300 | .417 | .300 | 1 | - | 2 | - | - | - | - | 26 |
| Month | |||||||||||||||||||||
| March | 2 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| April | 19 | 47 | 21 | 9 | 13 | 3 | 1 | - | 4 | 6 | .447 | .557 | .553 | - | 1 | 3 | - | - | - | - | 64 |
| May | 7 | 18 | 5 | 7 | 4 | 1 | - | - | 1 | 3 | .278 | .435 | .333 | 1 | - | - | - | - | - | - | 23 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 20 | 33 | 1 | 1 |
| Conference | 8 | 3 | 9 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 4 | 11 | 1 | 1 |
| Away | 14 | 15 | 19 | - | - |
| Neutral | 3 | 1 | 3 | - | - |
| Result | |||||
| Wins | 19 | 19 | 27 | 1 | 1 |
| Losses | 9 | 1 | 6 | - | - |
| Month | |||||
| March | 2 | 0 | 1 | - | - |
| April | 19 | 18 | 26 | 1 | 1 |
| May | 7 | 2 | 6 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.63 | 0 | 0 | 6 | 0 | 0 | 8.0 | 20 | 11 | 11 | 6 | 11 | 9.63 | 1 | 3.25 | 53 | 3 | 2 |
| Conference | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | - | 3 | 21.00 | - | 3.00 | 6 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 13.13 | 0 | 0 | 4 | 0 | 0 | 5.1 | 11 | 10 | 10 | 6 | 9 | 11.81 | 1 | 3.19 | 36 | 3 | 2 |
| Neutral | 2.63 | 0 | 0 | 2 | 0 | 0 | 2.2 | 9 | 1 | 1 | - | 2 | 5.25 | - | 3.38 | 17 | - | - |
| Result | ||||||||||||||||||
| Wins | 9.33 | 0 | 0 | 3 | 0 | 0 | 3.0 | 4 | 4 | 4 | 4 | 8 | 18.67 | - | 2.67 | 19 | 2 | 1 |
| Losses | 9.80 | 0 | 0 | 3 | 0 | 0 | 5.0 | 16 | 7 | 7 | 2 | 3 | 4.20 | 1 | 3.60 | 34 | 1 | 1 |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 13.13 | 0 | 0 | 4 | 0 | 0 | 5.1 | 11 | 10 | 10 | 6 | 9 | 11.81 | 1 | 3.19 | 36 | 3 | 2 |
| May | 2.63 | 0 | 0 | 2 | 0 | 0 | 2.2 | 9 | 1 | 1 | - | 2 | 5.25 | - | 3.38 | 17 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 13 | 9 | 3 | 1 | - | .923 | - | - | - | - | - |
| Conference | 8 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Away | 14 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 19 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Losses | 9 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| March | 2 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| April | 19 | 11 | 8 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
