Brodie Finnie
g
7
a
5
pts
19
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 11 | 5 |
| Goals | 7 | 1 |
| Assists | 5 | 3 |
| Points | 19 | 5 |
| Shots | 21 | 7 |
| Shot Pct | .333 | .143 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 3 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 # | at Paul Smith's College | - | - | - | - | - | |
| Aug 24 # | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 3 | SUNY Broome Community College | W, 8-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 6 | Herkimer College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Tompkins Cortland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Jamestown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at SUNY Adirondack | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mohawk Valley Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Genesee Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Clinton Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Cayuga Community College | L, 4-0 | - | - | - | - | - |
| Oct 22 | North Country Community College | W, 8-2 | 1 | 1 | 3 | 1 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 # | at Paul Smith's College | - | - | - | - | - | |
| Aug 24 # | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 3-2 | 1 | 4 | .250 | 0 | .000 |
| Sep 3 | SUNY Broome Community College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 6 | Herkimer College | L, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | at Tompkins Cortland Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Jamestown Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at SUNY Adirondack | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Mohawk Valley Community College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Genesee Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Clinton Community College | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 15 | Cayuga Community College | L, 4-0 | - | - | - | - | - |
| Oct 22 | North Country Community College | W, 8-2 | 1 | 3 | 1.000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 # | at Paul Smith's College | - | - | - | - | - | |
| Aug 24 # | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 3 | SUNY Broome Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | Herkimer College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Tompkins Cortland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Jamestown Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at SUNY Adirondack | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mohawk Valley Community College | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Clinton Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Cayuga Community College | L, 4-0 | - | - | - | - | - |
| Oct 22 | North Country Community College | W, 8-2 | 1 | 1 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 7 | 5 | 19 |
| Conference | 5 | 5 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 5 | 4 | 14 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 6 | 5 | 17 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 1 | 3 |
| September | 6 | 6 | 2 | 3 | 7 |
| October | 4 | 4 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.91 | .333 | .55 | .286 |
| Conference | 5 | 1.40 | .143 | .20 | .143 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.00 | .417 | .83 | .417 |
| Away | 5 | 1.80 | .222 | .20 | .111 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3.00 | .400 | 1.00 | .333 |
| Losses | 6 | 1.00 | .167 | .17 | .167 |
| August | 1 | 4.00 | .250 | .00 | .000 |
| September | 6 | 1.67 | .200 | .33 | .200 |
| October | 4 | 1.75 | .571 | 1.00 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 21 | .333 | 6 | .286 |
| Conference | 5 | 7 | .143 | 1 | .143 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 12 | .417 | 5 | .417 |
| Away | 5 | 9 | .222 | 1 | .111 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 15 | .400 | 5 | .333 |
| Losses | 6 | 6 | .167 | 1 | .167 |
| August | 1 | 4 | .250 | 0 | .000 |
| September | 6 | 10 | .200 | 2 | .200 |
| October | 4 | 7 | .571 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 4 | 0 | 1-1 | 3 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 4 | 0 | 0-0 | 2 |
| Away | 5 | 0 | 0 | 1-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 1-1 | 3 |
| Losses | 6 | 3 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 1-1 | 0 |
| September | 6 | 2 | 0 | 0-0 | 1 |
| October | 4 | 2 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .64 | .45 | 1.73 |
| Conference | 5 | 5 | .20 | .60 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | .67 | 2.33 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1.20 | 1.00 | 3.40 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 6 | 6 | .33 | .50 | 1.17 |
| October | 4 | 4 | 1.00 | .25 | 2.25 |
