Lukas Friedrich
11 Lukas Friedrich
-
- Hometown:
- Leipzig
-
- Position:
- Mid
-
- Year:
- Fr
-
- Country:
- Germany
-
- High School:
- Gymnasium Markranstadt
-
- Major:
- Sports Management
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 1
Bio
Parent's Names: Kathleen and Danny
Favorite Quote: "Never back down, Never give up."
Athlete of the Week 10/08/23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 8 | 3 |
| Goals | 6 | 0 |
| Assists | 4 | 1 |
| Points | 16 | 1 |
| Shots | 25 | 5 |
| Shot Pct | .240 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | - | - | - | - | - |
| Aug 30 | Herkimer College | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | - | - | - | - | - |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 1 | 4 | 0 | 8 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | - | 1 | 2 | 4 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | - | - | - | - | - |
| Aug 30 | Herkimer College | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | - | - | - | - | - |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 7 | .571 | 4 | .571 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | 4 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 23 | at Morrisville | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 5-1 | - | - | - | - | - |
| Aug 30 | Herkimer College | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Hudson Valley Community College | W, 2-0 | - | - | - | - | - |
| Sep 8 | Cayuga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at SUNY Niagara | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Finger Lakes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Erie Community College | W, 1-0 | - | - | - | - | - |
| Oct 1 | Jamestown Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tompkins Cortland Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at SUNY Adirondack | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | North Country Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fulton-Montgomery Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Jamestown Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 6 | 4 | 16 |
| Conference | 4 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 3 | 5 |
| Away | 3 | 2 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 6 | 3 | 15 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| Month | |||||
| September | 4 | 4 | 1 | 0 | 2 |
| October | 6 | 4 | 5 | 4 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.50 | .240 | .60 | .240 |
| Conference | 4 | 1.25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.29 | .063 | .14 | .063 |
| Away | 3 | 3.00 | .556 | 1.67 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3.20 | .375 | 1.20 | .375 |
| Losses | 5 | 1.80 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | 1.25 | .200 | .25 | .200 |
| October | 6 | 3.33 | .250 | .83 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 25 | .240 | 6 | .240 |
| Conference | 4 | 5 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 16 | .063 | 1 | .063 |
| Away | 3 | 9 | .556 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 16 | .375 | 6 | .375 |
| Losses | 5 | 9 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 5 | .200 | 1 | .200 |
| October | 6 | 20 | .250 | 5 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .60 | .40 | 1.60 |
| Conference | 4 | 3 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .43 | .71 |
| Away | 3 | 2 | 1.67 | .33 | 3.67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | 1.20 | .60 | 3.00 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| Month | |||||
| September | 4 | 4 | .25 | .00 | .50 |
| October | 6 | 4 | .83 | .67 | 2.33 |
