Carson Barrett
gp
10
p
19
g
8
a
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Points | 19 | 6 |
| Goals | 8 | 2 |
| Assists | 11 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 4 |
| Turnovers | 13 | 3 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 1-2 | 0-0 |
| Faceoff percentage | 50.0 | 0.0 |
| Shots | 50 | 22 |
| Shooting percentage | 16.0 | 9.1 |
| Shots on goal | 23 | 11 |
| Shots on goal percentage | 46.0 | 50.0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 6 | at Tompkins Cortland Community College | L, 10-9 |
| Mar 12 | at Genesee Community College | L, 19-6 |
| Mar 19 | Hudson Valley Community College | W, 15-3 |
| Mar 22 | Delaware Technical Community College | W, 11-10 |
| Mar 23 | Mercer County Community College | L, 18-11 |
| Mar 26 | at Finger Lakes Community College | W, 26-3 |
| Apr 2 | Herkimer College | L, 18-8 |
| Apr 5 | at Elmira College | W, 18-9 |
| Apr 9 | at Onondaga Community College | L, 29-1 |
| Apr 16 | at Mohawk Valley Community College | W, 24-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
