Eugene Campbell
gp
4
pts/g
1.0
fg %
33.3
3pt %
0.0
ft %
100.0
reb/g
1.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 1 | - |
| Minutes | 21 | - |
| Minutes per game | 5.3 | - |
| FG | 1-3 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 4 | - |
| Total rebounds | 5 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 3.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 4 | 0 |
| Points per game | 1.0 | - |
| Points per 40 min | 7.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Cayuga Community College | W, 75-64 |
| Feb 8 | Onondaga Community College | L, 81-78 |
| Feb 15 | at Corning Community College | L, 80-74 |
| Feb 18 | SUNY Broome Community College | W, 94-82 |
| Feb 22 | Cayuga Community College | W, 92-67 |
| Feb 25 | at Herkimer College | L, 65-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Genesee Community College | L, 87-65 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Hudson Valley Community College | L, 84-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at SUNY Adirondack | W, 76-61 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | Mohawk Valley Community College | L, 100-74 | 1 | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 16 | at Schenectady County Community College | W, 94-43 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Fulton-Montgomery Community College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Tompkins Cortland Community College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Herkimer College | W, 66-47 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Columbia-Greene Community College | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Paul Smith's JV | - | - | - | - | - | - | - | - | - | |
| Dec 7 | North Country Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | SUNY ESF | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Finger Lakes Community College | L, 108-81 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cayuga Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Onondaga Community College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Corning Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at SUNY Broome Community College | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Tompkins Cortland Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Finger Lakes Community College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cayuga Community College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Onondaga Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Corning Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | SUNY Broome Community College | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cayuga Community College | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Herkimer College | L, 65-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Genesee Community College | L, 87-65 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | at Hudson Valley Community College | L, 84-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at SUNY Adirondack | W, 76-61 | - | 7 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Nov 13 | Mohawk Valley Community College | L, 100-74 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Schenectady County Community College | W, 94-43 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Fulton-Montgomery Community College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Tompkins Cortland Community College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Herkimer College | W, 66-47 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Columbia-Greene Community College | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Paul Smith's JV | - | - | - | - | - | - | - | - | - | |
| Dec 7 | North Country Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | SUNY ESF | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Finger Lakes Community College | L, 108-81 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cayuga Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Onondaga Community College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Corning Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at SUNY Broome Community College | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Tompkins Cortland Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Finger Lakes Community College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Cayuga Community College | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Onondaga Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Corning Community College | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | SUNY Broome Community College | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cayuga Community College | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Herkimer College | L, 65-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | SUNY Canton | - | - | - | - | |
| Nov 5 | at Genesee Community College | L, 87-65 | - | 3 | - | - |
| Nov 8 | at Hudson Valley Community College | L, 84-74 | - | 0 | - | - |
| Nov 9 | at SUNY Adirondack | W, 76-61 | - | 1 | - | 3.0 |
| Nov 13 | Mohawk Valley Community College | L, 100-74 | 1 | 1 | - | - |
| Nov 16 | at Schenectady County Community College | W, 94-43 | - | - | - | - |
| Nov 17 | Fulton-Montgomery Community College | W, 91-78 | - | - | - | - |
| Nov 19 | Tompkins Cortland Community College | W, 81-72 | - | - | - | - |
| Nov 21 | at Herkimer College | W, 66-47 | - | - | - | - |
| Nov 24 | at Columbia-Greene Community College | W, 87-83 | - | - | - | - |
| Dec 2 | Paul Smith's JV | - | - | - | - | |
| Dec 7 | North Country Community College | W, 82-74 | - | - | - | - |
| Jan 8 | SUNY ESF | W, 83-71 | - | - | - | - |
| Jan 11 | at Finger Lakes Community College | L, 108-81 | - | - | - | - |
| Jan 14 | Cayuga Community College | W, 82-69 | - | - | - | - |
| Jan 16 | at Onondaga Community College | L, 78-74 | - | - | - | - |
| Jan 18 | Corning Community College | L, 80-72 | - | - | - | - |
| Jan 25 | at SUNY Broome Community College | W, 96-80 | - | - | - | - |
| Jan 29 | at Tompkins Cortland Community College | W, 82-72 | - | - | - | - |
| Feb 1 | Finger Lakes Community College | W, 89-79 | - | - | - | - |
| Feb 5 | at Cayuga Community College | W, 75-64 | - | - | - | - |
| Feb 8 | Onondaga Community College | L, 81-78 | - | - | - | - |
| Feb 15 | at Corning Community College | L, 80-74 | - | - | - | - |
| Feb 18 | SUNY Broome Community College | W, 94-82 | - | - | - | - |
| Feb 22 | Cayuga Community College | W, 92-67 | - | - | - | - |
| Feb 25 | at Herkimer College | L, 65-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 5.3 | 0.2-0.8 | 0.0-0.5 | 0.5-0.5 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Away | 3 | 5.0 | 0.3-1.0 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 7.0 | 1.0-2.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Losses | 3 | 4.7 | 0.0-0.3 | 0.0-0.3 | 0.7-0.7 | 0.7 |
| November | 4 | 5.3 | 0.2-0.8 | 0.0-0.5 | 0.5-0.5 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 21 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 3 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 3 | 1 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| November | 4 | 1 | 21 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.3 | 1.0 | 1.3 | 0.8 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 1.3 | 1.7 | 1.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 3.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.3 | 1.0 | 1.3 | 0.8 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Losses | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| November | 4 | 1 | 1 | 4 | 5 | 3 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
