Ryan Tomlin
gp
23
pts/g
8.8
fg %
32.9
3pt %
19.5
ft %
64.5
reb/g
3.9
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 12 |
| Games started | 18 | 11 |
| Minutes | 603 | 359 |
| Minutes per game | 26.2 | 29.9 |
| FG | 73-222 | 40-121 |
| FG Pct | 32.9 | 33.1 |
| 3PT | 8-41 | 6-17 |
| 3PT Pct | 19.5 | 35.3 |
| FT | 49-76 | 30-45 |
| FT Pct | 64.5 | 66.7 |
| Off rebounds | 29 | 14 |
| Def rebounds | 60 | 34 |
| Total rebounds | 89 | 48 |
| Rebounds per game | 3.9 | 4.0 |
| Personal fouls | 46 | 29 |
| Disqualifications | 1 | 1 |
| Assists | 52 | 34 |
| Turnovers | 52 | 41 |
| Assist to turnover ratio | 1.0 | 0.8 |
| Steals | 31 | 13 |
| Blocks | 8 | 5 |
| Points | 203 | 116 |
| Points per game | 8.8 | 9.7 |
| Points per 40 min | 13.5 | 12.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Jefferson Alumni | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | L, 86-71 | - | 19 | 3-10 | 30.0 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Nov 2 | at Queensborough Community College | W, 72-69 | 1 | 36 | 8-21 | 38.1 | 0-5 | 0.0 | 3-4 | 75.0 | 19 |
| Nov 9 | at Herkimer County Community College | L, 86-73 | 1 | 31 | 2-9 | 22.2 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 16 | at SUNY Adirondack | W, 74-60 | 1 | 19 | 8-13 | 61.5 | 0-2 | 0.0 | 3-4 | 75.0 | 19 |
| Nov 20 | Mohawk Valley Community College | L, 87-79 | 1 | 24 | 3-9 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 23 | Schenectady County Community College | W, 85-72 | 1 | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 4-5 | 80.0 | 6 |
| Nov 24 | Fulton-Montgomery Community College | L, 90-86 | 1 | 30 | 2-10 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 7 | at Columbia-Greene Community College | W, 79-77 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | at SUNY-Delhi | L, 62-51 | - | 13 | 0-5 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 14 | North Country Community College | L, 75-64 | - | 20 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 9 | at Tompkins Cortland Community College | L, 91-76 | 1 | 29 | 4-11 | 36.4 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Jan 11 | Finger Lakes Community College | L, 86-74 | 1 | 35 | 4-12 | 33.3 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 14 | Cayuga Community College | L, 75-67 | 1 | 34 | 4-8 | 50.0 | 0-0 | - | 8-10 | 80.0 | 16 |
| Jan 16 | Onondaga Community College | W, 93-89 | 1 | 24 | 4-14 | 28.6 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 18 | at Corning Community College | L, 98-65 | - | 13 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 19 | Clinton Community College-NY | L, 73-67 | 1 | 21 | 0-7 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 25 | at Broome Community College | L, 68-54 | 1 | 25 | 1-10 | 10.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 29 | Tompkins Cortland Community College | L, 77-67 | 1 | 33 | 2-5 | 40.0 | 1-1 | 100.0 | 4-5 | 80.0 | 9 |
| Feb 1 | at Finger Lakes Community College | L, 84-69 | 1 | 33 | 6-11 | 54.5 | 1-3 | 33.3 | 2-4 | 50.0 | 15 |
| Feb 6 | at Cayuga Community College | W, 80-73 | 1 | 39 | 4-10 | 40.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Feb 8 | at Onondaga Community College | L, 86-64 | 1 | 27 | 3-8 | 37.5 | 1-2 | 50.0 | 2-6 | 33.3 | 9 |
| Feb 15 | Corning Community College | W, 76-73 | 1 | 33 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 16 | at Hudson Valley Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Broome Community College | W, 70-43 | 1 | 34 | 4-18 | 22.2 | 3-7 | 42.9 | 1-2 | 50.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Jefferson Alumni | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Genesee Community College | L, 86-71 | - | 19 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Nov 2 | at Queensborough Community College | W, 72-69 | 1 | 36 | 3 | 7 | 10 | 3 | 1 | 2 | 0 |
| Nov 9 | at Herkimer County Community College | L, 86-73 | 1 | 31 | 0 | 1 | 1 | 1 | 4 | 4 | 1 |
| Nov 16 | at SUNY Adirondack | W, 74-60 | 1 | 19 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Nov 20 | Mohawk Valley Community College | L, 87-79 | 1 | 24 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| Nov 23 | Schenectady County Community College | W, 85-72 | 1 | 19 | 0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Nov 24 | Fulton-Montgomery Community College | L, 90-86 | 1 | 30 | 1 | 1 | 2 | 4 | 0 | 2 | 0 |
| Dec 7 | at Columbia-Greene Community College | W, 79-77 | - | 12 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Dec 8 | at SUNY-Delhi | L, 62-51 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | North Country Community College | L, 75-64 | - | 20 | 2 | 4 | 6 | 1 | 2 | 3 | 1 |
| Jan 9 | at Tompkins Cortland Community College | L, 91-76 | 1 | 29 | 1 | 3 | 4 | 8 | 6 | 0 | 0 |
| Jan 11 | Finger Lakes Community College | L, 86-74 | 1 | 35 | 2 | 0 | 2 | 1 | 4 | 1 | 1 |
| Jan 14 | Cayuga Community College | L, 75-67 | 1 | 34 | 2 | 2 | 4 | 5 | 7 | 2 | 0 |
| Jan 16 | Onondaga Community College | W, 93-89 | 1 | 24 | 2 | 1 | 3 | 4 | 3 | 0 | 0 |
| Jan 18 | at Corning Community College | L, 98-65 | - | 13 | 1 | 1 | 2 | 2 | 1 | 3 | 1 |
| Jan 19 | Clinton Community College-NY | L, 73-67 | 1 | 21 | 2 | 2 | 4 | 3 | 0 | 1 | 0 |
| Jan 25 | at Broome Community College | L, 68-54 | 1 | 25 | 0 | 2 | 2 | 1 | 4 | 2 | 0 |
| Jan 29 | Tompkins Cortland Community College | L, 77-67 | 1 | 33 | 1 | 7 | 8 | 1 | 1 | 2 | 2 |
| Feb 1 | at Finger Lakes Community College | L, 84-69 | 1 | 33 | 1 | 4 | 5 | 4 | 4 | 0 | 1 |
| Feb 6 | at Cayuga Community College | W, 80-73 | 1 | 39 | 2 | 0 | 2 | 4 | 1 | 2 | 0 |
| Feb 8 | at Onondaga Community College | L, 86-64 | 1 | 27 | 0 | 6 | 6 | 0 | 3 | 0 | 0 |
| Feb 15 | Corning Community College | W, 76-73 | 1 | 33 | 0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Feb 16 | at Hudson Valley Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Broome Community College | W, 70-43 | 1 | 34 | 2 | 5 | 7 | 1 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | Jefferson Alumni | W, 94-67 | - | - | - | - |
| Nov 1 | vs. Genesee Community College | L, 86-71 | - | 1 | 0 | 1.0 |
| Nov 2 | at Queensborough Community College | W, 72-69 | 1 | 2 | 0 | 3.0 |
| Nov 9 | at Herkimer County Community College | L, 86-73 | 1 | 1 | 0 | 0.3 |
| Nov 16 | at SUNY Adirondack | W, 74-60 | 1 | 4 | - | - |
| Nov 20 | Mohawk Valley Community College | L, 87-79 | 1 | 2 | - | 1.0 |
| Nov 23 | Schenectady County Community College | W, 85-72 | 1 | 0 | 0 | 2.0 |
| Nov 24 | Fulton-Montgomery Community College | L, 90-86 | 1 | 3 | 0 | - |
| Dec 7 | at Columbia-Greene Community College | W, 79-77 | - | 0 | 0 | 2.0 |
| Dec 8 | at SUNY-Delhi | L, 62-51 | - | 1 | 0 | - |
| Dec 14 | North Country Community College | L, 75-64 | - | 0 | - | 0.5 |
| Jan 9 | at Tompkins Cortland Community College | L, 91-76 | 1 | 2 | 0 | 1.3 |
| Jan 11 | Finger Lakes Community College | L, 86-74 | 1 | 1 | 0 | 0.3 |
| Jan 14 | Cayuga Community College | L, 75-67 | 1 | 4 | 0 | 0.7 |
| Jan 16 | Onondaga Community College | W, 93-89 | 1 | 5 | 1 | 1.3 |
| Jan 18 | at Corning Community College | L, 98-65 | - | 1 | - | 2.0 |
| Jan 19 | Clinton Community College-NY | L, 73-67 | 1 | 3 | 0 | - |
| Jan 25 | at Broome Community College | L, 68-54 | 1 | 2 | 0 | 0.3 |
| Jan 29 | Tompkins Cortland Community College | L, 77-67 | 1 | 5 | - | 1.0 |
| Feb 1 | at Finger Lakes Community College | L, 84-69 | 1 | 4 | - | 1.0 |
| Feb 6 | at Cayuga Community College | W, 80-73 | 1 | 0 | - | 4.0 |
| Feb 8 | at Onondaga Community College | L, 86-64 | 1 | 2 | - | 0.0 |
| Feb 15 | Corning Community College | W, 76-73 | 1 | 2 | - | 1.0 |
| Feb 16 | at Hudson Valley Community College | L, 85-79 | - | - | - | - |
| Feb 18 | Broome Community College | W, 70-43 | 1 | 1 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 26.2 | 3.2-9.7 | 0.3-1.8 | 2.1-3.3 | 8.8 |
| Conference | 12 | 29.9 | 3.3-10.1 | 0.5-1.4 | 2.5-3.8 | 9.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 27.9 | 2.8-9.5 | 0.4-1.8 | 2.2-3.1 | 8.2 |
| Away | 11 | 25.2 | 3.5-9.7 | 0.3-1.6 | 2.2-3.5 | 9.5 |
| Neutral | 1 | 19.0 | 3.0-10.0 | 1.0-3.0 | 1.0-4.0 | 8.0 |
| Wins | 8 | 27.0 | 4.2-11.4 | 0.4-2.1 | 2.1-3.0 | 11.0 |
| Losses | 15 | 25.8 | 2.6-8.7 | 0.3-1.6 | 2.1-3.5 | 7.7 |
| November | 7 | 25.4 | 3.9-10.9 | 0.3-3.0 | 2.0-3.3 | 10.0 |
| December | 3 | 15.0 | 2.0-6.0 | 0.0-1.0 | 1.3-2.0 | 5.3 |
| January | 8 | 26.8 | 2.5-9.1 | 0.1-0.6 | 2.5-3.2 | 7.6 |
| February | 5 | 33.2 | 4.0-11.0 | 1.0-2.4 | 2.2-4.2 | 11.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 18 | 603 | 73-222 | 32.9 | 8-41 | 19.5 | 49-76 | 64.5 | 203 |
| Conference | 12 | 11 | 359 | 40-121 | 33.1 | 6-17 | 35.3 | 30-45 | 66.7 | 116 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 307 | 31-105 | 29.5 | 4-20 | 20.0 | 24-34 | 70.6 | 90 |
| Away | 11 | 8 | 277 | 39-107 | 36.4 | 3-18 | 16.7 | 24-38 | 63.2 | 105 |
| Neutral | 1 | - | 19 | 3-10 | 30.0 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Wins | 8 | 7 | 216 | 34-91 | 37.4 | 3-17 | 17.6 | 17-24 | 70.8 | 88 |
| Losses | 15 | 11 | 387 | 39-131 | 29.8 | 5-24 | 20.8 | 32-52 | 61.5 | 115 |
| November | 7 | 6 | 178 | 27-76 | 35.5 | 2-21 | 9.5 | 14-23 | 60.9 | 70 |
| December | 3 | - | 45 | 6-18 | 33.3 | 0-3 | 0.0 | 4-6 | 66.7 | 16 |
| January | 8 | 7 | 214 | 20-73 | 27.4 | 1-5 | 20.0 | 20-26 | 76.9 | 61 |
| February | 5 | 5 | 166 | 20-55 | 36.4 | 5-12 | 41.7 | 11-21 | 52.4 | 56 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 603 | 26.2 | 0.0-0.0 | 0.0-0.0 | 19.5 | 0.0-0.0 | 0.0 |
| Conference | 12 | 359 | 29.9 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 307 | 27.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 277 | 25.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 8 | 216 | 27.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Losses | 15 | 387 | 25.8 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| November | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | 9.5 | 0.0-0.0 | 0.0 |
| December | 3 | 45 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 214 | 26.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 5 | 166 | 33.2 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.3 | 2.6 | 3.9 | 2.3 | 2.3 | 1.3 | 0.3 |
| Conference | 12 | 1.2 | 2.8 | 4.0 | 2.8 | 3.4 | 1.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.4 | 2.5 | 3.9 | 2.4 | 2.4 | 1.5 | 0.5 |
| Away | 11 | 1.1 | 2.5 | 3.6 | 2.3 | 2.3 | 1.3 | 0.3 |
| Neutral | 1 | 2.0 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 8 | 1.6 | 2.6 | 4.3 | 2.4 | 1.8 | 1.1 | 0.0 |
| Losses | 15 | 1.1 | 2.6 | 3.7 | 2.2 | 2.5 | 1.5 | 0.5 |
| November | 7 | 1.3 | 2.7 | 4.0 | 1.7 | 1.1 | 2.0 | 0.3 |
| December | 3 | 1.3 | 1.7 | 3.0 | 1.0 | 1.0 | 1.0 | 0.3 |
| January | 8 | 1.4 | 2.3 | 3.6 | 3.1 | 3.3 | 1.4 | 0.5 |
| February | 5 | 1.0 | 3.6 | 4.6 | 2.4 | 3.0 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 18 | 29 | 60 | 89 | 52 | 52 | 31 | 8 |
| Conference | 12 | 11 | 14 | 34 | 48 | 34 | 41 | 13 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 15 | 28 | 43 | 26 | 26 | 17 | 5 |
| Away | 11 | 8 | 12 | 28 | 40 | 25 | 25 | 14 | 3 |
| Neutral | 1 | - | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Wins | 8 | 7 | 13 | 21 | 34 | 19 | 14 | 9 | 0 |
| Losses | 15 | 11 | 16 | 39 | 55 | 33 | 38 | 22 | 8 |
| November | 7 | 6 | 9 | 19 | 28 | 12 | 8 | 14 | 2 |
| December | 3 | - | 4 | 5 | 9 | 3 | 3 | 3 | 1 |
| January | 8 | 7 | 11 | 18 | 29 | 25 | 26 | 11 | 4 |
| February | 5 | 5 | 5 | 18 | 23 | 12 | 15 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
