April 24, 2016 Jefferson Community College at Schenectady County Community College

11

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Community College | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 11 | 14 | 1 |
| Schenectady County Community College | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 |
Box Score
Jefferson Community College
Schenectady County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 1 | 0 | |
|
3b John Andrews
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 11 | 14 | 9 | 4 | 2 | 0 |
Batting
2B:
Benjamin Godbout
HR:
Toure Parpit-Sinclair
RBI:
Joel Reynoso (2)
, Hunter Thomas
, Benjamin Godbout (2)
, Toure Parpit-Sinclair (3)
, Matthew Villalobos
Sac:
Joel Reynoso
, John Andrews
, Reis Harding
Baserunning
SB:
Hunter Thomas
, Edward Corniel
, Matthew Villalobos
Fielding
E:
Benjamin Godbout
DP:
Alfred Davis
, Edward Corniel
, Reis Harding
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Reynoso | 5.1 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 21 | 0 | 0 |
| Christopher Johannesson | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Andrew Dayton | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alfred Davis (W, 3-3) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 5 | 7 | 7 | 6 | 3 | 1 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Joel Reynoso (21)
, Christopher Johannesson (3)
, Andrew Dayton (3)
, Alfred Davis (5)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Schenectady, NY |
| Attendance: | 0 |
| Weather: | |
