Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 22 | 2.85 | |
| 22 | 2.35 | |
| 22 | 2.25 | |
| 22 | 1.57 | |
| 14 | 0.95 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 22 | 214 | |
| 22 | 176 | |
| 22 | 162 | |
| 22 | 105 | |
| 22 | 44 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 22 | .272 | |
| 22 | .257 | |
| 22 | .212 | |
| 22 | .102 | |
| 14 | .029 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 22 | 0.43 | |
| 22 | 0.43 | |
| 22 | 0.22 | |
| 20 | 0.14 | |
| 22 | 0.13 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 21 | 3.07 | |
| 22 | 2.48 | |
| 22 | 2.06 | |
| 21 | 2.03 | |
| 21 | 1.91 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 21 | 227 | |
| 22 | 166 | |
| 22 | 148 | |
| 21 | 147 | |
| 21 | 120 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 21 | 0.74 | |
| 22 | 0.70 | |
| 22 | 0.61 | |
| 22 | 0.55 | |
| 22 | 0.44 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 21 | 4.87 | |
| 22 | 3.66 | |
| 21 | 0.26 | |
| 20 | 0.20 | |
| 22 | 0.13 | |
| View All | ||
