Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 21 | 1.94 | |
| 21 | 1.92 | |
| 17 | 1.61 | |
| 21 | 1.49 | |
| 20 | 0.67 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 21 | 138 | |
| 21 | 136 | |
| 21 | 101 | |
| 17 | 82 | |
| 20 | 34 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 21 | .211 | |
| 21 | .150 | |
| 21 | .117 | |
| 17 | .079 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 21 | 0.72 | |
| 21 | 0.68 | |
| 20 | 0.29 | |
| 21 | 0.14 | |
| 21 | 0.13 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 21 | 4.36 | |
| 21 | 2.87 | |
| 17 | 2.53 | |
| 17 | 2.20 | |
| 21 | 2.07 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 21 | 257 | |
| 21 | 195 | |
| 21 | 141 | |
| 17 | 129 | |
| 21 | 128 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 17 | 0.53 | |
| 21 | 0.44 | |
| 21 | 0.40 | |
| 21 | 0.35 | |
| 21 | 0.30 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 21 | 3.73 | |
| 21 | 2.91 | |
| 17 | 2.18 | |
| 21 | 0.64 | |
| 21 | 0.39 | |
| View All | ||
