Abbie Shultz
4 Abbie Shultz
-
- Height:
- 5'10"
-
- Hometown:
- Adams, NY
-
- Position:
- MB/RS
-
- Year:
- Fr
-
- High School:
- South Jefferson Central School
-
- Major:
- Natural Sciences
-
- m
- 11
-
- k/s
- 0.45
-
- h %
- -.014
-
- a/s
- 0.00
-
- b/s
- 0.16
-
- sa/s
- 0.03
-
- d/s
- 0.35
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 2 |
| Sets | 31 | 5 |
| Kills | 14 | 1 |
| Kills per set | 0.45 | 0.20 |
| Errors | 15 | 1 |
| Total Attacks | 71 | 11 |
| Total Attacks per set | 2.29 | 2.20 |
| Hitting Percentage | -.014 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.03 | 0.20 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 0 |
| Digs per set | 0.35 | 0.00 |
| Block Solo | 5 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 1 |
| Blocks per set | 0.16 | 0.20 |
| Block Errors | 6 | 1 |
| Ball Handling Errors | 8 | 0 |
| Points | 20.0 | 3.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 6 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Erie Community College | L, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Finger Lakes Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Genesee Community College | W, 3-1 | - | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 29 | at Corning Community College | W, 3-0 | 1 | 2 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Sep 30 | at Onondaga Community College | W, 3-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 5 | 2 | 11 | .273 | 0 | 6.0 |
| Oct 7 | at Genesee Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | - | 3 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Oct 14 | vs. Corning Community College | W, 3-0 | 1 | 2 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 17 | Paul Smith's College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | - | 4 | 4 | 5 | 15 | -.067 | 0 | 4.0 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Erie Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Finger Lakes Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Genesee Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Corning Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | at Onondaga Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 2 |
| Oct 7 | at Genesee Community College | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | - | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Oct 14 | vs. Corning Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
| Oct 17 | Paul Smith's College | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Ocean County College | - | - | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | - | - | |
| Aug 26 | at SUNY Canton | - | - | - | - | - | - | - | |
| Aug 27 | at Utica College | - | - | - | - | - | - | - | |
| Sep 2 | vs. SUNY Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Erie Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Monroe Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Finger Lakes Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Hudson Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | SUNY Broome Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Genesee Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Corning Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 30 | at Onondaga Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Fulton-Montgomery Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Genesee Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Jamestown Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Corning Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | SUNY Broome Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Paul Smith's College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | vs. SUNY Adirondack | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 31 | 14 | 0.45 | 15 | 71 | 2.29 | -.014 | 0 | 0.00 | 20.0 | 0.6 |
| Conference | 2 | 5 | 1 | 0.20 | 1 | 11 | 2.20 | .000 | 0 | 0.00 | 3.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 8 | 0 | 0.00 | 2 | 8 | 1.00 | -.250 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 4 | 9 | 2 | 0.22 | 2 | 17 | 1.89 | .000 | 0 | 0.00 | 6.0 | 0.7 |
| Neutral | 5 | 14 | 12 | 0.86 | 11 | 46 | 3.29 | .022 | 0 | 0.00 | 13.0 | 0.9 |
| Result | ||||||||||||
| Wins | 7 | 17 | 4 | 0.24 | 6 | 38 | 2.24 | -.053 | 0 | 0.00 | 9.0 | 0.5 |
| Losses | 4 | 14 | 10 | 0.71 | 9 | 33 | 2.36 | .030 | 0 | 0.00 | 11.0 | 0.8 |
| Month | ||||||||||||
| September | 5 | 12 | 7 | 0.58 | 5 | 30 | 2.50 | .067 | 0 | 0.00 | 11.0 | 0.9 |
| October | 6 | 19 | 7 | 0.37 | 10 | 41 | 2.16 | -.073 | 0 | 0.00 | 9.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 31 | 11 | 0.35 | 5 | 0 | 5 | 0.16 |
| Conference | 2 | 5 | 0 | 0.00 | 1 | 0 | 1 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 8 | 6 | 0.75 | 1 | 0 | 1 | 0.13 |
| Away | 4 | 9 | 1 | 0.11 | 3 | 0 | 3 | 0.33 |
| Neutral | 5 | 14 | 4 | 0.29 | 1 | 0 | 1 | 0.07 |
| Result | ||||||||
| Wins | 7 | 17 | 7 | 0.41 | 4 | 0 | 4 | 0.24 |
| Losses | 4 | 14 | 4 | 0.29 | 1 | 0 | 1 | 0.07 |
| Month | ||||||||
| September | 5 | 12 | 2 | 0.17 | 3 | 0 | 3 | 0.25 |
| October | 6 | 19 | 9 | 0.47 | 2 | 0 | 2 | 0.11 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 31 | 0 | 1 | 0.03 | 0 | 0 | 0 |
| Conference | 2 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 9 | 0 | 1 | 0.11 | 0 | 0 | 0 |
| Neutral | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 7 | 17 | 0 | 1 | 0.06 | 0 | 0 | 0 |
| Losses | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 5 | 12 | 0 | 1 | 0.08 | 0 | 0 | 0 |
| October | 6 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
