Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 32 | 2.24 | |
| 32 | 2.19 | |
| 32 | 1.98 | |
| 32 | 1.15 | |
| 31 | 0.91 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 32 | 231 | |
| 32 | 228 | |
| 32 | 206 | |
| 32 | 120 | |
| 31 | 91 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 32 | .253 | |
| 32 | .159 | |
| 32 | .127 | |
| 32 | .119 | |
| 31 | .085 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 32 | 0.62 | |
| 32 | 0.56 | |
| 32 | 0.18 | |
| 32 | 0.10 | |
| 31 | 0.07 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 32 | 4.44 | |
| 32 | 2.94 | |
| 31 | 2.63 | |
| 32 | 2.49 | |
| 32 | 2.22 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 32 | 462 | |
| 32 | 306 | |
| 31 | 263 | |
| 32 | 259 | |
| 32 | 229 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 32 | 0.59 | |
| 32 | 0.44 | |
| 32 | 0.40 | |
| 32 | 0.40 | |
| 31 | 0.31 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 32 | 7.01 | |
| 32 | 0.31 | |
| 32 | 0.13 | |
| 32 | 0.09 | |
| 32 | 0.05 | |
| View All | ||
