Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 34 | 2.42 | |
| 34 | 2.03 | |
| 34 | 1.67 | |
| 34 | 1.17 | |
| 33 | 0.77 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 34 | 273 | |
| 34 | 229 | |
| 34 | 182 | |
| 34 | 120 | |
| 33 | 77 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 34 | .153 | |
| 34 | .125 | |
| 34 | .109 | |
| 33 | .078 | |
| 34 | .076 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 34 | 1.18 | |
| 34 | 0.61 | |
| 34 | 0.21 | |
| 33 | 0.20 | |
| 34 | 0.02 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 34 | 4.22 | |
| 34 | 3.83 | |
| 34 | 2.97 | |
| 34 | 2.07 | |
| 33 | 1.48 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 34 | 460 | |
| 34 | 433 | |
| 34 | 336 | |
| 34 | 234 | |
| 33 | 126 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 34 | 0.41 | |
| 34 | 0.31 | |
| 33 | 0.25 | |
| 22 | 0.19 | |
| 29 | 0.18 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 34 | 6.72 | |
| 34 | 0.29 | |
| 34 | 0.15 | |
| 33 | 0.08 | |
| 33 | 0.05 | |
| View All | ||
