Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 42 | 3.92 | |
| 42 | 2.31 | |
| 42 | 2.14 | |
| 41 | 0.93 | |
| 42 | 0.65 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 42 | 513 | |
| 42 | 307 | |
| 42 | 285 | |
| 41 | 121 | |
| 42 | 86 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 42 | .197 | |
| 42 | .159 | |
| 42 | .122 | |
| 42 | .121 | |
| 41 | .111 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 41 | 0.46 | |
| 42 | 0.44 | |
| 42 | 0.20 | |
| 42 | 0.08 | |
| 42 | 0.03 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 42 | 4.76 | |
| 42 | 4.42 | |
| 42 | 3.92 | |
| 42 | 2.10 | |
| 39 | 1.73 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 42 | 624 | |
| 42 | 588 | |
| 42 | 521 | |
| 42 | 279 | |
| 40 | 177 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 42 | 0.46 | |
| 42 | 0.39 | |
| 42 | 0.38 | |
| 42 | 0.30 | |
| 42 | 0.20 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 42 | 8.87 | |
| 42 | 0.08 | |
| 42 | 0.05 | |
| 42 | 0.04 | |
| 42 | 0.03 | |
| View All | ||
