Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 37 | 3.74 | |
| 37 | 2.64 | |
| 37 | 1.57 | |
| 37 | 0.51 | |
| 36 | 0.42 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 37 | 441 | |
| 37 | 309 | |
| 37 | 185 | |
| 37 | 60 | |
| 36 | 48 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 37 | .219 | |
| 37 | .146 | |
| 37 | .093 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 37 | 1.04 | |
| 37 | 0.44 | |
| 37 | 0.05 | |
| 37 | 0.01 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 37 | 2.66 | |
| 37 | 2.66 | |
| 37 | 1.43 | |
| 37 | 1.23 | |
| 36 | 1.10 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 37 | 314 | |
| 37 | 311 | |
| 37 | 169 | |
| 37 | 145 | |
| 36 | 127 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 37 | 0.50 | |
| 37 | 0.35 | |
| 37 | 0.31 | |
| 37 | 0.23 | |
| 37 | 0.16 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 37 | 7.07 | |
| 37 | 0.05 | |
| 37 | 0.03 | |
| 37 | 0.01 | |
| 36 | 0.01 | |
| View All | ||
