Abby Bombard
3 Abby Bombard
-
- Height:
- 5'3"
-
- Hometown:
- Chaumont, NY
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Immaculate Heart Central
-
- Major:
- Early Childhood Education
-
- g
- 8
-
- a
- 13
-
- pts
- 29
-
- gw
- 2
Bio
Parents: Jennifer and Lance
Siblings: Jacob, Emily, and Isabella
Favorite Quote: "Hard work beats talent, when talent fails to work hard."
Stats: https://www.cannoneerathletics.com/sports/wsoc/2025-26/players/abbybombard88an
Awards:
2025-26 MSAC All-Conference Team
Athlete of the Week 10/19/25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 13 | 6 |
| Goals | 8 | 3 |
| Assists | 13 | 9 |
| Points | 29 | 15 |
| Shots | 29 | 14 |
| Shot Pct | .276 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 1 | 2 | 1 | 5 |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 1 | 3 | 5 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at ESF | W, 3-2 | 1 | 1 | 0 | 3 | 3 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 1 | 0 | 3 | 3 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 3 | .667 | 0 | .000 |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 4 | .250 | 1 | .250 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 5 | .200 | 1 | .200 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | at ESF | W, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Morrisville | - | - | - | - | - | |
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 24 | Paul Smith's College | - | - | - | - | - | |
| Aug 28 | ESF | - | - | - | - | - | |
| Aug 31 | at Hudson Valley Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | SUNY Broome Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Herkimer College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Finger Lakes Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Onondaga Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mohawk Valley Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at ESF | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Corning Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | North Country Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hudson Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Genesee Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 8 | 13 | 29 |
| Conference | 6 | 6 | 3 | 9 | 15 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 5 | 6 | 16 |
| Away | 6 | 6 | 3 | 7 | 13 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 8 | 13 | 29 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 2 | 1 | 5 |
| September | 5 | 5 | 4 | 6 | 14 |
| October | 6 | 6 | 2 | 6 | 10 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.23 | .276 | .46 | .207 |
| Conference | 6 | 2.33 | .214 | .50 | .214 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .417 | .57 | .333 |
| Away | 6 | 2.83 | .176 | .33 | .118 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.30 | .348 | .50 | .217 |
| Losses | 3 | 2.00 | .000 | .33 | .167 |
| Month | |||||
| August | 1 | 3.00 | .667 | .00 | .000 |
| September | 5 | 3.20 | .250 | .80 | .250 |
| October | 6 | 1.50 | .222 | .17 | .111 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 29 | .276 | 6 | .207 |
| Conference | 6 | 14 | .214 | 3 | .214 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .417 | 4 | .333 |
| Away | 6 | 17 | .176 | 2 | .118 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 23 | .348 | 5 | .217 |
| Losses | 3 | 6 | .000 | 1 | .167 |
| Month | |||||
| August | 1 | 3 | .667 | 0 | .000 |
| September | 5 | 16 | .250 | 4 | .250 |
| October | 6 | 9 | .222 | 1 | .111 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .62 | 1.00 | 2.23 |
| Conference | 6 | 6 | .50 | 1.50 | 2.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .71 | .86 | 2.29 |
| Away | 6 | 6 | .50 | 1.17 | 2.17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .80 | 1.30 | 2.90 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 2.00 | 1.00 | 5.00 |
| September | 5 | 5 | .80 | 1.20 | 2.80 |
| October | 6 | 6 | .33 | 1.00 | 1.67 |
| November | 1 | 1 | .00 | .00 | .00 |
