Samantha Stokely
5 Samantha Stokely
-
- Height:
- 5'6"
-
- Hometown:
- Copenhagen, NY
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Copenhagen Central School District
-
- Major:
- Individual Studies
-
- g
- 15
-
- a
- 3
-
- pts
- 33
-
- gw
- 3
Bio
Parents: Shareef and Penny
Siblings: Shareef and Adrian
Favorite Quote: "Gotta take the good with the bad, smile with the sad, love what you got and remember what you had."
Awards:
2024 NJCAA All-American 2nd Team
2024-25 MSAC All-Conference Team
2024-25 NJCAA Region 3 All-Region 1st Team
Co-Athlete of the Week 09/01/24
Region 3 Athlete of the Week 09/01/24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 11 | 5 |
| Goals | 15 | 8 |
| Assists | 3 | 1 |
| Points | 33 | 17 |
| Shots | 34 | 17 |
| Shot Pct | .441 | .471 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | SUNY Morrisville | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Aug 31 | at SUNY Broome Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 1 | at Corning Community College | W, 7-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 7 | at Jamestown Community College | W, 6-2 | 1 | 1 | 2 | 1 | 5 |
| Sep 14 | at Mohawk Valley Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Herkimer College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at North Country Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Genesee Community College | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | Tompkins Cortland Community College | W, 8-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | Finger Lakes Community College | W, 6-0 | - | - | - | - | - |
| Oct 12 | Onondaga Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Herkimer College | L, 6-2 | 1 | 1 | 2 | 0 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | SUNY Morrisville | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at SUNY Broome Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Corning Community College | W, 7-1 | 1 | 9 | .222 | 2 | .222 |
| Sep 7 | at Jamestown Community College | W, 6-2 | 1 | 5 | .400 | 2 | .400 |
| Sep 14 | at Mohawk Valley Community College | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at Herkimer College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at North Country Community College | W, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 28 | Genesee Community College | T, 2-2 | 1 | 5 | .400 | 2 | .400 |
| Sep 29 | Tompkins Cortland Community College | W, 8-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 3 | Finger Lakes Community College | W, 6-0 | - | - | - | - | - |
| Oct 12 | Onondaga Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Herkimer College | L, 6-2 | 1 | 6 | .333 | 2 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | SUNY Morrisville | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at SUNY Broome Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Corning Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Jamestown Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Mohawk Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Herkimer College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at North Country Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Genesee Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Tompkins Cortland Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Finger Lakes Community College | W, 6-0 | - | - | - | - | - |
| Oct 12 | Onondaga Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Herkimer College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 15 | 3 | 33 |
| Conference | 5 | 5 | 8 | 1 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 7 | 0 | 14 |
| Away | 7 | 7 | 8 | 3 | 19 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 11 | 2 | 24 |
| Losses | 4 | 4 | 2 | 1 | 5 |
| Month | |||||
| August | 2 | 2 | 5 | 0 | 10 |
| September | 7 | 7 | 8 | 3 | 19 |
| October | 2 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3.09 | .441 | .91 | .294 |
| Conference | 5 | 3.40 | .471 | 1.20 | .353 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.00 | .875 | 1.00 | .500 |
| Away | 7 | 3.71 | .308 | .86 | .231 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3.50 | .524 | 1.00 | .286 |
| Losses | 4 | 2.00 | .250 | .50 | .250 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 4.00 | .286 | 1.14 | .286 |
| October | 2 | 3.00 | .333 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 34 | .441 | 10 | .294 |
| Conference | 5 | 17 | .471 | 6 | .353 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 8 | .875 | 4 | .500 |
| Away | 7 | 26 | .308 | 6 | .231 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 21 | .524 | 6 | .286 |
| Losses | 4 | 8 | .250 | 2 | .250 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 28 | .286 | 8 | .286 |
| October | 2 | 6 | .333 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 3 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 1 | 0 | 0-0 | 2 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1.36 | .27 | 3.00 |
| Conference | 5 | 5 | 1.60 | .20 | 3.40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 1.75 | .00 | 3.50 |
| Away | 7 | 7 | 1.14 | .43 | 2.71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | 1.83 | .33 | 4.00 |
| Losses | 4 | 4 | .50 | .25 | 1.25 |
| Month | |||||
| August | 2 | 2 | 2.50 | .00 | 5.00 |
| September | 7 | 7 | 1.14 | .43 | 2.71 |
| October | 2 | 2 | 1.00 | .00 | 2.00 |
