Olivia Dalin
17 Olivia Dalin
-
- Height:
- 5'3"
-
- Hometown:
- Parish, NY
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- APW Central School District
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Parents: Karen and Dan
Siblings: Bailey, Cameron, and Estelle
Favorite Quote: "Don't wait for it to be a good day, MAKE it a great day." -THE Dan Dalin
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | SUNY Morrisville | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at SUNY Broome Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Corning Community College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Jamestown Community College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Mohawk Valley Community College | L, 4-1 | - | - | - | - | - |
| Sep 18 | at Herkimer College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at North Country Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Genesee Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Tompkins Cortland Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Finger Lakes Community College | W, 6-0 | - | - | - | - | - |
| Oct 12 | Onondaga Community College | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Herkimer College | L, 6-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | SUNY Morrisville | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at SUNY Broome Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Corning Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Jamestown Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Mohawk Valley Community College | L, 4-1 | - | - | - | - | - |
| Sep 18 | at Herkimer College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at North Country Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Genesee Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Tompkins Cortland Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Finger Lakes Community College | W, 6-0 | - | - | - | - | - |
| Oct 12 | Onondaga Community College | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Herkimer College | L, 6-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | SUNY Morrisville | - | - | - | - | - | |
| Aug 25 | ESF | - | - | - | - | - | |
| Aug 28 | Hudson Valley Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at SUNY Broome Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Corning Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Jamestown Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mohawk Valley Community College | L, 4-1 | - | - | - | - | - |
| Sep 18 | at Herkimer College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at North Country Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Genesee Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Tompkins Cortland Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Finger Lakes Community College | W, 6-0 | - | - | - | - | - |
| Oct 12 | Onondaga Community College | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Herkimer College | L, 6-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | 0 | 0 | 0 |
| Conference | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 2 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | .00 | .00 | .00 |
| Conference | 4 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 3 | .00 | .00 | .00 |
