Emily Bombard
g
4
a
7
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 13 | 4 |
| Goals | 4 | 2 |
| Assists | 7 | 5 |
| Points | 15 | 9 |
| Shots | 19 | 8 |
| Shot Pct | .211 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Herkimer College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at SUNY Niagara | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Finger Lakes Community College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | Mohawk Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 1 | 1 | 3 | 5 |
| Oct 1 | Jamestown Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at SUNY Adirondack | - | - | - | - | - | |
| Oct 14 | North Country Community College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Genesee Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | Herkimer College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Hudson Valley Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at SUNY Niagara | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | Finger Lakes Community College | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | Mohawk Valley Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Onondaga Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 1 | Jamestown Community College | W, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at SUNY Adirondack | - | - | - | - | - | |
| Oct 14 | North Country Community College | W, 9-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 18 | Fulton-Montgomery Community College | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 24 | Genesee Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Herkimer College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at SUNY Niagara | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Finger Lakes Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Jamestown Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at SUNY Adirondack | - | - | - | - | - | |
| Oct 14 | North Country Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fulton-Montgomery Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Genesee Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 4 | 7 | 15 |
| Conference | 4 | 4 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 7 | 13 |
| Away | 3 | 3 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 10 | 10 | 4 | 7 | 15 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 6 | 3 | 4 | 10 |
| October | 5 | 5 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.46 | .211 | .31 | .211 |
| Conference | 4 | 2.00 | .250 | .50 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.78 | .188 | .33 | .188 |
| Away | 3 | 1.00 | .333 | .33 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | 1.80 | .222 | .40 | .222 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 6 | 1.33 | .375 | .50 | .375 |
| October | 5 | 1.60 | .125 | .20 | .125 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 19 | .211 | 4 | .211 |
| Conference | 4 | 8 | .250 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 16 | .188 | 3 | .188 |
| Away | 3 | 3 | .333 | 1 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 18 | .222 | 4 | .222 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 2 | 3 | .000 | 0 | .000 |
| September | 6 | 8 | .375 | 3 | .375 |
| October | 5 | 8 | .125 | 1 | .125 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .31 | .54 | 1.15 |
| Conference | 4 | 4 | .50 | 1.25 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .78 | 1.44 |
| Away | 3 | 3 | .33 | .00 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 10 | 10 | .40 | .70 | 1.50 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 6 | .50 | .67 | 1.67 |
| October | 5 | 5 | .20 | .40 | .80 |
