Emily Parker
g
3
a
6
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 13 | 4 |
| Goals | 3 | 2 |
| Assists | 6 | 2 |
| Points | 12 | 6 |
| Shots | 23 | 4 |
| Shot Pct | .130 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Herkimer College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at SUNY Niagara | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Finger Lakes Community College | W, 9-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 16 | Mohawk Valley Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Jamestown Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at SUNY Adirondack | - | - | - | - | - | |
| Oct 14 | North Country Community College | W, 9-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 18 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Genesee Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | Herkimer College | W, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | at Hudson Valley Community College | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 10 | at SUNY Niagara | W, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | Finger Lakes Community College | W, 9-0 | 1 | 1 | 2.000 | 2 | 2.000 |
| Sep 16 | Mohawk Valley Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Onondaga Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Jamestown Community College | W, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at SUNY Adirondack | - | - | - | - | - | |
| Oct 14 | North Country Community College | W, 9-0 | 1 | 6 | .167 | 1 | .167 |
| Oct 18 | Fulton-Montgomery Community College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | Genesee Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at SUNY Potsdam | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Herkimer College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at SUNY Niagara | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Finger Lakes Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Jamestown Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at SUNY Adirondack | - | - | - | - | - | |
| Oct 14 | North Country Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Fulton-Montgomery Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Genesee Community College | W, 2-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 3 | 6 | 12 |
| Conference | 4 | 4 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 5 | 11 |
| Away | 3 | 3 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 10 | 10 | 3 | 6 | 12 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 3 | 7 |
| October | 5 | 5 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.77 | .130 | .23 | .130 |
| Conference | 4 | 1.00 | .500 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.67 | .200 | .33 | .200 |
| Away | 3 | 2.67 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 10 | 2.20 | .136 | .30 | .136 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 2 | 2.00 | .000 | .00 | .000 |
| September | 6 | 1.50 | .222 | .33 | .222 |
| October | 5 | 2.00 | .100 | .20 | .100 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 23 | .130 | 3 | .130 |
| Conference | 4 | 4 | .500 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 15 | .200 | 3 | .200 |
| Away | 3 | 8 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 10 | 22 | .136 | 3 | .136 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 2 | 4 | .000 | 0 | .000 |
| September | 6 | 9 | .222 | 2 | .222 |
| October | 5 | 10 | .100 | 1 | .100 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 1 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 2 | 1 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 1 | 1 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .23 | .46 | .92 |
| Conference | 4 | 4 | .50 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .56 | 1.22 |
| Away | 3 | 3 | .00 | .33 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 10 | 10 | .30 | .60 | 1.20 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .50 | 1.17 |
| October | 5 | 5 | .20 | .60 | 1.00 |
