Raven Winters
2 Raven Winters
-
- Hometown:
- Harrisville, NY
-
- Position:
- F
-
- Year:
- So
-
- Country:
- USA
-
- High School:
- Harrisville Central School District
-
- Major:
- Humanities and Social Sciences
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Bio
Parent's Names: Liza Atkinson and Matthew Winters
Siblings: Evelyn, Liam, and Richard
Favorite Quote: "Killin it"
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 5 | 1 |
| Goals | 3 | 0 |
| Assists | 3 | 2 |
| Points | 9 | 2 |
| Shots | 9 | 1 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Herkimer College | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Sep 6 | at Hudson Valley Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at SUNY Niagara | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 13 | Finger Lakes Community College | W, 9-0 | 1 | - | 0 | 2 | 2 |
| Sep 16 | Mohawk Valley Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Onondaga Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Jamestown Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at SUNY Adirondack | - | - | - | - | - | |
| Oct 14 | North Country Community College | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Genesee Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Herkimer College | W, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | at Hudson Valley Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at SUNY Niagara | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Finger Lakes Community College | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | Mohawk Valley Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Onondaga Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Jamestown Community College | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at SUNY Adirondack | - | - | - | - | - | |
| Oct 14 | North Country Community College | W, 9-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 18 | Fulton-Montgomery Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Genesee Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at SUNY Potsdam | - | - | - | - | - | |
| Aug 27 | SUNY Broome Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Herkimer College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Hudson Valley Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at SUNY Niagara | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Finger Lakes Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mohawk Valley Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Onondaga Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Genesee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Jamestown Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at SUNY Adirondack | - | - | - | - | - | |
| Oct 14 | North Country Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Fulton-Montgomery Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Genesee Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Mohawk Valley Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | 3 | 3 | 9 |
| Conference | 4 | 1 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 2 | 3 | 7 |
| Away | 3 | - | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 5 | 3 | 3 | 9 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 6 | 1 | 1 | 2 | 4 |
| October | 5 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .69 | .333 | .23 | .333 |
| Conference | 4 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .250 | .22 | .250 |
| Away | 3 | .33 | 1.000 | .33 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .90 | .333 | .30 | .333 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 6 | .33 | .500 | .17 | .500 |
| October | 5 | 1.00 | .200 | .20 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | .333 | 3 | .333 |
| Conference | 4 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .250 | 2 | .250 |
| Away | 3 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 9 | .333 | 3 | .333 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 6 | 2 | .500 | 1 | .500 |
| October | 5 | 5 | .200 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .23 | .23 | .69 |
| Conference | 4 | 1 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .22 | .33 | .78 |
| Away | 3 | - | .33 | .00 | .67 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 5 | .30 | .30 | .90 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 6 | 1 | .17 | .33 | .67 |
| October | 5 | 4 | .20 | .20 | .60 |
