Emily Parker
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 10 | 5 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 16 | 9 |
| Shot Pct | .063 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY POLY | - | - | - | - | - | |
| Aug 31 | at Herkimer College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | SUNY Broome Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Hudson Valley Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Finger Lakes Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Mohawk Valley Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Onondaga Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Genesee Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Tompkins Cortland Community College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | SUNY Adirondack | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at North Country Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Fulton-Montgomery Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Hudson Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY POLY | - | - | - | - | - | |
| Aug 31 | at Herkimer College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | SUNY Broome Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Hudson Valley Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Finger Lakes Community College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at Mohawk Valley Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Onondaga Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Genesee Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Tompkins Cortland Community College | W, 5-1 | 1 | 5 | .200 | 1 | .200 |
| Oct 8 | SUNY Adirondack | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at North Country Community College | L, 6-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Fulton-Montgomery Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Hudson Valley Community College | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at SUNY POLY | - | - | - | - | - | |
| Aug 31 | at Herkimer College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | SUNY Broome Community College | L, 3-0 | 1 | 2 | 1 | 0-0 | 0 |
| Sep 7 | Hudson Valley Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Finger Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Mohawk Valley Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Onondaga Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Genesee Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Tompkins Cortland Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | SUNY Adirondack | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at North Country Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Fulton-Montgomery Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Hudson Valley Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 1 | 1 | 3 |
| Conference | 5 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 1 | 3 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 1 | 1 | 3 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 6 | 5 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.45 | .063 | .27 | .188 |
| Conference | 5 | 1.80 | .111 | .60 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.00 | .100 | .20 | .100 |
| Away | 6 | 1.00 | .000 | .33 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.67 | .125 | .33 | .125 |
| Losses | 8 | 1.00 | .000 | .25 | .250 |
| August | 1 | .00 | - | .00 | - |
| September | 4 | 1.00 | .000 | .50 | .500 |
| October | 6 | 2.00 | .083 | .17 | .083 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 16 | .063 | 3 | .188 |
| Conference | 5 | 9 | .111 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 10 | .100 | 1 | .100 |
| Away | 6 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 8 | .125 | 1 | .125 |
| Losses | 8 | 8 | .000 | 2 | .250 |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 4 | .000 | 2 | .500 |
| October | 6 | 12 | .083 | 1 | .083 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .09 | .09 | .27 |
| Conference | 5 | 5 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .20 | .60 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .33 | .33 | 1.00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 6 | 5 | .17 | .17 | .50 |
