Mikenna Merry
gp
7
gs
7
min
581:30
ga
29
gaa
4.49
sv
68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 7 | 3 |
| Minutes | 581:30 | 225:00 |
| Goals against | 29 | 8 |
| Goals-against average | 4.49 | 3.20 |
| Saves | 68 | 33 |
| Save pct | .701 | .805 |
| Wins | 1 | 0 |
| Losses | 5 | 2 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | at Clinton Community College | W, 6-1 |
| Oct 7 | at Mohawk Valley Community College | L, 8-0 |
| Oct 10 | Herkimer College | L, 6-0 |
| Oct 13 | Niagara County Community College | W, 1-0 |
| Oct 16 | at Cayuga Community College | W, 1-0 |
| Oct 21 | Hudson Valley Community College | L, 6-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Tompkins Cortland Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 1 | Erie Community College | L, 12-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Sep 5 | North Country Community College | L, 6-5 | 1 | 0 | 1 | 0 | 0/0 | 101:30 |
| Sep 8 | at SUNY Adirondack | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | at Onondaga Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 16 | at Corning Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | SUNY Broome Community College | L, 10-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | Genesee Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | Finger Lakes Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 30 | at Clinton Community College | W, 6-1 | - | - | - | - | - | - |
| Oct 7 | at Mohawk Valley Community College | L, 8-0 | - | - | - | - | - | - |
| Oct 10 | Herkimer College | L, 6-0 | - | - | - | - | - | - |
| Oct 13 # | Niagara County Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 16 | at Cayuga Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 6-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Tompkins Cortland Community College | T, 0-0 | 1 | 1 | 0 | 15 | 1.000 |
| Sep 1 | Erie Community College | L, 12-0 | 1 | 1 | 9 | 13 | .591 |
| Sep 5 | North Country Community College | L, 6-5 | 1 | 1 | 6 | 6 | .500 |
| Sep 8 | at SUNY Adirondack | W, 6-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 12 | at Onondaga Community College | L, 7-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 16 | at Corning Community College | L, 5-0 | 1 | 1 | 5 | 12 | .706 |
| Sep 19 | SUNY Broome Community College | L, 10-1 | - | - | - | - | - |
| Sep 22 | Genesee Community College | L, 5-0 | 1 | 1 | 5 | 13 | .722 |
| Sep 26 | Finger Lakes Community College | L, 5-1 | - | - | - | - | - |
| Sep 30 | at Clinton Community College | W, 6-1 | - | - | - | - | - |
| Oct 7 | at Mohawk Valley Community College | L, 8-0 | - | - | - | - | - |
| Oct 10 | Herkimer College | L, 6-0 | - | - | - | - | - |
| Oct 13 # | Niagara County Community College | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Cayuga Community College | W, 1-0 | - | - | - | - | - |
| Oct 21 | Hudson Valley Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 3.63 | 4.49 | 8.50 |
| Conference | 3 | 3 | 2.00 | 3.20 | 8.25 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 5.00 | 6.75 | 8.00 |
| Away | 4 | 4 | 2.25 | 2.57 | 9.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 5 | 5 | 4.67 | 6.28 | 8.33 |
| August | 1 | 1 | .00 | 0.00 | 15.00 |
| September | 6 | 6 | 4.14 | 5.31 | 7.57 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 581:30 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 266:30 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 401:30 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 491:30 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 72:41 |
| Conference | 3 | 56:15 |
| Exhibition | - | 0:00 |
| Home | 3 | 66:38 |
| Away | 4 | 78:45 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 5 | 66:55 |
| August | 1 | 90:00 |
| September | 6 | 70:13 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 29 | 68 | .701 |
| Conference | 3 | 3 | 8 | 33 | .805 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 20 | 32 | .615 |
| Away | 4 | 4 | 9 | 36 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 3 | .750 |
| Losses | 5 | 5 | 28 | 50 | .641 |
| August | 1 | 1 | 0 | 15 | 1.000 |
| September | 6 | 6 | 29 | 53 | .646 |
