Paige Hart
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at ESF | - | - | - | - | - | |
| Sep 4 | Herkimer County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Alfred State College | L, 4-1 | - | - | - | - | - |
| Sep 11 | at Genesee Community College | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Cayuga Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | SUNY-Delhi | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Mohawk Valley Community College | L, 5-1 | - | - | - | - | - |
| Sep 22 | Erie Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Niagara County Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Broome Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Corning Community College | W, 3-1 | - | - | - | - | - |
| Oct 3 | Fulton-Montgomery Community College | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Tompkins Cortland Community College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at North Country Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Onondaga Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Clinton CC | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Finger Lakes Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Erie Community College | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at ESF | - | - | - | - | - | |
| Sep 4 | Herkimer County Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Alfred State College | L, 4-1 | - | - | - | - | - |
| Sep 11 | at Genesee Community College | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Cayuga Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | SUNY-Delhi | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Mohawk Valley Community College | L, 5-1 | - | - | - | - | - |
| Sep 22 | Erie Community College | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | Niagara County Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Broome Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Corning Community College | W, 3-1 | - | - | - | - | - |
| Oct 3 | Fulton-Montgomery Community College | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 6 | at Tompkins Cortland Community College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at North Country Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Onondaga Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Clinton CC | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Finger Lakes Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Erie Community College | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at ESF | - | - | - | - | - | |
| Sep 4 | Herkimer County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Alfred State College | L, 4-1 | - | - | - | - | - |
| Sep 11 | at Genesee Community College | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Cayuga Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | SUNY-Delhi | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mohawk Valley Community College | L, 5-1 | - | - | - | - | - |
| Sep 22 | Erie Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Niagara County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Broome Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Corning Community College | W, 3-1 | - | - | - | - | - |
| Oct 3 | Fulton-Montgomery Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Tompkins Cortland Community College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at North Country Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Onondaga Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Clinton CC | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Finger Lakes Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Erie Community College | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | - | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .27 | .000 | .00 | .000 |
| Conference | 5 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .50 | .000 | .00 | .000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | .43 | .000 | .00 | .000 |
| Losses | 3 | .00 | - | .00 | - |
| September | 6 | .50 | .000 | .00 | .000 |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 3 | .000 | 0 | .000 |
| Conference | 5 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .000 | 0 | .000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3 | .000 | 0 | .000 |
| Losses | 3 | 0 | - | 0 | - |
| September | 6 | 3 | .000 | 0 | .000 |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | - | .00 | .00 | .00 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .00 | .00 | .00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
