Nictoria Bates
gp
2
gs
2
min
140:00
ga
5
gaa
3.21
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 140:00 | 90:00 |
| Goals against | 5 | 4 |
| Goals-against average | 3.21 | 4.00 |
| Saves | 19 | 14 |
| Save pct | .792 | .778 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | at Tompkins Cortland Community College | W, 2-0 |
| Oct 8 | at North Country Community College | W, 2-1 |
| Oct 11 | at Onondaga Community College | T, 1-1 |
| Oct 13 | at Clinton CC | L, 4-0 |
| Oct 16 | Finger Lakes Community College | L, 6-0 |
| Oct 20 | Erie Community College | T, 2-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at ESF | - | - | - | - | - | - | |
| Sep 4 | Herkimer County Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | at Alfred State College | L, 4-1 | - | - | - | - | - | - |
| Sep 11 | at Genesee Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Cayuga Community College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | SUNY-Delhi | W, 2-1 | - | - | - | - | - | - |
| Sep 19 | Mohawk Valley Community College | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | Erie Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 23 | Niagara County Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 27 | at Broome Community College | L, 4-1 | 1 | 0 | 1 | 0 | 1/0 | 90:00 |
| Sep 29 | at Corning Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 3 | Fulton-Montgomery Community College | W, 6-3 | - | - | - | - | - | - |
| Oct 6 | at Tompkins Cortland Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 8 | at North Country Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | at Onondaga Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 13 | at Clinton CC | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 50:00 |
| Oct 16 | Finger Lakes Community College | L, 6-0 | - | - | - | - | - | - |
| Oct 20 | Erie Community College | T, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at ESF | - | - | - | - | - | |
| Sep 4 | Herkimer County Community College | W, 2-1 | - | - | - | - | - |
| Sep 8 | at Alfred State College | L, 4-1 | - | - | - | - | - |
| Sep 11 | at Genesee Community College | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Cayuga Community College | W, 3-1 | - | - | - | - | - |
| Sep 15 | SUNY-Delhi | W, 2-1 | - | - | - | - | - |
| Sep 19 | Mohawk Valley Community College | L, 5-1 | - | - | - | - | - |
| Sep 22 | Erie Community College | W, 6-0 | - | - | - | - | - |
| Sep 23 | Niagara County Community College | W, 5-0 | - | - | - | - | - |
| Sep 27 | at Broome Community College | L, 4-1 | 1 | 1 | 4 | 14 | .778 |
| Sep 29 | at Corning Community College | W, 3-1 | - | - | - | - | - |
| Oct 3 | Fulton-Montgomery Community College | W, 6-3 | - | - | - | - | - |
| Oct 6 | at Tompkins Cortland Community College | W, 2-0 | - | - | - | - | - |
| Oct 8 | at North Country Community College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Onondaga Community College | T, 1-1 | - | - | - | - | - |
| Oct 13 | at Clinton CC | L, 4-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 16 | Finger Lakes Community College | L, 6-0 | - | - | - | - | - |
| Oct 20 | Erie Community College | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 1.00 | 3.21 | 3.80 |
| Conference | 1 | 1 | 1.33 | 4.00 | 4.67 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 1.67 | 3.21 | 6.33 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 1.67 | 3.21 | 6.33 |
| September | 1 | 1 | 1.00 | 4.00 | 3.50 |
| October | 1 | 1 | 1.00 | 1.80 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 140:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 140:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 140:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 50:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 28:00 |
| Conference | 1 | 30:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 46:40 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 46:40 |
| September | 1 | 22:30 |
| October | 1 | 50:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 5 | 19 | .792 |
| Conference | 1 | 1 | 4 | 14 | .778 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 5 | 19 | .792 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 5 | 19 | .792 |
| September | 1 | 1 | 4 | 14 | .778 |
| October | 1 | 1 | 1 | 5 | .833 |
