CCBC Essex at Jefferson Community
@ General Brown
4/20/2013 at 2:00 PM
@ General Brown
4/20/2013 at 2:00 PM
|
CCBC Essex
9 |
Jefferson Community College
10 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| CCBC Essex (,) | 9 | 0 | 9 |
| Jefferson Community College (,) | 10 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Jefferson Community College | |||
| CCBC Essex | 00:00 | Tiffany Stevens (unassisted) | 1 | 0 | |
| CCBC Essex | 00:00 | Carly Grudzien (unassisted) | 2 | 0 | |
| CCBC Essex | 00:00 | Carly Grudzien (Katherine Bowman ) | 3 | 0 | |
| CCBC Essex | 00:00 | Carly Grudzien (unassisted) | 4 | 0 | |
| CCBC Essex | 00:00 | Katherine Bowman (unassisted) | 5 | 0 | |
| CCBC Essex | 00:00 | Katherine Bowman (Carly Grudzien ) | 6 | 0 | |
| CCBC Essex | 00:00 | Katherine Bowman (Payton Liberto ) | 7 | 0 | |
| CCBC Essex | 00:00 | Katherine Bowman (unassisted) | 8 | 0 | |
| CCBC Essex | 00:00 | Payton Liberto (unassisted) | 9 | 0 | |
| Jefferson Community College | 00:00 | Allison Brady (Paige Hart ) | 9 | 1 | |
| Jefferson Community College | 00:00 | Allison Brady (Erica Gardner ) | 9 | 2 | |
| Jefferson Community College | 00:00 | Jorden Mead (Allison Brady ) | 9 | 3 | |
| Jefferson Community College | 00:00 | Erica Gardner (unassisted) | 9 | 4 | |
| Jefferson Community College | 00:00 | Erica Gardner (unassisted) | 9 | 5 | |
| Jefferson Community College | 00:00 | Erica Gardner (unassisted) | 9 | 6 | |
| Jefferson Community College | 00:00 | Cierra Recor (unassisted) | 9 | 7 | |
| Jefferson Community College | 00:00 | Cierra Recor (unassisted) | 9 | 8 | |
| Jefferson Community College | 00:00 | Kaitlyn Rajner (unassisted) | 9 | 9 | |
| Jefferson Community College | 00:00 | Gabrielle Navarra (unassisted) | 9 | 10 | |
| -- 2nd -- | CCBC Essex | Jefferson Community College | |||
| (no scoring) | |||||
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Ann Deguzman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carly Grudzien * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Katherine Bowman * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tiffany Stevens * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shannon Jessop * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Stephanie Goins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Megan Schoen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Paige Mason * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kelly Bilz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sade Sanders * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Payton Liberto * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Cynthia Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tiffany Runk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Kelly Bilz | 10 | 60:00 | 6 | 16 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabrielle Navarra * | m | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cierra Recor * | a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Megan Canell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kaitlyn Rajner * | m | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Erica Gardner * | a | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Allison Brady * | a | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caitlin Stone * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paige Hart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brittany Campbell * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brianna Bates * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jorden Mead * | a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ashley Kirch * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Ashley Kirch | 9 | 60:00 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 6 |
| Jefferson Community College | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Rachael Riordan |
| Starter * |
