Onondaga Community C at Jefferson Community
@ Watertown, NY
4/3/2013 at 5:00 PM
@ Watertown, NY
4/3/2013 at 5:00 PM
|
Onondaga Community College
17 |
Jefferson Community College
5 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Onondaga Community College (,) | 10 | 7 | 17 |
| Jefferson Community College (,) | 5 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Jefferson Community College | ||
| Onondaga Community College | 27:07 | Taylor Smith (Jenna Battaglini ) | 1 | 0 |
| Onondaga Community College | 25:07 | Erin Patenaude (unassisted) | 2 | 0 |
| Onondaga Community College | 24:30 | Jenna Battaglini (unassisted) | 3 | 0 |
| Onondaga Community College | 18:24 | Alexis Czyz (unassisted) | 4 | 0 |
| Onondaga Community College | 17:22 | Claire Wigler (Jenna Battaglini ) | 5 | 0 |
| Onondaga Community College | 15:19 | Danielle Falck (Erin Patenaude ) | 6 | 0 |
| Onondaga Community College | 14:47 | Taylor Smith (Claire Wigler ) | 7 | 0 |
| Onondaga Community College | 12:59 | Claire Wigler (unassisted) | 8 | 0 |
| Onondaga Community College | 06:01 | Claire Wigler (Jenna Battaglini ) | 9 | 0 |
| Onondaga Community College | 01:22 | Claire Wigler (unassisted) | 10 | 0 |
| Jefferson Community College | 00:00 | Erica Gardner (unassisted) | 10 | 1 |
| Jefferson Community College | 00:00 | Erica Gardner (unassisted) | 10 | 2 |
| Jefferson Community College | 00:00 | Allison Brady (unassisted) | 10 | 3 |
| Jefferson Community College | 00:00 | Cierra Recor (unassisted) | 10 | 4 |
| Jefferson Community College | 00:00 | Gabrielle Navarra (unassisted) | 10 | 5 |
| -- 2nd -- | Onondaga Community College | Jefferson Community College | ||
| Onondaga Community College | 29:12 | Taylor Smith (unassisted) | 11 | 5 |
| Onondaga Community College | 28:22 | Claire Wigler (unassisted) | 12 | 5 |
| Onondaga Community College | 27:45 | Erin Patenaude (unassisted) | 13 | 5 |
| Onondaga Community College | 17:01 | Alexis Czyz (unassisted) | 14 | 5 |
| Onondaga Community College | 13:00 | Jenna Battaglini (unassisted) | 15 | 5 |
| Onondaga Community College | 08:39 | Jenna Battaglini (unassisted) | 16 | 5 |
| Onondaga Community College | 01:24 | Chantelle Sherman (unassisted) | 17 | 5 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Torrie Whelsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Chelsea Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Elizabeth Tully | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Brittany Barbour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Jenna Battaglini * | 3 | 3 | 0 | 3 | 3 | 13 | 0 | 0 | |
| 6 | Alexis Czyz * | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | |
| 7 | Emma Manning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Alyssa Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kayleen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Erin Patenaude * | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 11 | Carolyn DeOrdio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Laura Capparelli * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Chantelle Sherman | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 16 | Claire Wigler * | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 18 | Kathyrne Burke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chelsea Maitland * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Lilly Patrick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Taylor Smith * | 3 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | |
| 22 | Erin Herr | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 23 | Brianne Bonner * | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 24 | Abbie Burd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Danielle Falck * | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 32 | Grace Dungey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 33 | 30 | 22 | 2 | 0 | |
| Totals | 17 | 5 | 0 | 63 | 60 | 44 | 2 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Torrie Whelsky | 1 | 25:00 | 2 | 3 |
| 1 | Chelsea Gibson | 1 | 5:00 | 0 | 1 |
| 24 | Abbie Burd | 3 | 30:00 | 3 | 6 |
| Totals | 5 | 60:00 | 5 | 10 | |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabrielle Navarra * | m | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
| 2 | Cierra Recor * | a | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Megan Canell * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brianna Sharlow * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kaitlyn Rajner * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Erica Gardner * | a | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Allison Brady * | a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caitlin Stone * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Paige Hart * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 16 | Brittany Campbell * | a | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 26 | Ashley Kirch * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 13 | 8 | 0 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Ashley Kirch | 17 | 60:00 | 20 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 5 |
| Jefferson Community College | 0 | 0 | 20 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 60 |
| Jefferson Community College | 0 | 0 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 2 |
| Jefferson Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 44 |
| Jefferson Community College | 0 | 0 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0-0 | 0-0 | 0 -4 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Rachael Riordan |
| Starter * |
