Broome Community Col at Jefferson Community
@ General Brown H.S.
3/23/2013 at 3:00 PM
@ General Brown H.S.
3/23/2013 at 3:00 PM
|
Broome Community College
10 |
Jefferson Community College
15 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Broome Community College (,) | 6 | 4 | 10 |
| Jefferson Community College (,) | 15 | 0 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Broome Community College | Jefferson Community College | ||
| Broome Community College | 00:00 | Kelcie Marshall (Kristen Land ) | 1 | 0 |
| Broome Community College | 00:00 | Kelcie Marshall (Kristen Land ) | 2 | 0 |
| Broome Community College | 00:00 | Kelcie Marshall (Kristen Land ) | 3 | 0 |
| Broome Community College | 00:00 | Kelcie Marshall (Jenn Gavula ) | 4 | 0 |
| Broome Community College | 00:00 | Jerine Klingberg (Jenn Gavula ) | 5 | 0 |
| Broome Community College | 00:00 | Jerine Klingberg (unassisted) | 6 | 0 |
| Jefferson Community College | 00:00 | Cierra Recor (Kaitlyn Rajner ) | 6 | 1 |
| Jefferson Community College | 00:00 | Cierra Recor (Erica Gardner ) | 6 | 2 |
| Jefferson Community College | 00:00 | Cierra Recor (Erica Gardner ) | 6 | 3 |
| Jefferson Community College | 00:00 | Cierra Recor (Allison Brady ) | 6 | 4 |
| Jefferson Community College | 00:00 | Cierra Recor (Allison Brady ) | 6 | 5 |
| Jefferson Community College | 00:00 | Kaitlyn Rajner (Allison Brady ) | 6 | 6 |
| Jefferson Community College | 00:00 | Erica Gardner (Allison Brady ) | 6 | 7 |
| Jefferson Community College | 00:00 | Erica Gardner (Cierra Recor ) | 6 | 8 |
| Jefferson Community College | 00:00 | Erica Gardner (unassisted) | 6 | 9 |
| Jefferson Community College | 00:00 | Erica Gardner (unassisted) | 6 | 10 |
| Jefferson Community College | 00:00 | Erica Gardner (unassisted) | 6 | 11 |
| Jefferson Community College | 00:00 | Allison Brady (unassisted) | 6 | 12 |
| Jefferson Community College | 00:00 | Allison Brady (unassisted) | 6 | 13 |
| Jefferson Community College | 00:00 | Caitlin Stone (unassisted) | 6 | 14 |
| Jefferson Community College | 00:00 | Jorden Mead (unassisted) | 6 | 15 |
| -- 2nd -- | Broome Community College | Jefferson Community College | ||
| Broome Community College | 00:00 | Kristen Land (unassisted) | 7 | 15 |
| Broome Community College | 00:00 | Gina Edwards (unassisted) | 8 | 15 |
| Broome Community College | 00:00 | Gina Edwards (unassisted) | 9 | 15 |
| Broome Community College | 00:00 | Caroline Westbrook (unassisted) | 10 | 15 |
Broome Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Bonzek * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Caroline Westbrook * | a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bryce Farrell * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sara Bulman * | d/m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gina Edwards * | m | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jenn Gavula * | a | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kristen Land * | a | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brittany Trayling * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jerine Klingberg * | m | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alyssa Kunzman * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelcie Marshall * | m/d | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Alyssa Kunzman | 15 | 60:00 | 17 | 32 |
Jefferson Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cierra Recor * | a | 5 | 1 | 6 | 0 | 8 | 6 | 0 | 1 |
| 4 | Megan Canell * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Brianna Sharlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kaitlyn Rajner * | m | 1 | 1 | 1 | 0 | 6 | 6 | 0 | 0 |
| 11 | Erica Gardner * | a | 5 | 2 | 11 | 0 | 6 | 1 | 0 | 2 |
| 12 | Allison Brady * | a | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 1 |
| 14 | Caitlin Stone * | d | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| 15 | Paige Hart * | m | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 |
| 18 | Brianna Bates * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jorden Mead * | a | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 26 | Ashley Kirch * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 29 | 0 | 27 | 17 | 0 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Ashley Kirch | 10 | 60:00 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 0 | 17 | 17 |
| Jefferson Community College | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 0 | 19 | 0 |
| Jefferson Community College | 0 | 0 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 0 | 10 | 0 |
| Jefferson Community College | 0 | 0 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 0-0 | 0-0 | 0 -0 |
| Jefferson Community College | 0-0 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 0 | 18 | 18 |
| Jefferson Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Broome Community College | 0 | 0 | 0 |
| Jefferson Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Brett Carter |
| Starter * |
