2024-25 Basketball Statistics Jefferson Community College

  • Games
    32
  • Pts
    72.0
  • FG %
    40.7
  • 3PT %
    23.5
  • FT %
    65.7
  • Reb
    49.0
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/19/2025 Onondaga Community College L, 61-57
2/20/2025 Cayuga Community College W, 64-47
2/22/2025 at Corning Community College W, 88-34
2/28/2025 Finger Lakes Community College W, 66-47
3/1/2025 Hudson Valley Community College W, 79-57
3/2/2025 Herkimer College W, 71-47
3/12/2025 at Community College of Rhode Island W, 70-50
3/13/2025 vs. Hostos Community College W, 79-73
3/14/2025 vs. Minnesota West Community College W, 66-60
3/15/2025 vs. Rochester Community and Technical College L, 73-37
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # at St. Lawrence University   - - - - - - -
Oct 25 # SUNY Potsdam   - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - -
Nov 5 # at Clarkson University   - - - - - - -
Nov 9 vs. Owens Community College L, 77-58 22-67 32.8 1-14 7.1 13-16 81.3 58.0
Nov 10 vs. Community College of Rhode Island L, 77-43 14-75 18.7 6-34 17.6 9-18 50.0 43.0
Nov 13 Genesee Community College W, 76-40 32-82 39.0 3-25 12.0 9-15 60.0 76.0
Nov 16 North Country Community College W, 110-41 47-92 51.1 5-27 18.5 11-14 78.6 110.0
Nov 20 at Cayuga Community College W, 66-45 26-65 40.0 8-19 42.1 10-14 71.4 70.0
Nov 23 at Kingsborough Community College L, 92-67 27-66 40.9 4-20 20.0 9-15 60.0 67.0
Nov 24 at Hostos Community College L, 78-75 27-68 39.7 1-17 5.9 20-31 64.5 75.0
Dec 11 at Onondaga Community College W, 73-69 27-68 39.7 7-22 31.8 12-21 57.1 73.0
Jan 8 Monroe Community College W, 77-59 28-69 40.6 2-20 10.0 19-25 76.0 77.0
Jan 9 at Tompkins Cortland Community College W, 74-35 29-67 43.3 3-25 12.0 13-15 86.7 74.0
Jan 11 at SUNY Broome Community College W, 76-33 31-71 43.7 4-24 16.7 10-16 62.5 76.0
Jan 15 Tompkins Cortland Community College W, 78-37 28-69 40.6 6-18 33.3 16-22 72.7 78.0
Jan 18 Hudson Valley Community College W, 84-69 30-68 44.1 5-18 27.8 19-27 70.4 84.0
Jan 19 # SUNY Adirondack W, 2-0 - - - - - - -
Jan 23 at Finger Lakes Community College W, 71-35 30-58 51.7 2-10 20.0 9-15 60.0 71.0
Jan 25 Corning Community College W, 80-31 33-81 40.7 3-13 23.1 11-17 64.7 80.0
Jan 26 at Fulton-Montgomery Community College W, 71-40 31-78 39.7 2-16 12.5 7-14 50.0 71.0
Jan 29 SUNY Broome Community College W, 71-32 29-79 36.7 4-22 18.2 9-17 52.9 71.0
Feb 1 at Herkimer College W, 81-56 31-68 45.6 9-24 37.5 10-16 62.5 81.0
Feb 2 at Mohawk Valley Community College W, 78-44 32-68 47.1 4-12 33.3 10-11 90.9 78.0
Feb 4 at Genesee Community College W, 72-36 31-63 49.2 4-12 33.3 6-13 46.2 72.0
Feb 8 Sullivan County Community College W, 70-66 26-69 37.7 2-12 16.7 16-26 61.5 70.0
Feb 12 Finger Lakes Community College W, 73-33 31-67 46.3 4-15 26.7 7-9 77.8 73.0
Feb 19 Onondaga Community College L, 61-57 20-68 29.4 4-20 20.0 13-20 65.0 57.0
Feb 20 Cayuga Community College W, 64-47 24-67 35.8 3-23 13.0 13-17 76.5 64.0
Feb 22 at Corning Community College W, 88-34 35-74 47.3 8-20 40.0 10-16 62.5 88.0
Feb 28 Finger Lakes Community College W, 66-47 24-57 42.1 4-12 33.3 14-21 66.7 66.0
Mar 1 Hudson Valley Community College W, 79-57 32-68 47.1 5-13 38.5 10-17 58.8 79.0
Mar 2 Herkimer College W, 71-47 25-54 46.3 4-16 25.0 17-28 60.7 71.0
Mar 12 at Community College of Rhode Island W, 70-50 25-54 46.3 8-18 44.4 12-20 60.0 70.0
Mar 13 vs. Hostos Community College W, 79-73 26-82 31.7 4-22 18.2 23-36 63.9 79.0
Mar 14 vs. Minnesota West Community College W, 66-60 23-57 40.4 6-14 42.9 14-20 70.0 66.0
Mar 15 vs. Rochester Community and Technical College L, 73-37 11-41 26.8 4-14 28.6 11-15 73.3 37.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at St. Lawrence University   - - - -
Oct 25 # SUNY Potsdam   - - - -
Oct 30 # at SUNY Canton   - - - -
Nov 5 # at Clarkson University   - - - -
Nov 9 vs. Owens Community College L, 77-58 15 26 41 -1.0
Nov 10 vs. Community College of Rhode Island L, 77-43 17 27 44 -24.0
Nov 13 Genesee Community College W, 76-40 22 36 58 21.0
Nov 16 North Country Community College W, 110-41 20 38 58 28.0
Nov 20 at Cayuga Community College W, 66-45 19 48 67 26.0
Nov 23 at Kingsborough Community College L, 92-67 16 22 38 16.0
Nov 24 at Hostos Community College L, 78-75 12 32 44 2.0
Dec 11 at Onondaga Community College W, 73-69 14 39 53 19.0
Jan 8 Monroe Community College W, 77-59 18 38 56 7.0
Jan 9 at Tompkins Cortland Community College W, 74-35 12 42 54 17.0
Jan 11 at SUNY Broome Community College W, 76-33 14 34 48 12.0
Jan 15 Tompkins Cortland Community College W, 78-37 20 36 56 14.0
Jan 18 Hudson Valley Community College W, 84-69 17 31 48 14.0
Jan 19 # SUNY Adirondack W, 2-0 - - - -
Jan 23 at Finger Lakes Community College W, 71-35 12 35 47 15.0
Jan 25 Corning Community College W, 80-31 27 38 65 30.0
Jan 26 at Fulton-Montgomery Community College W, 71-40 23 32 55 28.0
Jan 29 SUNY Broome Community College W, 71-32 21 34 55 9.0
Feb 1 at Herkimer College W, 81-56 12 42 54 15.0
Feb 2 at Mohawk Valley Community College W, 78-44 13 28 41 14.0
Feb 4 at Genesee Community College W, 72-36 14 30 44 14.0
Feb 8 Sullivan County Community College W, 70-66 12 30 42 -5.0
Feb 12 Finger Lakes Community College W, 73-33 12 39 51 11.0
Feb 19 Onondaga Community College L, 61-57 22 32 54 1.0
Feb 20 Cayuga Community College W, 64-47 9 29 38 -7.0
Feb 22 at Corning Community College W, 88-34 18 36 54 10.0
Feb 28 Finger Lakes Community College W, 66-47 11 36 47 16.0
Mar 1 Hudson Valley Community College W, 79-57 14 30 44 -2.0
Mar 2 Herkimer College W, 71-47 12 39 51 17.0
Mar 12 at Community College of Rhode Island W, 70-50 8 32 40 8.0
Mar 13 vs. Hostos Community College W, 79-73 24 28 52 2.0
Mar 14 vs. Minnesota West Community College W, 66-60 6 27 33 -6.0
Mar 15 vs. Rochester Community and Technical College L, 73-37 5 30 35 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at St. Lawrence University   - - - -
Oct 25 # SUNY Potsdam   - - - -
Oct 30 # at SUNY Canton   - - - -
Nov 5 # at Clarkson University   - - - -
Nov 9 vs. Owens Community College L, 77-58 25 4 9 9
Nov 10 vs. Community College of Rhode Island L, 77-43 14 8 5 9
Nov 13 Genesee Community College W, 76-40 26 16 3 22
Nov 16 North Country Community College W, 110-41 11 19 7 32
Nov 20 at Cayuga Community College W, 66-45 13 15 4 19
Nov 23 at Kingsborough Community College L, 92-67 26 9 1 8
Nov 24 at Hostos Community College L, 78-75 22 7 0 12
Dec 11 at Onondaga Community College W, 73-69 19 7 8 20
Jan 8 Monroe Community College W, 77-59 24 9 13 13
Jan 9 at Tompkins Cortland Community College W, 74-35 24 15 7 22
Jan 11 at SUNY Broome Community College W, 76-33 15 10 9 22
Jan 15 Tompkins Cortland Community College W, 78-37 7 6 6 22
Jan 18 Hudson Valley Community College W, 84-69 16 9 4 15
Jan 19 # SUNY Adirondack W, 2-0 - - - -
Jan 23 at Finger Lakes Community College W, 71-35 24 11 8 21
Jan 25 Corning Community College W, 80-31 15 12 3 20
Jan 26 at Fulton-Montgomery Community College W, 71-40 15 7 6 16
Jan 29 SUNY Broome Community College W, 71-32 15 22 8 21
Feb 1 at Herkimer College W, 81-56 23 7 6 18
Feb 2 at Mohawk Valley Community College W, 78-44 9 12 6 17
Feb 4 at Genesee Community College W, 72-36 17 10 4 21
Feb 8 Sullivan County Community College W, 70-66 12 7 2 16
Feb 12 Finger Lakes Community College W, 73-33 24 20 9 15
Feb 19 Onondaga Community College L, 61-57 19 7 6 12
Feb 20 Cayuga Community College W, 64-47 7 15 3 16
Feb 22 at Corning Community College W, 88-34 10 10 11 28
Feb 28 Finger Lakes Community College W, 66-47 20 9 3 10
Mar 1 Hudson Valley Community College W, 79-57 26 18 9 20
Mar 2 Herkimer College W, 71-47 21 14 3 17
Mar 12 at Community College of Rhode Island W, 70-50 10 5 4 15
Mar 13 vs. Hostos Community College W, 79-73 14 8 4 14
Mar 14 vs. Minnesota West Community College W, 66-60 11 8 3 11
Mar 15 vs. Rochester Community and Technical College L, 73-37 26 3 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # at St. Lawrence University   - - -
Oct 25 # SUNY Potsdam   - - -
Oct 30 # at SUNY Canton   - - -
Nov 5 # at Clarkson University   - - -
Nov 9 vs. Owens Community College L, 77-58 21 0.682 -0.213
Nov 10 vs. Community College of Rhode Island L, 77-43 22 0.531 -0.820
Nov 13 Genesee Community College W, 76-40 18 0.813 0.383
Nov 16 North Country Community College W, 110-41 22 1.222 0.754
Nov 20 at Cayuga Community College W, 66-45 18 1.061 0.476
Nov 23 at Kingsborough Community College L, 92-67 14 0.802 -0.475
Nov 24 at Hostos Community College L, 78-75 26 0.802 -0.191
Dec 11 at Onondaga Community College W, 73-69 12 0.874 -0.034
Jan 8 Monroe Community College W, 77-59 10 0.880 0.224
Jan 9 at Tompkins Cortland Community College W, 74-35 14 0.855 0.439
Jan 11 at SUNY Broome Community College W, 76-33 15 0.950 0.262
Jan 15 Tompkins Cortland Community College W, 78-37 14 1.164 0.628
Jan 18 Hudson Valley Community College W, 84-69 16 1.043 0.197
Jan 19 # SUNY Adirondack W, 2-0 - - -
Jan 23 at Finger Lakes Community College W, 71-35 11 0.916 0.459
Jan 25 Corning Community College W, 80-31 12 1.032 0.627
Jan 26 at Fulton-Montgomery Community College W, 71-40 11 0.922 0.370
Jan 29 SUNY Broome Community College W, 71-32 12 0.871 0.456
Feb 1 at Herkimer College W, 81-56 19 0.931 0.227
Feb 2 at Mohawk Valley Community College W, 78-44 20 1.122 0.466
Feb 4 at Genesee Community College W, 72-36 12 0.993 0.497
Feb 8 Sullivan County Community College W, 70-66 16 0.854 0.063
Feb 12 Finger Lakes Community College W, 73-33 9 0.874 0.481
Feb 19 Onondaga Community College L, 61-57 18 0.760 -0.070
Feb 20 Cayuga Community College W, 64-47 18 0.871 0.213
Feb 22 at Corning Community College W, 88-34 9 1.189 0.736
Feb 28 Finger Lakes Community College W, 66-47 18 0.863 0.252
Mar 1 Hudson Valley Community College W, 79-57 21 0.893 0.230
Mar 2 Herkimer College W, 71-47 13 0.922 0.327
Mar 12 at Community College of Rhode Island W, 70-50 15 1.061 0.341
Mar 13 vs. Hostos Community College W, 79-73 15 0.878 -0.029
Mar 14 vs. Minnesota West Community College W, 66-60 16 0.917 0.072
Mar 15 vs. Rochester Community and Technical College L, 73-37 19 0.532 -0.435
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # at St. Lawrence University   - - - - -
Oct 25 # SUNY Potsdam   - - - - -
Oct 30 # at SUNY Canton   - - - - -
Nov 5 # at Clarkson University   - - - - -
Nov 9 vs. Owens Community College L, 77-58 29-76 38.2 11-30 36.7 77.0
Nov 10 vs. Community College of Rhode Island L, 77-43 29-56 51.8 5-11 45.5 77.0
Nov 13 Genesee Community College W, 76-40 12-55 21.8 2-11 18.2 40.0
Nov 16 North Country Community College W, 110-41 13-51 25.5 3-13 23.1 41.0
Nov 20 at Cayuga Community College W, 66-45 15-60 25.0 5-22 22.7 45.0
Nov 23 at Kingsborough Community College L, 92-67 35-61 57.4 8-14 57.1 92.0
Nov 24 at Hostos Community College L, 78-75 27-71 38.0 4-21 19.0 78.0
Dec 11 at Onondaga Community College W, 73-69 28-78 35.9 9-27 33.3 69.0
Jan 8 Monroe Community College W, 77-59 26-88 29.5 2-21 9.5 59.0
Jan 9 at Tompkins Cortland Community College W, 74-35 11-64 17.2 6-26 23.1 35.0
Jan 11 at SUNY Broome Community College W, 76-33 13-41 31.7 2-18 11.1 33.0
Jan 15 Tompkins Cortland Community College W, 78-37 14-67 20.9 3-22 13.6 37.0
Jan 18 Hudson Valley Community College W, 84-69 25-63 39.7 10-21 47.6 69.0
Jan 19 # SUNY Adirondack W, 2-0 - - - - -
Jan 23 at Finger Lakes Community College W, 71-35 12-58 20.7 5-23 21.7 35.0
Jan 25 Corning Community College W, 80-31 11-63 17.5 3-18 16.7 31.0
Jan 26 at Fulton-Montgomery Community College W, 71-40 15-58 25.9 5-25 20.0 40.0
Jan 29 SUNY Broome Community College W, 71-32 14-60 23.3 3-16 18.8 32.0
Feb 1 at Herkimer College W, 81-56 23-72 31.9 1-18 5.6 56.0
Feb 2 at Mohawk Valley Community College W, 78-44 15-48 31.3 2-13 15.4 44.0
Feb 4 at Genesee Community College W, 72-36 15-62 24.2 2-20 10.0 36.0
Feb 8 Sullivan County Community College W, 70-66 26-72 36.1 1-21 4.8 66.0
Feb 12 Finger Lakes Community College W, 73-33 13-64 20.3 3-18 16.7 33.0
Feb 19 Onondaga Community College L, 61-57 20-73 27.4 3-24 12.5 61.0
Feb 20 Cayuga Community College W, 64-47 16-47 34.0 4-19 21.1 47.0
Feb 22 at Corning Community College W, 88-34 12-72 16.7 5-20 25.0 34.0
Feb 28 Finger Lakes Community College W, 66-47 16-56 28.6 3-22 13.6 47.0
Mar 1 Hudson Valley Community College W, 79-57 20-67 29.9 1-15 6.7 57.0
Mar 2 Herkimer College W, 71-47 16-68 23.5 7-26 26.9 47.0
Mar 12 at Community College of Rhode Island W, 70-50 21-60 35.0 3-14 21.4 50.0
Mar 13 vs. Hostos Community College W, 79-73 32-82 39.0 5-24 20.8 73.0
Mar 14 vs. Minnesota West Community College W, 66-60 22-60 36.7 7-22 31.8 60.0
Mar 15 vs. Rochester Community and Technical College L, 73-37 27-82 32.9 8-33 24.2 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at St. Lawrence University   - - - -
Oct 25 # SUNY Potsdam   - - - -
Oct 30 # at SUNY Canton   - - - -
Nov 5 # at Clarkson University   - - - -
Nov 9 vs. Owens Community College L, 77-58 16.0 26.0 42.0 -1.0
Nov 10 vs. Community College of Rhode Island L, 77-43 22.0 46.0 68.0 -24.0
Nov 13 Genesee Community College W, 76-40 9.0 28.0 37.0 21.0
Nov 16 North Country Community College W, 110-41 4.0 26.0 30.0 28.0
Nov 20 at Cayuga Community College W, 66-45 13.0 28.0 41.0 26.0
Nov 23 at Kingsborough Community College L, 92-67 6.0 16.0 22.0 16.0
Nov 24 at Hostos Community College L, 78-75 18.0 24.0 42.0 2.0
Dec 11 at Onondaga Community College W, 73-69 14.0 20.0 34.0 19.0
Jan 8 Monroe Community College W, 77-59 24.0 25.0 49.0 7.0
Jan 9 at Tompkins Cortland Community College W, 74-35 10.0 27.0 37.0 17.0
Jan 11 at SUNY Broome Community College W, 76-33 11.0 25.0 36.0 12.0
Jan 15 Tompkins Cortland Community College W, 78-37 18.0 24.0 42.0 14.0
Jan 18 Hudson Valley Community College W, 84-69 10.0 24.0 34.0 14.0
Jan 19 # SUNY Adirondack W, 2-0 - - - -
Jan 23 at Finger Lakes Community College W, 71-35 11.0 21.0 32.0 15.0
Jan 25 Corning Community College W, 80-31 14.0 21.0 35.0 30.0
Jan 26 at Fulton-Montgomery Community College W, 71-40 5.0 22.0 27.0 28.0
Jan 29 SUNY Broome Community College W, 71-32 14.0 32.0 46.0 9.0
Feb 1 at Herkimer College W, 81-56 18.0 21.0 39.0 15.0
Feb 2 at Mohawk Valley Community College W, 78-44 6.0 21.0 27.0 14.0
Feb 4 at Genesee Community College W, 72-36 10.0 20.0 30.0 14.0
Feb 8 Sullivan County Community College W, 70-66 14.0 33.0 47.0 -5.0
Feb 12 Finger Lakes Community College W, 73-33 16.0 24.0 40.0 11.0
Feb 19 Onondaga Community College L, 61-57 26.0 27.0 53.0 1.0
Feb 20 Cayuga Community College W, 64-47 10.0 35.0 45.0 -7.0
Feb 22 at Corning Community College W, 88-34 20.0 24.0 44.0 10.0
Feb 28 Finger Lakes Community College W, 66-47 6.0 25.0 31.0 16.0
Mar 1 Hudson Valley Community College W, 79-57 20.0 26.0 46.0 -2.0
Mar 2 Herkimer College W, 71-47 14.0 20.0 34.0 17.0
Mar 12 at Community College of Rhode Island W, 70-50 7.0 25.0 32.0 8.0
Mar 13 vs. Hostos Community College W, 79-73 21.0 29.0 50.0 2.0
Mar 14 vs. Minnesota West Community College W, 66-60 11.0 28.0 39.0 -6.0
Mar 15 vs. Rochester Community and Technical College L, 73-37 23.0 21.0 44.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at St. Lawrence University   - - - -
Oct 25 # SUNY Potsdam   - - - -
Oct 30 # at SUNY Canton   - - - -
Nov 5 # at Clarkson University   - - - -
Nov 9 vs. Owens Community College L, 77-58 16.0 16.0 0.0 13.0
Nov 10 vs. Community College of Rhode Island L, 77-43 12.0 6.0 4.0 18.0
Nov 13 Genesee Community College W, 76-40 37.0 17.0 7.0 7.0
Nov 16 North Country Community College W, 110-41 30.0 3.0 0.0 6.0
Nov 20 at Cayuga Community College W, 66-45 21.0 5.0 3.0 10.0
Nov 23 at Kingsborough Community College L, 92-67 9.0 15.0 1.0 14.0
Nov 24 at Hostos Community College L, 78-75 10.0 22.0 8.0 14.0
Dec 11 at Onondaga Community College W, 73-69 6.0 6.0 9.0 14.0
Jan 8 Monroe Community College W, 77-59 22.0 17.0 1.0 13.0
Jan 9 at Tompkins Cortland Community College W, 74-35 26.0 12.0 4.0 8.0
Jan 11 at SUNY Broome Community College W, 76-33 11.0 5.0 2.0 4.0
Jan 15 Tompkins Cortland Community College W, 78-37 15.0 2.0 2.0 5.0
Jan 18 Hudson Valley Community College W, 84-69 19.0 6.0 8.0 16.0
Jan 19 # SUNY Adirondack W, 2-0 - - - -
Jan 23 at Finger Lakes Community College W, 71-35 25.0 16.0 0.0 8.0
Jan 25 Corning Community College W, 80-31 22.0 5.0 3.0 5.0
Jan 26 at Fulton-Montgomery Community College W, 71-40 14.0 12.0 0.0 11.0
Jan 29 SUNY Broome Community College W, 71-32 29.0 3.0 3.0 10.0
Feb 1 at Herkimer College W, 81-56 14.0 14.0 4.0 12.0
Feb 2 at Mohawk Valley Community College W, 78-44 16.0 5.0 1.0 11.0
Feb 4 at Genesee Community College W, 72-36 14.0 12.0 2.0 9.0
Feb 8 Sullivan County Community College W, 70-66 16.0 4.0 6.0 15.0
Feb 12 Finger Lakes Community College W, 73-33 31.0 18.0 3.0 9.0
Feb 19 Onondaga Community College L, 61-57 13.0 12.0 5.0 8.0
Feb 20 Cayuga Community College W, 64-47 23.0 4.0 2.0 13.0
Feb 22 at Corning Community College W, 88-34 18.0 4.0 2.0 6.0
Feb 28 Finger Lakes Community College W, 66-47 19.0 11.0 0.0 10.0
Mar 1 Hudson Valley Community College W, 79-57 26.0 13.0 7.0 7.0
Mar 2 Herkimer College W, 71-47 18.0 14.0 5.0 9.0
Mar 12 at Community College of Rhode Island W, 70-50 12.0 9.0 2.0 8.0
Mar 13 vs. Hostos Community College W, 79-73 13.0 7.0 5.0 17.0
Mar 14 vs. Minnesota West Community College W, 66-60 15.0 6.0 5.0 12.0
Mar 15 vs. Rochester Community and Technical College L, 73-37 7.0 15.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # at St. Lawrence University   - - -
Oct 25 # SUNY Potsdam   - - -
Oct 30 # at SUNY Canton   - - -
Nov 5 # at Clarkson University   - - -
Nov 9 vs. Owens Community College L, 77-58 21.0 0.895 -0.213
Nov 10 vs. Community College of Rhode Island L, 77-43 19.0 1.351 -0.820
Nov 13 Genesee Community College W, 76-40 18.0 0.430 0.383
Nov 16 North Country Community College W, 110-41 12.0 0.469 0.754
Nov 20 at Cayuga Community College W, 66-45 12.0 0.584 0.476
Nov 23 at Kingsborough Community College L, 92-67 15.0 1.278 -0.475
Nov 24 at Hostos Community College L, 78-75 20.0 0.994 -0.191
Dec 11 at Onondaga Community College W, 73-69 21.0 0.908 -0.034
Jan 8 Monroe Community College W, 77-59 19.0 0.656 0.224
Jan 9 at Tompkins Cortland Community College W, 74-35 17.0 0.417 0.439
Jan 11 at SUNY Broome Community College W, 76-33 12.0 0.688 0.262
Jan 15 Tompkins Cortland Community College W, 78-37 14.0 0.536 0.628
Jan 18 Hudson Valley Community College W, 84-69 23.0 0.847 0.197
Jan 19 # SUNY Adirondack W, 2-0 - - -
Jan 23 at Finger Lakes Community College W, 71-35 15.0 0.458 0.459
Jan 25 Corning Community College W, 80-31 10.0 0.405 0.627
Jan 26 at Fulton-Montgomery Community College W, 71-40 13.0 0.552 0.370
Jan 29 SUNY Broome Community College W, 71-32 12.0 0.416 0.456
Feb 1 at Herkimer College W, 81-56 18.0 0.704 0.227
Feb 2 at Mohawk Valley Community College W, 78-44 13.0 0.657 0.466
Feb 4 at Genesee Community College W, 72-36 13.0 0.497 0.497
Feb 8 Sullivan County Community College W, 70-66 19.0 0.790 0.063
Feb 12 Finger Lakes Community College W, 73-33 13.0 0.393 0.481
Feb 19 Onondaga Community College L, 61-57 15.0 0.830 -0.070
Feb 20 Cayuga Community College W, 64-47 17.0 0.657 0.213
Feb 22 at Corning Community College W, 88-34 15.0 0.453 0.736
Feb 28 Finger Lakes Community College W, 66-47 16.0 0.610 0.252
Mar 1 Hudson Valley Community College W, 79-57 18.0 0.663 0.230
Mar 2 Herkimer College W, 71-47 22.0 0.595 0.327
Mar 12 at Community College of Rhode Island W, 70-50 16.0 0.719 0.341
Mar 13 vs. Hostos Community College W, 79-73 26.0 0.907 -0.029
Mar 14 vs. Minnesota West Community College W, 66-60 20.0 0.845 0.072
Mar 15 vs. Rochester Community and Technical College L, 73-37 16.0 0.967 -0.435
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 887-2180 40.7 139-591 23.5 392-597 65.7 72.0
Conference 14 406-979 41.5 63-268 23.5 148-227 65.2 73.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 409-990 41.3 54-254 21.3 184-275 66.9 75.4
Away 13 382-868 44.0 64-239 26.8 138-217 63.6 74.3
Neutral 5 96-322 29.8 21-98 21.4 70-105 66.7 56.6
 
Wins 26 766-1795 42.7 119-472 25.2 317-482 65.8 75.7
Losses 6 121-385 31.4 20-119 16.8 75-115 65.2 56.2
 
November 7 195-515 37.9 28-156 17.9 81-123 65.9 71.3
December 1 27-68 39.7 7-22 31.8 12-21 57.1 73.0
January 9 269-640 42.0 31-166 18.7 113-168 67.3 75.8
February 9 254-601 42.3 42-150 28.0 99-149 66.4 72.1
March 6 142-356 39.9 31-97 32.0 87-136 64.0 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 15.3 33.6 49.0 9.8
Conference 14 16.9 36.3 53.1 13.7
Exhibition - - - - -
 
Home 14 16.9 34.7 51.6 11.0
Away 13 14.4 34.8 49.2 15.1
Neutral 5 13.4 27.6 41.0 -7.6
 
Wins 26 15.5 34.9 50.4 12.6
Losses 6 14.5 28.2 42.7 -2.5
 
November 7 17.3 32.7 50.0 9.7
December 1 14.0 39.0 53.0 19.0
January 9 18.2 35.6 53.8 16.2
February 9 13.7 33.6 47.2 7.7
March 6 11.5 31.0 42.5 1.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 17.5 9.9 3.3 16.9
Conference 14 16.8 8.6 3.4 20.1
Exhibition - - - - -
 
Home 14 17.4 9.2 3.7 17.9
Away 13 17.5 10.5 2.9 18.4
Neutral 5 18.0 10.0 3.2 10.0
 
Wins 26 16.5 8.8 3.3 18.6
Losses 6 22.0 14.3 3.3 9.5
 
November 7 19.6 12.0 3.3 15.9
December 1 19.0 6.0 9.0 20.0
January 9 17.2 8.7 2.6 19.1
February 9 15.7 9.3 2.8 17.0
March 6 18.0 10.7 4.3 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 15.8 0.905 0.221
Conference 14 13.7 0.937 0.398
Exhibition - - - -
 
Home 14 15.5 0.932 0.341
Away 13 15.1 0.950 0.268
Neutral 5 18.6 0.712 -0.261
 
Wins 26 14.8 0.955 0.349
Losses 6 20.0 0.691 -0.344
 
November 7 20.1 0.842 0.025
December 1 12.0 0.874 -0.034
January 9 12.8 0.954 0.404
February 9 15.4 0.936 0.315
March 6 16.5 0.868 0.088
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 623-2055 30.3 141-648 21.8 52.3
Conference 14 206-864 23.8 55-284 19.4 40.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 242-894 27.1 48-267 18.0 47.6
Away 13 242-805 30.1 57-261 21.8 49.8
Neutral 5 139-356 39.0 36-120 30.0 72.0
 
Wins 26 456-1636 27.9 102-515 19.8 46.8
Losses 6 167-419 39.9 39-133 29.3 76.3
 
November 7 160-430 37.2 38-122 31.1 64.3
December 1 28-78 35.9 9-27 33.3 69.0
January 9 141-562 25.1 39-190 20.5 41.2
February 9 156-566 27.6 24-175 13.7 47.1
March 6 138-419 32.9 31-134 23.1 60.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 13.8 25.4 39.2 9.8
Conference 14 14.0 25.4 39.4 13.7
Exhibition - - - - -
 
Home 14 14.2 26.4 40.6 11.0
Away 13 11.5 22.6 34.1 15.1
Neutral 5 18.6 30.0 48.6 -7.6
 
Wins 26 12.7 25.2 37.8 12.6
Losses 6 18.5 26.7 45.2 -2.5
 
November 7 12.6 27.7 40.3 9.7
December 1 14.0 20.0 34.0 19.0
January 9 13.0 24.6 37.6 16.2
February 9 14.0 25.6 39.6 7.7
March 6 16.0 24.8 40.8 1.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 18.1 10.6 5.5 10.5
Conference 14 20.8 12.6 6.4 8.3
Exhibition - - - - -
 
Home 14 22.9 13.1 5.6 9.5
Away 13 15.1 9.6 5.7 9.9
Neutral 5 12.6 6.2 4.8 14.8
 
Wins 26 19.7 11.6 5.9 9.8
Losses 6 11.2 6.3 4.0 13.5
 
November 7 19.3 11.1 4.1 11.7
December 1 6.0 7.0 8.0 14.0
January 9 20.3 11.2 7.1 8.9
February 9 18.2 10.8 5.6 10.3
March 6 15.2 9.3 4.3 11.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 16.6 0.684 0.221
Conference 14 14.6 0.539 0.398
Exhibition - - - -
 
Home 14 16.3 0.591 0.341
Away 13 15.4 0.682 0.268
Neutral 5 20.4 0.973 -0.261
 
Wins 26 16.3 0.607 0.349
Losses 6 17.7 1.035 -0.344
 
November 7 16.7 0.817 0.025
December 1 21.0 0.908 -0.034
January 9 15.0 0.550 0.404
February 9 15.4 0.620 0.315
March 6 19.7 0.780 0.088
Attendance Statistics
