LaKaiya Butcher
10

LaKaiya Butcher

gp
32
pts/g
18.9
fg %
50.0
3pt %
24.6
ft %
63.6
reb/g
10.3
a/g
4.8
Player Stats
  Overall Conference
Games 32 14
Games started 32 14
Minutes 1068 424
Minutes per game 33.4 30.3
FG 236-472 115-212
FG Pct 50.0 54.2
3PT 15-61 6-31
3PT Pct 24.6 19.4
FT 117-184 39-56
FT Pct 63.6 69.6
Off rebounds 107 53
Def rebounds 224 97
Total rebounds 331 150
Rebounds per game 10.3 10.7
Personal fouls 79 27
Disqualifications - -
Assists 155 68
Turnovers 130 53
Assist to turnover ratio 1.2 1.3
Steals 73 38
Blocks 23 12
Points 604 275
Points per game 18.9 19.6
Points per 40 min 22.6 26.0
Recent Results
Date Opponent Result
Mar 1 Hudson Valley Community College W, 79-57
Mar 2 Herkimer College W, 71-47
Mar 12 at Community College of Rhode Island W, 70-50
Mar 13 vs. Hostos Community College W, 79-73
Mar 14 vs. Minnesota West Community College W, 66-60
Mar 15 vs. Rochester Community and Technical College L, 73-37
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # at St. Lawrence University   - - - - - - - - -
Oct 25 # SUNY Potsdam   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 5 # at Clarkson University   - - - - - - - - -
Nov 9 vs. Owens Community College L, 77-58 1 39 9-22 40.9 0-0 - 7-8 87.5 25
Nov 10 vs. Community College of Rhode Island L, 77-43 1 33 4-18 22.2 0-4 0.0 5-10 50.0 13
Nov 13 Genesee Community College W, 76-40 1 34 13-23 56.5 0-4 0.0 4-5 80.0 30
Nov 16 North Country Community College W, 110-41 1 21 10-16 62.5 0-2 0.0 1-2 50.0 21
Nov 20 at Cayuga Community College W, 66-45 1 35 5-15 33.3 0-2 0.0 2-4 50.0 12
Nov 23 at Kingsborough Community College L, 92-67 1 36 8-16 50.0 0-1 0.0 6-10 60.0 22
Nov 24 at Hostos Community College L, 78-75 1 40 7-19 36.8 0-1 0.0 6-9 66.7 20
Dec 11 at Onondaga Community College W, 73-69 1 38 8-17 47.1 2-4 50.0 3-6 50.0 21
Jan 8 Monroe Community College W, 77-59 1 40 5-15 33.3 0-4 0.0 4-4 100.0 14
Jan 9 at Tompkins Cortland Community College W, 74-35 1 29 10-16 62.5 0-2 0.0 5-6 83.3 25
Jan 11 at SUNY Broome Community College W, 76-33 1 24 11-17 64.7 1-4 25.0 1-2 50.0 24
Jan 15 Tompkins Cortland Community College W, 78-37 1 28 6-12 50.0 0-2 0.0 8-8 100.0 20
Jan 18 Hudson Valley Community College W, 84-69 1 40 8-19 42.1 0-1 0.0 7-11 63.6 23
Jan 19 # SUNY Adirondack W, 2-0 - - - - - - - - -
Jan 23 at Finger Lakes Community College W, 71-35 1 33 7-13 53.8 0-1 0.0 3-5 60.0 17
Jan 25 Corning Community College W, 80-31 1 28 7-15 46.7 0-2 0.0 1-2 50.0 15
Jan 26 at Fulton-Montgomery Community College W, 71-40 1 35 10-20 50.0 0-3 0.0 2-5 40.0 22
Jan 29 SUNY Broome Community College W, 71-32 1 20 7-15 46.7 0-1 0.0 1-3 33.3 15
Feb 1 at Herkimer College W, 81-56 1 32 4-10 40.0 0-3 0.0 4-4 100.0 12
Feb 2 at Mohawk Valley Community College W, 78-44 1 22 4-10 40.0 0-0 - 0-0 - 8
Feb 4 at Genesee Community College W, 72-36 1 26 10-14 71.4 1-2 50.0 0-0 - 21
Feb 8 Sullivan County Community College W, 70-66 1 40 8-16 50.0 0-0 - 3-8 37.5 19
Feb 12 Finger Lakes Community College W, 73-33 1 35 10-17 58.8 1-2 50.0 0-1 0.0 21
Feb 19 Onondaga Community College L, 61-57 1 40 6-15 40.0 0-2 0.0 5-8 62.5 17
Feb 20 Cayuga Community College W, 64-47 1 24 4-9 44.4 0-2 0.0 4-4 100.0 12
Feb 22 at Corning Community College W, 88-34 1 30 11-14 78.6 1-1 100.0 2-2 100.0 25
Feb 28 Finger Lakes Community College W, 66-47 1 33 6-9 66.7 0-0 - 3-5 60.0 15
Mar 1 Hudson Valley Community College W, 79-57 1 32 7-12 58.3 0-0 - 6-6 100.0 20
Mar 2 Herkimer College W, 71-47 1 38 8-12 66.7 1-2 50.0 5-10 50.0 22
Mar 12 at Community College of Rhode Island W, 70-50 1 38 7-13 53.8 4-4 100.0 2-7 28.6 20
Mar 13 vs. Hostos Community College W, 79-73 1 48 6-14 42.9 0-0 - 7-14 50.0 19
Mar 14 vs. Minnesota West Community College W, 66-60 1 40 5-10 50.0 2-3 66.7 5-8 62.5 17
Mar 15 vs. Rochester Community and Technical College L, 73-37 1 37 5-9 55.6 2-2 100.0 5-7 71.4 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 # at St. Lawrence University   - - - - - - - - -
Oct 25 # SUNY Potsdam   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 5 # at Clarkson University   - - - - - - - - -
Nov 9 vs. Owens Community College L, 77-58 1 39 4 6 10 3 8 2 1
Nov 10 vs. Community College of Rhode Island L, 77-43 1 33 4 7 11 3 2 3 2
Nov 13 Genesee Community College W, 76-40 1 34 6 8 14 5 7 5 0
Nov 16 North Country Community College W, 110-41 1 21 7 4 11 10 1 5 1
Nov 20 at Cayuga Community College W, 66-45 1 35 6 7 13 6 4 2 1
Nov 23 at Kingsborough Community College L, 92-67 1 36 1 11 12 1 8 0 0
Nov 24 at Hostos Community College L, 78-75 1 40 1 8 9 1 3 0 0
Dec 11 at Onondaga Community College W, 73-69 1 38 3 6 9 6 7 2 2
Jan 8 Monroe Community College W, 77-59 1 40 1 14 15 7 2 2 2
Jan 9 at Tompkins Cortland Community College W, 74-35 1 29 2 9 11 2 6 1 2
Jan 11 at SUNY Broome Community College W, 76-33 1 24 2 6 8 4 2 1 0
Jan 15 Tompkins Cortland Community College W, 78-37 1 28 3 10 13 6 0 0 0
Jan 18 Hudson Valley Community College W, 84-69 1 40 6 12 18 8 6 2 1
Jan 19 # SUNY Adirondack W, 2-0 - - - - - - - - -
Jan 23 at Finger Lakes Community College W, 71-35 1 33 3 8 11 5 5 2 0
Jan 25 Corning Community College W, 80-31 1 28 4 8 12 2 2 1 1
Jan 26 at Fulton-Montgomery Community College W, 71-40 1 35 5 9 14 3 5 1 1
Jan 29 SUNY Broome Community College W, 71-32 1 20 4 6 10 4 3 8 2
Feb 1 at Herkimer College W, 81-56 1 32 3 5 8 8 5 2 1
Feb 2 at Mohawk Valley Community College W, 78-44 1 22 2 0 2 2 2 0 1
Feb 4 at Genesee Community College W, 72-36 1 26 2 3 5 6 1 2 0
Feb 8 Sullivan County Community College W, 70-66 1 40 6 4 10 9 4 2 0
Feb 12 Finger Lakes Community College W, 73-33 1 35 3 6 9 4 6 6 0
Feb 19 Onondaga Community College L, 61-57 1 40 7 7 14 8 7 2 1
Feb 20 Cayuga Community College W, 64-47 1 24 2 3 5 3 0 3 0
Feb 22 at Corning Community College W, 88-34 1 30 6 10 16 7 3 3 3
Feb 28 Finger Lakes Community College W, 66-47 1 33 1 6 7 6 2 2 0
Mar 1 Hudson Valley Community College W, 79-57 1 32 2 9 11 5 5 2 0
Mar 2 Herkimer College W, 71-47 1 38 2 10 12 8 4 3 0
Mar 12 at Community College of Rhode Island W, 70-50 1 38 1 6 7 3 4 2 1
Mar 13 vs. Hostos Community College W, 79-73 1 48 5 4 9 4 4 4 0
Mar 14 vs. Minnesota West Community College W, 66-60 1 40 1 5 6 5 3 2 0
Mar 15 vs. Rochester Community and Technical College L, 73-37 1 37 2 7 9 1 9 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 # at St. Lawrence University   - - - -
Oct 25 # SUNY Potsdam   - - - -
Oct 30 # at SUNY Canton   - - - -
Nov 5 # at Clarkson University   - - - -
Nov 9 vs. Owens Community College L, 77-58 1 3 - 0.4
Nov 10 vs. Community College of Rhode Island L, 77-43 1 4 - 1.5
Nov 13 Genesee Community College W, 76-40 1 3 - 0.7
Nov 16 North Country Community College W, 110-41 1 1 - 10.0
Nov 20 at Cayuga Community College W, 66-45 1 1 - 1.5
Nov 23 at Kingsborough Community College L, 92-67 1 4 - 0.1
Nov 24 at Hostos Community College L, 78-75 1 4 - 0.3
Dec 11 at Onondaga Community College W, 73-69 1 2 - 0.9
Jan 8 Monroe Community College W, 77-59 1 2 - 3.5
Jan 9 at Tompkins Cortland Community College W, 74-35 1 2 - 0.3
Jan 11 at SUNY Broome Community College W, 76-33 1 2 - 2.0
Jan 15 Tompkins Cortland Community College W, 78-37 1 3 - -
Jan 18 Hudson Valley Community College W, 84-69 1 2 - 1.3
Jan 19 # SUNY Adirondack W, 2-0 - - - -
Jan 23 at Finger Lakes Community College W, 71-35 1 1 - 1.0
Jan 25 Corning Community College W, 80-31 1 1 - 1.0
Jan 26 at Fulton-Montgomery Community College W, 71-40 1 3 - 0.6
Jan 29 SUNY Broome Community College W, 71-32 1 2 - 1.3
Feb 1 at Herkimer College W, 81-56 1 4 - 1.6
Feb 2 at Mohawk Valley Community College W, 78-44 1 4 - 1.0
Feb 4 at Genesee Community College W, 72-36 1 0 - 6.0
Feb 8 Sullivan County Community College W, 70-66 1 4 - 2.3
Feb 12 Finger Lakes Community College W, 73-33 1 3 - 0.7
Feb 19 Onondaga Community College L, 61-57 1 2 - 1.1
Feb 20 Cayuga Community College W, 64-47 1 3 - -
Feb 22 at Corning Community College W, 88-34 1 2 - 2.3
Feb 28 Finger Lakes Community College W, 66-47 1 1 - 3.0
Mar 1 Hudson Valley Community College W, 79-57 1 3 - 1.0
Mar 2 Herkimer College W, 71-47 1 3 - 2.0
Mar 12 at Community College of Rhode Island W, 70-50 1 4 - 0.8
Mar 13 vs. Hostos Community College W, 79-73 1 3 - 1.0
Mar 14 vs. Minnesota West Community College W, 66-60 1 1 - 1.7
Mar 15 vs. Rochester Community and Technical College L, 73-37 1 2 - 0.1

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 33.4 7.4-14.8 0.5-1.9 3.7-5.8 18.9
Conference 14 30.3 8.2-15.1 0.4-2.2 2.8-4.0 19.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 32.4 7.5-14.6 0.1-1.7 3.7-5.5 18.9
Away 13 32.2 7.8-14.9 0.7-2.2 2.8-4.6 19.2
Neutral 5 39.4 5.8-14.6 0.8-1.8 5.8-9.4 18.2
             
Wins 26 32.4 7.6-14.3 0.5-2.0 3.2-5.1 18.8
Losses 6 37.5 6.5-16.5 0.3-1.7 5.7-8.7 19.0
             
November 7 34.0 8.0-18.4 0.0-2.0 4.4-6.9 20.4
December 1 38.0 8.0-17.0 2.0-4.0 3.0-6.0 21.0
January 9 30.8 7.9-15.8 0.1-2.2 3.6-5.1 19.4
February 9 31.3 7.0-12.7 0.3-1.3 2.3-3.6 16.7
March 6 38.8 6.3-11.7 1.5-1.8 5.0-8.7 19.2
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1068 236-472 50.0 15-61 24.6 117-184 63.6 604
Conference 14 14 424 115-212 54.2 6-31 19.4 39-56 69.6 275
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 453 105-205 51.2 2-24 8.3 52-77 67.5 264
Away 13 13 418 102-194 52.6 9-28 32.1 36-60 60.0 249
Neutral 5 5 197 29-73 39.7 4-9 44.4 29-47 61.7 91
                     
Wins 26 26 843 197-373 52.8 13-51 25.5 83-132 62.9 490
Losses 6 6 225 39-99 39.4 2-10 20.0 34-52 65.4 114
                     
November 7 7 238 56-129 43.4 0-14 0.0 31-48 64.6 143
December 1 1 38 8-17 47.1 2-4 50.0 3-6 50.0 21
January 9 9 277 71-142 50.0 1-20 5.0 32-46 69.6 175
February 9 9 282 63-114 55.3 3-12 25.0 21-32 65.6 150
March 6 6 233 38-70 54.3 9-11 81.8 30-52 57.7 115
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 1068 33.4 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Conference 14 424 30.3 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 453 32.4 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
Away 13 418 32.2 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Neutral 5 197 39.4 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
                 
Wins 26 843 32.4 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Losses 6 225 37.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 7 238 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 1 38 38.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 9 277 30.8 0.0-0.0 0.0-0.0 5.0 0.0-0.0 0.0
February 9 282 31.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 6 233 38.8 0.0-0.0 0.0-0.0 81.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 3.3 7.0 10.3 4.8 4.1 2.3 0.7
Conference 14 3.8 6.9 10.7 4.9 3.8 2.7 0.9
Exhibition - - - - - - - -
                 
Home 14 3.9 7.6 11.5 6.1 3.5 3.1 0.6
Away 13 2.8 6.8 9.6 4.2 4.2 1.4 0.9
Neutral 5 3.2 5.8 9.0 3.2 5.2 2.4 0.6
                 
Wins 26 3.4 6.8 10.2 5.3 3.6 2.5 0.7
Losses 6 3.2 7.7 10.8 2.8 6.2 1.3 0.7
                 
November 7 4.1 7.3 11.4 4.1 4.7 2.4 0.7
December 1 3.0 6.0 9.0 6.0 7.0 2.0 2.0
January 9 3.3 9.1 12.4 4.6 3.4 2.0 1.0
February 9 3.6 4.9 8.4 5.9 3.3 2.4 0.7
March 6 2.2 6.8 9.0 4.3 4.8 2.3 0.2
  gp gs off def reb ast to stl blk
Total 32 32 107 224 331 155 130 73 23
Conference 14 14 53 97 150 68 53 38 12
Exhibition - - - - - - - - -
                   
Home 14 14 54 107 161 85 49 43 8
Away 13 13 37 88 125 54 55 18 12
Neutral 5 5 16 29 45 16 26 12 3
                   
Wins 26 26 88 178 266 138 93 65 19
Losses 6 6 19 46 65 17 37 8 4
                   
November 7 7 29 51 80 29 33 17 5
December 1 1 3 6 9 6 7 2 2
January 9 9 30 82 112 41 31 18 9
February 9 9 32 44 76 53 30 22 6
March 6 6 13 41 54 26 29 14 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0