Delaney Wiley
2

Delaney Wiley

gp
32
pts/g
12.7
fg %
37.3
3pt %
25.7
ft %
73.0
reb/g
3.8
a/g
3.1
Player Stats
  Overall Conference
Games 32 14
Games started 32 14
Minutes 910 357
Minutes per game 28.4 25.5
FG 138-370 43-130
FG Pct 37.3 33.1
3PT 48-187 20-76
3PT Pct 25.7 26.3
FT 81-111 20-31
FT Pct 73.0 64.5
Off rebounds 54 20
Def rebounds 67 30
Total rebounds 121 50
Rebounds per game 3.8 3.6
Personal fouls 47 17
Disqualifications 1 -
Assists 100 56
Turnovers 94 29
Assist to turnover ratio 1.1 1.9
Steals 34 14
Blocks 10 5
Points 405 126
Points per game 12.7 9.0
Points per 40 min 17.8 14.1
Recent Results
Date Opponent Result
Mar 1 Hudson Valley Community College W, 79-57
Mar 2 Herkimer College W, 71-47
Mar 12 at Community College of Rhode Island W, 70-50
Mar 13 vs. Hostos Community College W, 79-73
Mar 14 vs. Minnesota West Community College W, 66-60
Mar 15 vs. Rochester Community and Technical College L, 73-37
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # at St. Lawrence University   - - - - - - - - -
Oct 25 # SUNY Potsdam   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 5 # at Clarkson University   - - - - - - - - -
Nov 9 vs. Owens Community College L, 77-58 1 35 4-13 30.8 0-7 0.0 6-7 85.7 14
Nov 10 vs. Community College of Rhode Island L, 77-43 1 31 5-22 22.7 3-13 23.1 1-2 50.0 14
Nov 13 Genesee Community College W, 76-40 1 27 4-11 36.4 1-7 14.3 0-0 - 9
Nov 16 North Country Community College W, 110-41 1 16 4-7 57.1 1-3 33.3 3-3 100.0 12
Nov 20 at Cayuga Community College W, 66-45 1 31 3-11 27.3 3-7 42.9 2-4 50.0 11
Nov 23 at Kingsborough Community College L, 92-67 1 31 9-16 56.3 3-7 42.9 0-1 0.0 21
Nov 24 at Hostos Community College L, 78-75 1 26 5-12 41.7 1-5 20.0 2-2 100.0 13
Dec 11 at Onondaga Community College W, 73-69 1 36 4-18 22.2 3-10 30.0 4-5 80.0 15
Jan 8 Monroe Community College W, 77-59 1 36 5-15 33.3 0-7 0.0 7-8 87.5 17
Jan 9 at Tompkins Cortland Community College W, 74-35 1 25 2-9 22.2 1-5 20.0 2-2 100.0 7
Jan 11 at SUNY Broome Community College W, 76-33 1 19 2-6 33.3 0-4 0.0 2-2 100.0 6
Jan 15 Tompkins Cortland Community College W, 78-37 1 25 6-11 54.5 3-6 50.0 0-0 - 15
Jan 18 Hudson Valley Community College W, 84-69 1 36 7-17 41.2 1-6 16.7 4-4 100.0 19
Jan 19 # SUNY Adirondack W, 2-0 - - - - - - - - -
Jan 23 at Finger Lakes Community College W, 71-35 1 30 3-7 42.9 0-3 0.0 1-2 50.0 7
Jan 25 Corning Community College W, 80-31 1 29 4-10 40.0 1-5 20.0 0-0 - 9
Jan 26 at Fulton-Montgomery Community College W, 71-40 1 28 4-11 36.4 2-6 33.3 0-0 - 10
Jan 29 SUNY Broome Community College W, 71-32 1 18 5-8 62.5 3-6 50.0 0-2 0.0 13
Feb 1 at Herkimer College W, 81-56 1 36 11-20 55.0 5-9 55.6 4-6 66.7 31
Feb 2 at Mohawk Valley Community College W, 78-44 1 35 10-16 62.5 2-4 50.0 5-5 100.0 27
Feb 4 at Genesee Community College W, 72-36 1 20 0-4 0.0 0-2 0.0 0-0 - 0
Feb 8 Sullivan County Community College W, 70-66 1 34 6-16 37.5 2-8 25.0 5-8 62.5 19
Feb 12 Finger Lakes Community College W, 73-33 1 26 5-10 50.0 1-4 25.0 2-2 100.0 13
Feb 19 Onondaga Community College L, 61-57 1 29 0-9 0.0 0-5 0.0 1-2 50.0 1
Feb 20 Cayuga Community College W, 64-47 1 18 1-7 14.3 1-6 16.7 4-6 66.7 7
Feb 22 at Corning Community College W, 88-34 1 24 4-9 44.4 3-6 50.0 2-4 50.0 13
Feb 28 Finger Lakes Community College W, 66-47 1 23 5-11 45.5 3-5 60.0 3-4 75.0 16
Mar 1 Hudson Valley Community College W, 79-57 1 24 6-12 50.0 1-4 25.0 1-4 25.0 14
Mar 2 Herkimer College W, 71-47 1 32 2-7 28.6 0-4 0.0 7-10 70.0 11
Mar 12 at Community College of Rhode Island W, 70-50 1 33 1-7 14.3 0-5 0.0 2-2 100.0 4
Mar 13 vs. Hostos Community College W, 79-73 1 42 5-17 29.4 1-8 12.5 6-8 75.0 17
Mar 14 vs. Minnesota West Community College W, 66-60 1 30 6-16 37.5 3-7 42.9 3-4 75.0 18
Mar 15 vs. Rochester Community and Technical College L, 73-37 1 25 0-5 0.0 0-3 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 # at St. Lawrence University   - - - - - - - - -
Oct 25 # SUNY Potsdam   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 5 # at Clarkson University   - - - - - - - - -
Nov 9 vs. Owens Community College L, 77-58 1 35 1 1 2 2 6 0 0
Nov 10 vs. Community College of Rhode Island L, 77-43 1 31 1 2 3 2 5 0 0
Nov 13 Genesee Community College W, 76-40 1 27 1 2 3 5 1 2 0
Nov 16 North Country Community College W, 110-41 1 16 0 2 2 3 1 3 1
Nov 20 at Cayuga Community College W, 66-45 1 31 1 4 5 2 2 2 0
Nov 23 at Kingsborough Community College L, 92-67 1 31 5 1 6 0 6 1 0
Nov 24 at Hostos Community College L, 78-75 1 26 2 1 3 2 5 1 0
Dec 11 at Onondaga Community College W, 73-69 1 36 1 0 1 3 1 2 1
Jan 8 Monroe Community College W, 77-59 1 36 3 3 6 6 6 4 0
Jan 9 at Tompkins Cortland Community College W, 74-35 1 25 3 2 5 7 2 2 1
Jan 11 at SUNY Broome Community College W, 76-33 1 19 0 1 1 5 0 0 1
Jan 15 Tompkins Cortland Community College W, 78-37 1 25 1 0 1 4 2 0 0
Jan 18 Hudson Valley Community College W, 84-69 1 36 2 2 4 1 6 2 0
Jan 19 # SUNY Adirondack W, 2-0 - - - - - - - - -
Jan 23 at Finger Lakes Community College W, 71-35 1 30 2 2 4 7 4 1 1
Jan 25 Corning Community College W, 80-31 1 29 3 9 12 5 2 2 0
Jan 26 at Fulton-Montgomery Community College W, 71-40 1 28 2 1 3 0 0 2 2
Jan 29 SUNY Broome Community College W, 71-32 1 18 2 1 3 2 1 0 0
Feb 1 at Herkimer College W, 81-56 1 36 2 5 7 4 3 0 0
Feb 2 at Mohawk Valley Community College W, 78-44 1 35 2 3 5 1 1 0 0
Feb 4 at Genesee Community College W, 72-36 1 20 1 0 1 4 1 1 0
Feb 8 Sullivan County Community College W, 70-66 1 34 0 2 2 1 5 0 0
Feb 12 Finger Lakes Community College W, 73-33 1 26 2 4 6 3 3 0 0
Feb 19 Onondaga Community College L, 61-57 1 29 1 1 2 1 8 1 0
Feb 20 Cayuga Community College W, 64-47 1 18 1 1 2 2 1 1 0
Feb 22 at Corning Community College W, 88-34 1 24 1 3 4 6 1 0 1
Feb 28 Finger Lakes Community College W, 66-47 1 23 2 2 4 1 3 1 0
Mar 1 Hudson Valley Community College W, 79-57 1 24 2 2 4 6 8 1 1
Mar 2 Herkimer College W, 71-47 1 32 2 2 4 4 3 2 0
Mar 12 at Community College of Rhode Island W, 70-50 1 33 1 2 3 6 1 1 0
Mar 13 vs. Hostos Community College W, 79-73 1 42 5 2 7 3 2 1 0
Mar 14 vs. Minnesota West Community College W, 66-60 1 30 1 3 4 1 2 1 1
Mar 15 vs. Rochester Community and Technical College L, 73-37 1 25 1 1 2 1 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 # at St. Lawrence University   - - - -
Oct 25 # SUNY Potsdam   - - - -
Oct 30 # at SUNY Canton   - - - -
Nov 5 # at Clarkson University   - - - -
Nov 9 vs. Owens Community College L, 77-58 1 1 - 0.3
Nov 10 vs. Community College of Rhode Island L, 77-43 1 1 - 0.4
Nov 13 Genesee Community College W, 76-40 1 2 - 5.0
Nov 16 North Country Community College W, 110-41 1 1 - 3.0
Nov 20 at Cayuga Community College W, 66-45 1 2 - 1.0
Nov 23 at Kingsborough Community College L, 92-67 1 1 - 0.0
Nov 24 at Hostos Community College L, 78-75 1 5 1 0.4
Dec 11 at Onondaga Community College W, 73-69 1 2 - 3.0
Jan 8 Monroe Community College W, 77-59 1 0 - 1.0
Jan 9 at Tompkins Cortland Community College W, 74-35 1 1 - 3.5
Jan 11 at SUNY Broome Community College W, 76-33 1 1 - -
Jan 15 Tompkins Cortland Community College W, 78-37 1 1 - 2.0
Jan 18 Hudson Valley Community College W, 84-69 1 1 - 0.2
Jan 19 # SUNY Adirondack W, 2-0 - - - -
Jan 23 at Finger Lakes Community College W, 71-35 1 2 - 1.8
Jan 25 Corning Community College W, 80-31 1 0 - 2.5
Jan 26 at Fulton-Montgomery Community College W, 71-40 1 0 - -
Jan 29 SUNY Broome Community College W, 71-32 1 1 - 2.0
Feb 1 at Herkimer College W, 81-56 1 1 - 1.3
Feb 2 at Mohawk Valley Community College W, 78-44 1 2 - 1.0
Feb 4 at Genesee Community College W, 72-36 1 1 - 4.0
Feb 8 Sullivan County Community College W, 70-66 1 4 - 0.2
Feb 12 Finger Lakes Community College W, 73-33 1 2 - 1.0
Feb 19 Onondaga Community College L, 61-57 1 1 - 0.1
Feb 20 Cayuga Community College W, 64-47 1 0 - 2.0
Feb 22 at Corning Community College W, 88-34 1 1 - 6.0
Feb 28 Finger Lakes Community College W, 66-47 1 3 - 0.3
Mar 1 Hudson Valley Community College W, 79-57 1 1 - 0.8
Mar 2 Herkimer College W, 71-47 1 2 - 1.3
Mar 12 at Community College of Rhode Island W, 70-50 1 1 - 6.0
Mar 13 vs. Hostos Community College W, 79-73 1 2 - 1.5
Mar 14 vs. Minnesota West Community College W, 66-60 1 1 - 0.5
Mar 15 vs. Rochester Community and Technical College L, 73-37 1 3 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 28.4 4.3-11.6 1.5-5.8 2.5-3.5 12.7
Conference 14 25.5 3.1-9.3 1.4-5.4 1.4-2.2 9.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 26.6 4.3-10.8 1.3-5.4 2.6-3.8 12.5
Away 13 28.8 4.5-11.2 1.8-5.6 2.0-2.7 12.7
Neutral 5 32.6 4.0-14.6 1.4-7.6 3.6-4.6 13.0
             
Wins 26 28.2 4.4-11.3 1.6-5.7 2.7-3.7 13.1
Losses 6 29.5 3.8-12.8 1.2-6.7 2.0-2.7 10.8
             
November 7 28.1 4.9-13.1 1.7-7.0 2.0-2.7 13.4
December 1 36.0 4.0-18.0 3.0-10.0 4.0-5.0 15.0
January 9 27.3 4.2-10.4 1.2-5.3 1.8-2.2 11.4
February 9 27.2 4.7-11.3 1.9-5.4 2.9-4.1 14.1
March 6 31.0 3.3-10.7 0.8-5.2 3.5-5.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 910 138-370 37.3 48-187 25.7 81-111 73.0 405
Conference 14 14 357 43-130 33.1 20-76 26.3 20-31 64.5 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 373 60-151 39.7 18-76 23.7 37-53 69.8 175
Away 13 13 374 58-146 39.7 23-73 31.5 26-35 74.3 165
Neutral 5 5 163 20-73 27.4 7-38 18.4 18-23 78.3 65
                     
Wins 26 26 733 115-293 39.2 41-147 27.9 69-95 72.6 340
Losses 6 6 177 23-77 29.9 7-40 17.5 12-16 75.0 65
                     
November 7 7 197 34-92 37.0 12-49 24.5 14-19 73.7 94
December 1 1 36 4-18 22.2 3-10 30.0 4-5 80.0 15
January 9 9 246 38-94 40.4 11-48 22.9 16-20 80.0 103
February 9 9 245 42-102 41.2 17-49 34.7 26-37 70.3 127
March 6 6 186 20-64 31.3 5-31 16.1 21-30 70.0 66
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 910 28.4 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
Conference 14 357 25.5 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 373 26.6 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
Away 13 374 28.8 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Neutral 5 163 32.6 0.0-0.0 0.0-0.0 18.4 0.0-0.0 0.0
                 
Wins 26 733 28.2 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Losses 6 177 29.5 0.0-0.0 0.0-0.0 17.5 0.0-0.0 0.0
                 
November 7 197 28.1 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
December 1 36 36.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 9 246 27.3 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
February 9 245 27.2 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
March 6 186 31.0 0.0-0.0 0.0-0.0 16.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.7 2.1 3.8 3.1 2.9 1.1 0.3
Conference 14 1.4 2.1 3.6 4.0 2.1 1.0 0.4
Exhibition - - - - - - - -
                 
Home 14 1.6 2.4 3.9 3.1 3.6 1.4 0.1
Away 13 1.8 1.9 3.7 3.6 2.1 1.0 0.5
Neutral 5 1.8 1.8 3.6 1.8 3.4 0.4 0.2
                 
Wins 26 1.7 2.3 4.0 3.5 2.4 1.2 0.4
Losses 6 1.8 1.2 3.0 1.3 5.3 0.5 0.0
                 
November 7 1.6 1.9 3.4 2.3 3.7 1.3 0.1
December 1 1.0 0.0 1.0 3.0 1.0 2.0 1.0
January 9 2.0 2.3 4.3 4.1 2.6 1.4 0.6
February 9 1.3 2.3 3.7 2.6 2.9 0.4 0.1
March 6 2.0 2.0 4.0 3.5 3.0 1.0 0.3
  gp gs off def reb ast to stl blk
Total 32 32 54 67 121 100 94 34 10
Conference 14 14 20 30 50 56 29 14 5
Exhibition - - - - - - - - -
                   
Home 14 14 22 33 55 44 50 19 2
Away 13 13 23 25 48 47 27 13 7
Neutral 5 5 9 9 18 9 17 2 1
                   
Wins 26 26 43 60 103 92 62 31 10
Losses 6 6 11 7 18 8 32 3 0
                   
November 7 7 11 13 24 16 26 9 1
December 1 1 1 0 1 3 1 2 1
January 9 9 18 21 39 37 23 13 5
February 9 9 12 21 33 23 26 4 1
March 6 6 12 12 24 21 18 6 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0