Casey Lytle
gp
3
pts/g
1.3
fg %
7.7
3pt %
0.0
ft %
100.0
reb/g
1.3
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Minutes | 31 | 7 |
| Minutes per game | 10.4 | 6.7 |
| FG | 1-13 | 0-2 |
| FG Pct | 7.7 | 0.0 |
| 3PT | 0-6 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 3 | 0 |
| Total rebounds | 4 | 0 |
| Rebounds per game | 1.3 | 0.0 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 1.0 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 1 | 0 |
| Points | 4 | 0 |
| Points per game | 1.3 | 0.0 |
| Points per 40 min | 5.1 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | Hudson Valley Community College | W, 79-57 |
| Mar 2 | Herkimer College | W, 71-47 |
| Mar 12 | at Community College of Rhode Island | W, 70-50 |
| Mar 13 | vs. Hostos Community College | W, 79-73 |
| Mar 14 | vs. Minnesota West Community College | W, 66-60 |
| Mar 15 | vs. Rochester Community and Technical College | L, 73-37 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at St. Lawrence University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | SUNY Potsdam | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Clarkson University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Owens Community College | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Community College of Rhode Island | L, 77-43 | - | 10 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Genesee Community College | W, 76-40 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 16 | North Country Community College | W, 110-41 | - | 14 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 20 | at Cayuga Community College | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Kingsborough Community College | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Hostos Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Onondaga Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Monroe Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tompkins Cortland Community College | W, 74-35 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at SUNY Broome Community College | W, 76-33 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Tompkins Cortland Community College | W, 78-37 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Hudson Valley Community College | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Finger Lakes Community College | W, 71-35 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Corning Community College | W, 80-31 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fulton-Montgomery Community College | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Broome Community College | W, 71-32 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Herkimer College | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mohawk Valley Community College | W, 78-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Genesee Community College | W, 72-36 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sullivan County Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Finger Lakes Community College | W, 73-33 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Onondaga Community College | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Corning Community College | W, 88-34 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Finger Lakes Community College | W, 66-47 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hudson Valley Community College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Herkimer College | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Community College of Rhode Island | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hostos Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Minnesota West Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Rochester Community and Technical College | L, 73-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at St. Lawrence University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | SUNY Potsdam | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at Clarkson University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Owens Community College | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Community College of Rhode Island | L, 77-43 | - | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 13 | Genesee Community College | W, 76-40 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | North Country Community College | W, 110-41 | - | 14 | 1 | 2 | 3 | 3 | 1 | 0 | 1 |
| Nov 20 | at Cayuga Community College | W, 66-45 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Kingsborough Community College | L, 92-67 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Hostos Community College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Onondaga Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Monroe Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tompkins Cortland Community College | W, 74-35 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at SUNY Broome Community College | W, 76-33 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Tompkins Cortland Community College | W, 78-37 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Hudson Valley Community College | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 # | SUNY Adirondack | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Finger Lakes Community College | W, 71-35 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Corning Community College | W, 80-31 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Fulton-Montgomery Community College | W, 71-40 | - | - | - | - | - | - | - | - | - |
| Jan 29 | SUNY Broome Community College | W, 71-32 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Herkimer College | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mohawk Valley Community College | W, 78-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Genesee Community College | W, 72-36 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sullivan County Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Finger Lakes Community College | W, 73-33 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Onondaga Community College | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cayuga Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Corning Community College | W, 88-34 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Finger Lakes Community College | W, 66-47 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hudson Valley Community College | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Herkimer College | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Community College of Rhode Island | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hostos Community College | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Minnesota West Community College | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Rochester Community and Technical College | L, 73-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at St. Lawrence University | - | - | - | - | |
| Oct 25 # | SUNY Potsdam | - | - | - | - | |
| Oct 30 # | at SUNY Canton | - | - | - | - | |
| Nov 5 # | at Clarkson University | - | - | - | - | |
| Nov 9 | vs. Owens Community College | L, 77-58 | - | - | - | - |
| Nov 10 | vs. Community College of Rhode Island | L, 77-43 | - | 1 | - | 0.0 |
| Nov 13 | Genesee Community College | W, 76-40 | - | 0 | - | 0.0 |
| Nov 16 | North Country Community College | W, 110-41 | - | 0 | - | 3.0 |
| Nov 20 | at Cayuga Community College | W, 66-45 | - | - | - | - |
| Nov 23 | at Kingsborough Community College | L, 92-67 | - | - | - | - |
| Nov 24 | at Hostos Community College | L, 78-75 | - | - | - | - |
| Dec 11 | at Onondaga Community College | W, 73-69 | - | - | - | - |
| Jan 8 | Monroe Community College | W, 77-59 | - | - | - | - |
| Jan 9 | at Tompkins Cortland Community College | W, 74-35 | - | - | - | - |
| Jan 11 | at SUNY Broome Community College | W, 76-33 | - | - | - | - |
| Jan 15 | Tompkins Cortland Community College | W, 78-37 | - | - | - | - |
| Jan 18 | Hudson Valley Community College | W, 84-69 | - | - | - | - |
| Jan 19 # | SUNY Adirondack | W, 2-0 | - | - | - | - |
| Jan 23 | at Finger Lakes Community College | W, 71-35 | - | - | - | - |
| Jan 25 | Corning Community College | W, 80-31 | - | - | - | - |
| Jan 26 | at Fulton-Montgomery Community College | W, 71-40 | - | - | - | - |
| Jan 29 | SUNY Broome Community College | W, 71-32 | - | - | - | - |
| Feb 1 | at Herkimer College | W, 81-56 | - | - | - | - |
| Feb 2 | at Mohawk Valley Community College | W, 78-44 | - | - | - | - |
| Feb 4 | at Genesee Community College | W, 72-36 | - | - | - | - |
| Feb 8 | Sullivan County Community College | W, 70-66 | - | - | - | - |
| Feb 12 | Finger Lakes Community College | W, 73-33 | - | - | - | - |
| Feb 19 | Onondaga Community College | L, 61-57 | - | - | - | - |
| Feb 20 | Cayuga Community College | W, 64-47 | - | - | - | - |
| Feb 22 | at Corning Community College | W, 88-34 | - | - | - | - |
| Feb 28 | Finger Lakes Community College | W, 66-47 | - | - | - | - |
| Mar 1 | Hudson Valley Community College | W, 79-57 | - | - | - | - |
| Mar 2 | Herkimer College | W, 71-47 | - | - | - | - |
| Mar 12 | at Community College of Rhode Island | W, 70-50 | - | - | - | - |
| Mar 13 | vs. Hostos Community College | W, 79-73 | - | - | - | - |
| Mar 14 | vs. Minnesota West Community College | W, 66-60 | - | - | - | - |
| Mar 15 | vs. Rochester Community and Technical College | L, 73-37 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 10.4 | 0.3-4.3 | 0.0-2.0 | 0.7-0.7 | 1.3 |
| Conference | 1 | 6.7 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 10.6 | 0.5-4.0 | 0.0-2.0 | 1.0-1.0 | 2.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 1 | 10.0 | 0.0-5.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 10.6 | 0.5-4.0 | 0.0-2.0 | 1.0-1.0 | 2.0 |
| Losses | 1 | 10.0 | 0.0-5.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| November | 3 | 10.4 | 0.3-4.3 | 0.0-2.0 | 0.7-0.7 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 31 | 1-13 | 7.7 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| Conference | 1 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 21 | 1-8 | 12.5 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 10 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 2 | - | 21 | 1-8 | 12.5 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Losses | 1 | - | 10 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 31 | 1-13 | 7.7 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 31 | 10.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 7 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 21 | 10.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 21 | 10.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 31 | 10.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 1.0 | 1.3 | 1.0 | 1.0 | 0.3 | 0.3 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.5 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Wins | 2 | 0.5 | 1.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.5 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| November | 3 | 0.3 | 1.0 | 1.3 | 1.0 | 1.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 3 | 4 | 3 | 3 | 1 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 2 | 3 | 3 | 2 | 0 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Wins | 2 | - | 1 | 2 | 3 | 3 | 2 | 0 | 1 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| November | 3 | - | 1 | 3 | 4 | 3 | 3 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
