Kori Nichols
11
gp
29
pts/g
15.7
fg %
43.9
3pt %
31.8
ft %
76.0
reb/g
6.4
a/g
2.8
Player Stats
  Overall Conference
Games 29 15
Games started 29 15
Minutes 998 483
Minutes per game 34.4 32.2
FG 164-374 101-212
FG Pct 43.9 47.6
3PT 47-148 26-83
3PT Pct 31.8 31.3
FT 79-104 50-62
FT Pct 76.0 80.6
Off rebounds 67 40
Def rebounds 118 59
Total rebounds 185 99
Rebounds per game 6.4 6.6
Personal fouls 38 16
Disqualifications - -
Assists 80 50
Turnovers 61 38
Assist to turnover ratio 1.3 1.3
Steals 65 42
Blocks 6 2
Points 454 278
Points per game 15.7 18.5
Points per 40 min 18.2 23.0
Recent Results
Date Opponent Result
Mar 1 Cayuga Community College W, 75-70
Mar 2 Fulton-Montgomery Community College W, 78-65
Mar 3 Onondaga Community College L, 72-54
Mar 13 vs. Rowan College South Jersey - Gloucester W, 64-45
Mar 14 vs. Rochester Community and Technical College L, 74-54
Mar 15 vs. Onondaga Community College L, 71-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # St. Lawrence University   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 1 # at SUNY Potsdam   - - - - - - - - -
Nov 5 Jamestown Community College W, 63-41 1 35 2-14 14.3 0-6 0.0 3-4 75.0 7
Nov 9 at Genesee Community College W, 97-27 1 30 8-17 47.1 2-7 28.6 8-8 100.0 26
Nov 11 at Corning Community College W, 59-43 1 37 5-17 29.4 1-7 14.3 0-0 - 11
Nov 14 at Fulton-Montgomery Community College W, 91-84 1 42 7-17 41.2 1-5 20.0 0-0 - 15
Nov 18 at Onondaga Community College L, 78-70 1 37 9-16 56.3 2-5 40.0 7-8 87.5 27
Nov 20 Cayuga Community College W, 65-43 1 36 6-15 40.0 0-5 0.0 4-8 50.0 16
Nov 30 North Country Community College W, 72-56 1 36 6-10 60.0 4-6 66.7 3-4 75.0 19
Dec 3 at Tompkins Cortland Community College W, 84-67 1 40 10-17 58.8 2-7 28.6 3-4 75.0 25
Dec 9 Herkimer College W, 80-42 1 32 3-9 33.3 0-3 0.0 1-3 33.3 7
Dec 10 Mohawk Valley Community College W, 60-55 1 40 7-16 43.8 2-4 50.0 4-6 66.7 20
Dec 12 Finger Lakes Community College W, 84-27 1 25 7-15 46.7 1-5 20.0 2-2 100.0 17
Jan 18 Corning Community College W, 87-26 1 30 8-15 53.3 3-9 33.3 3-3 100.0 22
Jan 21 Tompkins Cortland Community College W, 63-42 1 36 5-18 27.8 1-7 14.3 2-2 100.0 13
Jan 23 at Monroe Community College W, 81-32 1 35 4-12 33.3 1-5 20.0 2-5 40.0 11
Jan 24 # at Finger Lakes Community College W, 2-0 - - - - - - - - -
Jan 27 Fulton-Montgomery Community College W, 63-60 1 38 5-11 45.5 3-6 50.0 3-4 75.0 16
Jan 31 at Cayuga Community College W, 81-53 1 31 7-11 63.6 0-2 0.0 1-1 100.0 15
Feb 3 at Hudson Valley Community College W, 74-57 1 40 4-14 28.6 0-3 0.0 0-0 - 8
Feb 4 at SUNY Adirondack W, 81-47 1 24 4-12 33.3 0-2 0.0 3-3 100.0 11
Feb 7 Onondaga Community College W, 94-80 1 40 6-13 46.2 3-5 60.0 2-4 50.0 17
Feb 14 Genesee Community College W, 78-37 1 27 7-13 53.8 2-6 33.3 2-2 100.0 18
Feb 18 at North Country Community College W, 79-52 1 33 8-13 61.5 3-6 50.0 4-5 80.0 23
Feb 23 vs. Cayuga Community College W, 69-52 1 40 6-10 60.0 2-4 50.0 4-4 100.0 18
Feb 24 at Onondaga Community College L, 78-50 1 1 4-8 50.0 0-1 0.0 6-7 85.7 14
Mar 1 Cayuga Community College W, 75-70 1 40 5-14 35.7 4-7 57.1 2-4 50.0 16
Mar 2 Fulton-Montgomery Community College W, 78-65 1 39 7-9 77.8 4-6 66.7 0-0 - 18
Mar 3 Onondaga Community College L, 72-54 1 40 4-11 36.4 0-2 0.0 3-3 100.0 11
Mar 13 vs. Rowan College South Jersey - Gloucester W, 64-45 1 37 6-12 50.0 4-9 44.4 4-6 66.7 20
Mar 14 vs. Rochester Community and Technical College L, 74-54 1 39 4-11 36.4 2-7 28.6 1-2 50.0 11
Mar 15 vs. Onondaga Community College L, 71-61 1 38 0-4 0.0 0-1 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 # St. Lawrence University   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 1 # at SUNY Potsdam   - - - - - - - - -
Nov 5 Jamestown Community College W, 63-41 1 35 3 5 8 2 0 3 0
Nov 9 at Genesee Community College W, 97-27 1 30 2 1 3 1 2 8 0
Nov 11 at Corning Community College W, 59-43 1 37 4 4 8 4 3 1 1
Nov 14 at Fulton-Montgomery Community College W, 91-84 1 42 2 5 7 3 2 2 0
Nov 18 at Onondaga Community College L, 78-70 1 37 3 2 5 5 7 5 0
Nov 20 Cayuga Community College W, 65-43 1 36 2 5 7 6 1 5 0
Nov 30 North Country Community College W, 72-56 1 36 1 4 5 1 1 0 0
Dec 3 at Tompkins Cortland Community College W, 84-67 1 40 0 1 1 3 6 2 0
Dec 9 Herkimer College W, 80-42 1 32 1 0 1 4 1 0 0
Dec 10 Mohawk Valley Community College W, 60-55 1 40 3 3 6 1 3 1 1
Dec 12 Finger Lakes Community College W, 84-27 1 25 2 4 6 5 0 1 0
Jan 18 Corning Community College W, 87-26 1 30 2 7 9 3 0 1 0
Jan 21 Tompkins Cortland Community College W, 63-42 1 36 4 4 8 2 6 3 1
Jan 23 at Monroe Community College W, 81-32 1 35 0 4 4 4 1 1 0
Jan 24 # at Finger Lakes Community College W, 2-0 - - - - - - - - -
Jan 27 Fulton-Montgomery Community College W, 63-60 1 38 3 0 3 1 4 3 1
Jan 31 at Cayuga Community College W, 81-53 1 31 6 3 9 3 2 4 0
Feb 3 at Hudson Valley Community College W, 74-57 1 40 4 2 6 2 1 4 1
Feb 4 at SUNY Adirondack W, 81-47 1 24 2 1 3 2 1 3 0
Feb 7 Onondaga Community College W, 94-80 1 40 0 3 3 5 1 2 0
Feb 14 Genesee Community College W, 78-37 1 27 4 2 6 3 2 0 0
Feb 18 at North Country Community College W, 79-52 1 33 2 5 7 3 1 0 0
Feb 23 vs. Cayuga Community College W, 69-52 1 40 3 7 10 5 4 2 0
Feb 24 at Onondaga Community College L, 78-50 1 1 1 6 7 1 2 2 0
Mar 1 Cayuga Community College W, 75-70 1 40 5 5 10 1 1 6 0
Mar 2 Fulton-Montgomery Community College W, 78-65 1 39 2 9 11 2 1 1 0
Mar 3 Onondaga Community College L, 72-54 1 40 5 7 12 0 2 3 1
Mar 13 vs. Rowan College South Jersey - Gloucester W, 64-45 1 37 0 6 6 3 0 1 0
Mar 14 vs. Rochester Community and Technical College L, 74-54 1 39 1 5 6 2 5 0 0
Mar 15 vs. Onondaga Community College L, 71-61 1 38 0 8 8 3 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 # St. Lawrence University   - - - -
Oct 30 # at SUNY Canton   - - - -
Nov 1 # at SUNY Potsdam   - - - -
Nov 5 Jamestown Community College W, 63-41 1 0 - -
Nov 9 at Genesee Community College W, 97-27 1 0 - 0.5
Nov 11 at Corning Community College W, 59-43 1 1 - 1.3
Nov 14 at Fulton-Montgomery Community College W, 91-84 1 3 - 1.5
Nov 18 at Onondaga Community College L, 78-70 1 3 - 0.7
Nov 20 Cayuga Community College W, 65-43 1 3 - 6.0
Nov 30 North Country Community College W, 72-56 1 1 - 1.0
Dec 3 at Tompkins Cortland Community College W, 84-67 1 0 - 0.5
Dec 9 Herkimer College W, 80-42 1 1 - 4.0
Dec 10 Mohawk Valley Community College W, 60-55 1 1 - 0.3
Dec 12 Finger Lakes Community College W, 84-27 1 1 - -
Jan 18 Corning Community College W, 87-26 1 0 - -
Jan 21 Tompkins Cortland Community College W, 63-42 1 3 - 0.3
Jan 23 at Monroe Community College W, 81-32 1 1 - 4.0
Jan 24 # at Finger Lakes Community College W, 2-0 - - - -
Jan 27 Fulton-Montgomery Community College W, 63-60 1 1 - 0.3
Jan 31 at Cayuga Community College W, 81-53 1 1 - 1.5
Feb 3 at Hudson Valley Community College W, 74-57 1 1 - 2.0
Feb 4 at SUNY Adirondack W, 81-47 1 0 - 2.0
Feb 7 Onondaga Community College W, 94-80 1 0 - 5.0
Feb 14 Genesee Community College W, 78-37 1 0 - 1.5
Feb 18 at North Country Community College W, 79-52 1 0 - 3.0
Feb 23 vs. Cayuga Community College W, 69-52 1 1 - 1.3
Feb 24 at Onondaga Community College L, 78-50 1 1 - 0.5
Mar 1 Cayuga Community College W, 75-70 1 2 - 1.0
Mar 2 Fulton-Montgomery Community College W, 78-65 1 2 - 2.0
Mar 3 Onondaga Community College L, 72-54 1 3 - 0.0
Mar 13 vs. Rowan College South Jersey - Gloucester W, 64-45 1 2 - -
Mar 14 vs. Rochester Community and Technical College L, 74-54 1 3 - 0.4
Mar 15 vs. Onondaga Community College L, 71-61 1 3 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 34.4 5.7-12.9 1.6-5.1 2.7-3.6 15.7
Conference 15 32.2 6.7-14.1 1.7-5.5 3.3-4.1 18.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 35.3 5.6-13.1 1.9-5.5 2.4-3.5 15.5
Away 11 31.8 6.4-14.0 1.1-4.5 3.1-3.7 16.9
Neutral 4 38.5 4.0-9.2 2.0-5.2 2.8-3.5 12.8
             
Wins 24 35.1 6.0-13.5 1.8-5.5 2.5-3.4 16.2
Losses 5 31.0 4.2-10.0 0.8-3.2 3.8-4.4 13.0
             
November 7 36.2 6.1-15.1 1.4-5.9 3.6-4.6 17.3
December 4 34.3 6.8-14.2 1.2-4.8 2.5-3.8 17.3
January 5 34.0 5.8-13.4 1.6-5.8 2.2-3.0 15.4
February 7 29.3 5.6-11.9 1.4-3.9 3.0-3.6 15.6
March 6 38.8 4.3-10.2 2.3-5.3 2.0-2.8 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 998 164-374 43.9 47-148 31.8 79-104 76.0 454
Conference 15 15 483 101-212 47.6 26-83 31.3 50-62 80.6 278
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 494 78-183 42.6 27-77 35.1 34-49 69.4 217
Away 11 11 350 70-154 45.5 12-50 24.0 34-41 82.9 186
Neutral 4 4 154 16-37 43.2 8-21 38.1 11-14 78.6 51
                     
Wins 24 24 843 143-324 44.1 43-132 32.6 60-82 73.2 389
Losses 5 5 155 21-50 42.0 4-16 25.0 19-22 86.4 65
                     
November 7 7 253 43-106 40.6 10-41 24.4 25-32 78.1 121
December 4 4 137 27-57 47.4 5-19 26.3 10-15 66.7 69
January 5 5 170 29-67 43.3 8-29 27.6 11-15 73.3 77
February 7 7 205 39-83 47.0 10-27 37.0 21-25 84.0 109
March 6 6 233 26-61 42.6 14-32 43.8 12-17 70.6 78
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 998 34.4 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 15 483 32.2 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 494 35.3 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Away 11 350 31.8 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
Neutral 4 154 38.5 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
                 
Wins 24 843 35.1 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Losses 5 155 31.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 7 253 36.2 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
December 4 137 34.3 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
January 5 170 34.0 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
February 7 205 29.3 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
March 6 233 38.8 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.3 4.1 6.4 2.8 2.1 2.2 0.2
Conference 15 2.7 3.9 6.6 3.3 2.5 2.8 0.1
Exhibition - - - - - - - -
                 
Home 14 2.6 4.1 6.8 2.6 1.6 2.1 0.3
Away 11 2.4 3.1 5.5 2.8 2.5 2.9 0.2
Neutral 4 1.0 6.5 7.5 3.3 2.5 1.0 0.0
                 
Wins 24 2.4 3.8 6.1 2.9 1.8 2.3 0.2
Losses 5 2.0 5.6 7.6 2.2 3.4 2.2 0.2
                 
November 7 2.4 3.7 6.1 3.1 2.3 3.4 0.1
December 4 1.5 2.0 3.5 3.3 2.5 1.0 0.3
January 5 3.0 3.6 6.6 2.6 2.6 2.4 0.4
February 7 2.3 3.7 6.0 3.0 1.7 1.9 0.1
March 6 2.2 6.7 8.8 1.8 1.7 2.0 0.2
  gp gs off def reb ast to stl blk
Total 29 29 67 118 185 80 61 65 6
Conference 15 15 40 59 99 50 38 42 2
Exhibition - - - - - - - - -
                   
Home 14 14 37 58 95 36 23 29 4
Away 11 11 26 34 60 31 28 32 2
Neutral 4 4 4 26 30 13 10 4 0
                   
Wins 24 24 57 90 147 69 44 54 5
Losses 5 5 10 28 38 11 17 11 1
                   
November 7 7 17 26 43 22 16 24 1
December 4 4 6 8 14 13 10 4 1
January 5 5 15 18 33 13 13 12 2
February 7 7 16 26 42 21 12 13 1
March 6 6 13 40 53 11 10 12 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0