Delaney Wiley
2

Delaney Wiley

gp
29
pts/g
9.8
fg %
30.5
3pt %
27.0
ft %
67.9
reb/g
4.2
a/g
3.3
Player Stats
  Overall Conference
Games 29 15
Games started 28 14
Minutes 911 422
Minutes per game 31.4 28.1
FG 98-321 50-152
FG Pct 30.5 32.9
3PT 51-189 32-95
3PT Pct 27.0 33.7
FT 36-53 17-26
FT Pct 67.9 65.4
Off rebounds 32 16
Def rebounds 90 38
Total rebounds 122 54
Rebounds per game 4.2 3.6
Personal fouls 43 19
Disqualifications - -
Assists 95 43
Turnovers 81 44
Assist to turnover ratio 1.2 1.0
Steals 43 31
Blocks 4 3
Points 283 149
Points per game 9.8 9.9
Points per 40 min 12.4 14.1
Recent Results
Date Opponent Result
Mar 1 Cayuga Community College W, 75-70
Mar 2 Fulton-Montgomery Community College W, 78-65
Mar 3 Onondaga Community College L, 72-54
Mar 13 vs. Rowan College South Jersey - Gloucester W, 64-45
Mar 14 vs. Rochester Community and Technical College L, 74-54
Mar 15 vs. Onondaga Community College L, 71-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # St. Lawrence University   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 1 # at SUNY Potsdam   - - - - - - - - -
Nov 5 Jamestown Community College W, 63-41 1 31 5-19 26.3 2-9 22.2 0-0 - 12
Nov 9 at Genesee Community College W, 97-27 1 32 4-11 36.4 2-5 40.0 1-1 100.0 11
Nov 11 at Corning Community College W, 59-43 1 27 0-8 0.0 0-7 0.0 0-0 - 0
Nov 14 at Fulton-Montgomery Community College W, 91-84 1 42 7-18 38.9 2-10 20.0 2-4 50.0 18
Nov 18 at Onondaga Community College L, 78-70 1 37 5-12 41.7 3-7 42.9 0-0 - 13
Nov 20 Cayuga Community College W, 65-43 1 31 4-15 26.7 3-9 33.3 1-2 50.0 12
Nov 30 North Country Community College W, 72-56 1 34 4-15 26.7 0-6 0.0 1-3 33.3 9
Dec 3 at Tompkins Cortland Community College W, 84-67 1 32 3-10 30.0 0-1 0.0 4-7 57.1 10
Dec 9 Herkimer College W, 80-42 1 34 5-10 50.0 2-4 50.0 2-2 100.0 14
Dec 10 Mohawk Valley Community College W, 60-55 1 39 2-5 40.0 1-4 25.0 1-2 50.0 6
Dec 12 Finger Lakes Community College W, 84-27 1 22 2-8 25.0 1-5 20.0 2-2 100.0 7
Jan 18 Corning Community College W, 87-26 1 30 4-12 33.3 2-7 28.6 0-0 - 10
Jan 21 Tompkins Cortland Community College W, 63-42 1 34 2-14 14.3 2-10 20.0 3-4 75.0 9
Jan 23 at Monroe Community College W, 81-32 1 32 5-11 45.5 5-9 55.6 0-0 - 15
Jan 24 # at Finger Lakes Community College W, 2-0 - - - - - - - - -
Jan 27 Fulton-Montgomery Community College W, 63-60 1 35 2-15 13.3 1-9 11.1 2-2 100.0 7
Jan 31 at Cayuga Community College W, 81-53 1 31 4-6 66.7 3-6 50.0 1-2 50.0 12
Feb 3 at Hudson Valley Community College W, 74-57 1 27 2-10 20.0 0-4 0.0 1-2 50.0 5
Feb 4 at SUNY Adirondack W, 81-47 1 28 3-9 33.3 0-3 0.0 4-5 80.0 10
Feb 7 Onondaga Community College W, 94-80 1 16 3-6 50.0 1-3 33.3 2-4 50.0 9
Feb 14 Genesee Community College W, 78-37 - 22 5-10 50.0 5-7 71.4 0-0 - 15
Feb 18 at North Country Community College W, 79-52 1 24 4-9 44.4 2-4 50.0 0-0 - 10
Feb 23 vs. Cayuga Community College W, 69-52 1 38 7-18 38.9 6-13 46.2 0-0 - 20
Feb 24 at Onondaga Community College L, 78-50 1 1 1-5 20.0 0-4 0.0 3-4 75.0 5
Mar 1 Cayuga Community College W, 75-70 1 45 2-8 25.0 2-7 28.6 0-0 - 6
Mar 2 Fulton-Montgomery Community College W, 78-65 1 40 2-11 18.2 1-7 14.3 2-2 100.0 7
Mar 3 Onondaga Community College L, 72-54 1 36 3-12 25.0 1-5 20.0 0-1 0.0 7
Mar 13 vs. Rowan College South Jersey - Gloucester W, 64-45 1 35 3-14 21.4 1-9 11.1 2-2 100.0 9
Mar 14 vs. Rochester Community and Technical College L, 74-54 1 38 2-8 25.0 1-7 14.3 0-0 - 5
Mar 15 vs. Onondaga Community College L, 71-61 1 38 3-12 25.0 2-8 25.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 # St. Lawrence University   - - - - - - - - -
Oct 30 # at SUNY Canton   - - - - - - - - -
Nov 1 # at SUNY Potsdam   - - - - - - - - -
Nov 5 Jamestown Community College W, 63-41 1 31 3 2 5 5 3 1 0
Nov 9 at Genesee Community College W, 97-27 1 32 3 2 5 3 3 6 0
Nov 11 at Corning Community College W, 59-43 1 27 0 0 0 4 1 1 0
Nov 14 at Fulton-Montgomery Community College W, 91-84 1 42 1 6 7 5 4 1 1
Nov 18 at Onondaga Community College L, 78-70 1 37 2 6 8 4 5 1 0
Nov 20 Cayuga Community College W, 65-43 1 31 1 3 4 1 1 1 1
Nov 30 North Country Community College W, 72-56 1 34 2 5 7 2 3 2 0
Dec 3 at Tompkins Cortland Community College W, 84-67 1 32 1 6 7 3 3 2 0
Dec 9 Herkimer College W, 80-42 1 34 1 6 7 3 0 1 0
Dec 10 Mohawk Valley Community College W, 60-55 1 39 2 2 4 6 1 2 0
Dec 12 Finger Lakes Community College W, 84-27 1 22 0 1 1 5 0 2 0
Jan 18 Corning Community College W, 87-26 1 30 0 2 2 4 1 5 1
Jan 21 Tompkins Cortland Community College W, 63-42 1 34 2 2 4 2 6 3 1
Jan 23 at Monroe Community College W, 81-32 1 32 1 2 3 4 3 0 0
Jan 24 # at Finger Lakes Community College W, 2-0 - - - - - - - - -
Jan 27 Fulton-Montgomery Community College W, 63-60 1 35 2 2 4 3 5 1 0
Jan 31 at Cayuga Community College W, 81-53 1 31 2 4 6 3 2 3 0
Feb 3 at Hudson Valley Community College W, 74-57 1 27 0 3 3 5 7 0 0
Feb 4 at SUNY Adirondack W, 81-47 1 28 0 4 4 4 2 1 0
Feb 7 Onondaga Community College W, 94-80 1 16 1 1 2 1 0 0 0
Feb 14 Genesee Community College W, 78-37 - 22 0 0 0 4 2 0 0
Feb 18 at North Country Community College W, 79-52 1 24 1 0 1 2 2 1 0
Feb 23 vs. Cayuga Community College W, 69-52 1 38 1 2 3 2 7 2 0
Feb 24 at Onondaga Community College L, 78-50 1 1 0 6 6 1 8 1 0
Mar 1 Cayuga Community College W, 75-70 1 45 2 3 5 4 3 3 0
Mar 2 Fulton-Montgomery Community College W, 78-65 1 40 0 4 4 5 1 1 0
Mar 3 Onondaga Community College L, 72-54 1 36 1 2 3 4 4 0 0
Mar 13 vs. Rowan College South Jersey - Gloucester W, 64-45 1 35 0 7 7 2 0 0 0
Mar 14 vs. Rochester Community and Technical College L, 74-54 1 38 2 2 4 2 2 1 0
Mar 15 vs. Onondaga Community College L, 71-61 1 38 1 5 6 2 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 # St. Lawrence University   - - - -
Oct 30 # at SUNY Canton   - - - -
Nov 1 # at SUNY Potsdam   - - - -
Nov 5 Jamestown Community College W, 63-41 1 1 - 1.7
Nov 9 at Genesee Community College W, 97-27 1 2 - 1.0
Nov 11 at Corning Community College W, 59-43 1 3 - 4.0
Nov 14 at Fulton-Montgomery Community College W, 91-84 1 4 - 1.3
Nov 18 at Onondaga Community College L, 78-70 1 1 - 0.8
Nov 20 Cayuga Community College W, 65-43 1 1 - 1.0
Nov 30 North Country Community College W, 72-56 1 2 - 0.7
Dec 3 at Tompkins Cortland Community College W, 84-67 1 2 - 1.0
Dec 9 Herkimer College W, 80-42 1 1 - -
Dec 10 Mohawk Valley Community College W, 60-55 1 3 - 6.0
Dec 12 Finger Lakes Community College W, 84-27 1 0 - -
Jan 18 Corning Community College W, 87-26 1 0 - 4.0
Jan 21 Tompkins Cortland Community College W, 63-42 1 1 - 0.3
Jan 23 at Monroe Community College W, 81-32 1 0 - 1.3
Jan 24 # at Finger Lakes Community College W, 2-0 - - - -
Jan 27 Fulton-Montgomery Community College W, 63-60 1 2 - 0.6
Jan 31 at Cayuga Community College W, 81-53 1 1 - 1.5
Feb 3 at Hudson Valley Community College W, 74-57 1 4 - 0.7
Feb 4 at SUNY Adirondack W, 81-47 1 1 - 2.0
Feb 7 Onondaga Community College W, 94-80 1 4 - -
Feb 14 Genesee Community College W, 78-37 - 0 - 2.0
Feb 18 at North Country Community College W, 79-52 1 0 - 1.0
Feb 23 vs. Cayuga Community College W, 69-52 1 0 - 0.3
Feb 24 at Onondaga Community College L, 78-50 1 3 - 0.1
Mar 1 Cayuga Community College W, 75-70 1 1 - 1.3
Mar 2 Fulton-Montgomery Community College W, 78-65 1 0 - 5.0
Mar 3 Onondaga Community College L, 72-54 1 3 - 1.0
Mar 13 vs. Rowan College South Jersey - Gloucester W, 64-45 1 0 - -
Mar 14 vs. Rochester Community and Technical College L, 74-54 1 1 - 1.0
Mar 15 vs. Onondaga Community College L, 71-61 1 2 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 31.4 3.4-11.1 1.8-6.5 1.2-1.8 9.8
Conference 15 28.1 3.3-10.1 2.1-6.3 1.1-1.7 9.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 32.0 3.2-11.4 1.7-6.6 1.1-1.7 9.3
Away 11 28.5 3.5-9.9 1.5-5.5 1.5-2.3 9.9
Neutral 4 37.3 3.8-13.0 2.5-9.2 1.0-1.0 11.0
             
Wins 24 31.7 3.5-11.3 1.8-6.6 1.3-1.9 10.1
Losses 5 30.0 2.8-9.8 1.4-6.2 1.0-1.4 8.0
             
November 7 33.4 4.1-14.0 1.7-7.6 0.7-1.4 10.7
December 4 31.8 3.0-8.2 1.0-3.5 2.2-3.2 9.3
January 5 32.4 3.4-11.6 2.6-8.2 1.2-1.6 10.6
February 7 22.3 3.6-9.6 2.0-5.4 1.4-2.1 10.6
March 6 38.7 2.5-10.8 1.3-7.2 1.0-1.2 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 911 98-321 30.5 51-189 27.0 36-53 67.9 283
Conference 15 14 422 50-152 32.9 32-95 33.7 17-26 65.4 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 449 45-160 28.1 24-92 26.1 16-24 66.7 130
Away 11 11 313 38-109 34.9 17-60 28.3 16-25 64.0 109
Neutral 4 4 149 15-52 28.8 10-37 27.0 4-4 100.0 44
                     
Wins 24 23 761 84-272 30.9 44-158 27.8 31-46 67.4 243
Losses 5 5 150 14-49 28.6 7-31 22.6 5-7 71.4 40
                     
November 7 7 234 29-98 29.6 12-53 22.6 5-10 50.0 75
December 4 4 127 12-33 36.4 4-14 28.6 9-13 69.2 37
January 5 5 162 17-58 29.3 13-41 31.7 6-8 75.0 53
February 7 6 156 25-67 37.3 14-38 36.8 10-15 66.7 74
March 6 6 232 15-65 23.1 8-43 18.6 6-7 85.7 44
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 911 31.4 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Conference 15 422 28.1 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 449 32.0 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Away 11 313 28.5 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Neutral 4 149 37.3 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
                 
Wins 24 761 31.7 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Losses 5 150 30.0 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
                 
November 7 234 33.4 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
December 4 127 31.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 5 162 32.4 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
February 7 156 22.3 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
March 6 232 38.7 0.0-0.0 0.0-0.0 18.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 3.1 4.2 3.3 2.8 1.5 0.1
Conference 15 1.1 2.5 3.6 2.9 2.9 2.1 0.2
Exhibition - - - - - - - -
                 
Home 14 1.2 2.5 3.7 3.5 2.1 1.6 0.2
Away 11 1.0 3.5 4.5 3.5 3.6 1.5 0.1
Neutral 4 1.0 4.0 5.0 2.0 2.8 1.0 0.0
                 
Wins 24 1.1 2.9 4.0 3.4 2.5 1.6 0.2
Losses 5 1.2 4.2 5.4 2.6 4.2 0.8 0.0
                 
November 7 1.7 3.4 5.1 3.4 2.9 1.9 0.3
December 4 1.0 3.8 4.8 4.3 1.0 1.8 0.0
January 5 1.4 2.4 3.8 3.2 3.4 2.4 0.4
February 7 0.4 2.3 2.7 2.7 4.0 0.7 0.0
March 6 1.0 3.8 4.8 3.2 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 28 32 90 122 95 81 43 4
Conference 15 14 16 38 54 43 44 31 3
Exhibition - - - - - - - - -
                   
Home 14 13 17 35 52 49 30 22 3
Away 11 11 11 39 50 38 40 17 1
Neutral 4 4 4 16 20 8 11 4 0
                   
Wins 24 23 26 69 95 82 60 39 4
Losses 5 5 6 21 27 13 21 4 0
                   
November 7 7 12 24 36 24 20 13 2
December 4 4 4 15 19 17 4 7 0
January 5 5 7 12 19 16 17 12 2
February 7 6 3 16 19 19 28 5 0
March 6 6 6 23 29 19 12 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0