Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 13.7 | |
| 21 | 12.0 | |
| 20 | 8.9 | |
| 21 | 7.9 | |
| 18 | 7.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 18 | 6.6 | |
| 20 | 6.6 | |
| 20 | 6.5 | |
| 21 | 6.1 | |
| 20 | 4.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 18 | 61.2 | |
| 20 | 41.9 | |
| 21 | 36.6 | |
| 20 | 33.9 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 20 | 25.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 20 | 78.8 | |
| 21 | 60.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 20 | 39 | |
| 21 | 38 | |
| 20 | 33 | |
| 18 | 22 | |
| 21 | 22 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 21 | 57 | |
| 20 | 49 | |
| 21 | 41 | |
| 19 | 40 | |
| 20 | 33 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 20 | 22 | |
| 18 | 14 | |
| 20 | 10 | |
| 20 | 9 | |
| 21 | 8 | |
| View All | ||
