Alyson Crosby
gp
22
pts/g
15.1
fg %
38.5
3pt %
17.4
ft %
65.1
reb/g
15.1
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 22 | 12 |
| Minutes | 843 | 475 |
| Minutes per game | 38.3 | 39.6 |
| FG | 117-304 | 64-169 |
| FG Pct | 38.5 | 37.9 |
| 3PT | 4-23 | 2-12 |
| 3PT Pct | 17.4 | 16.7 |
| FT | 95-146 | 56-89 |
| FT Pct | 65.1 | 62.9 |
| Off rebounds | 112 | 73 |
| Def rebounds | 221 | 149 |
| Total rebounds | 333 | 222 |
| Rebounds per game | 15.1 | 18.5 |
| Personal fouls | 51 | 29 |
| Disqualifications | 1 | - |
| Assists | 24 | 17 |
| Turnovers | 85 | 53 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 17 | 10 |
| Blocks | 47 | 25 |
| Points | 333 | 186 |
| Points per game | 15.1 | 15.5 |
| Points per 40 min | 15.8 | 15.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Oswego State | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Genesee Community College | L, 69-65 | 1 | 37 | 4-15 | 26.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 8 | at Hudson Valley Community College | L, 86-85 | 1 | 38 | 13-20 | 65.0 | 1-2 | 50.0 | 9-15 | 60.0 | 36 |
| Nov 9 | at SUNY Adirondack | W, 72-37 | 1 | 28 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 13 | Mohawk Valley Community College | L, 77-70 | 1 | 39 | 6-15 | 40.0 | 0-1 | 0.0 | 8-9 | 88.9 | 20 |
| Nov 17 | Fulton-Montgomery Community College | W, 53-51 | 1 | 40 | 3-11 | 27.3 | 0-0 | - | 3-5 | 60.0 | 9 |
| Nov 19 | Tompkins Cortland Community College | W, 66-56 | 1 | 40 | 8-14 | 57.1 | 0-1 | 0.0 | 4-7 | 57.1 | 20 |
| Nov 21 | at Herkimer College | L, 72-40 | 1 | 36 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 7 | North Country Community College | L, 81-55 | 1 | 38 | 6-16 | 37.5 | 1-3 | 33.3 | 1-1 | 100.0 | 14 |
| Dec 8 | Clinton Community College | W, 69-33 | 1 | 32 | 1-8 | 12.5 | 0-1 | 0.0 | 8-8 | 100.0 | 10 |
| Jan 8 | SUNY Niagara | L, 79-52 | 1 | 40 | 10-19 | 52.6 | 0-2 | 0.0 | 4-7 | 57.1 | 24 |
| Jan 11 | at Finger Lakes Community College | W, 68-57 | 1 | 37 | 6-15 | 40.0 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Jan 14 | Cayuga Community College | W, 74-52 | 1 | 38 | 9-16 | 56.3 | 0-1 | 0.0 | 2-4 | 50.0 | 20 |
| Jan 16 | at Onondaga Community College | L, 57-49 | 1 | 40 | 4-14 | 28.6 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| Jan 18 | Corning Community College | W, 70-61 | 1 | 40 | 4-12 | 33.3 | 0-1 | 0.0 | 12-17 | 70.6 | 20 |
| Jan 25 | at SUNY Broome Community College | W, 57-50 | 1 | 40 | 4-13 | 30.8 | 0-0 | - | 8-11 | 72.7 | 16 |
| Jan 29 | at Tompkins Cortland Community College | W, 76-53 | 1 | 40 | 5-12 | 41.7 | 0-1 | 0.0 | 8-12 | 66.7 | 18 |
| Feb 1 | Finger Lakes Community College | W, 66-39 | 1 | 40 | 6-13 | 46.2 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 5 | at Cayuga Community College | W, 68-51 | 1 | 39 | 3-18 | 16.7 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| Feb 8 | Onondaga Community College | L, 70-68 | 1 | 40 | 2-8 | 25.0 | 0-0 | - | 6-14 | 42.9 | 10 |
| Feb 15 | at Corning Community College | W, 57-48 | 1 | 41 | 7-17 | 41.2 | 1-2 | 50.0 | 3-6 | 50.0 | 18 |
| Feb 18 | SUNY Broome Community College | W, 64-52 | 1 | 40 | 6-17 | 35.3 | 0-0 | - | 2-3 | 66.7 | 14 |
| Feb 25 | at Mohawk Valley Community College | L, 85-61 | 1 | 40 | 4-17 | 23.5 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Oswego State | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Genesee Community College | L, 69-65 | 1 | 37 | 6 | 5 | 11 | 1 | 3 | 0 | 1 |
| Nov 8 | at Hudson Valley Community College | L, 86-85 | 1 | 38 | 5 | 9 | 14 | 1 | 6 | 2 | 4 |
| Nov 9 | at SUNY Adirondack | W, 72-37 | 1 | 28 | 3 | 5 | 8 | 0 | 5 | 0 | 5 |
| Nov 13 | Mohawk Valley Community College | L, 77-70 | 1 | 39 | 6 | 4 | 10 | 1 | 3 | 2 | 1 |
| Nov 17 | Fulton-Montgomery Community College | W, 53-51 | 1 | 40 | 2 | 15 | 17 | 2 | 6 | 2 | 2 |
| Nov 19 | Tompkins Cortland Community College | W, 66-56 | 1 | 40 | 4 | 15 | 19 | 2 | 5 | 0 | 5 |
| Nov 21 | at Herkimer College | L, 72-40 | 1 | 36 | 0 | 5 | 5 | 1 | 2 | 0 | 2 |
| Dec 7 | North Country Community College | L, 81-55 | 1 | 38 | 2 | 6 | 8 | 0 | 0 | 1 | 1 |
| Dec 8 | Clinton Community College | W, 69-33 | 1 | 32 | 2 | 8 | 10 | 0 | 1 | 0 | 1 |
| Jan 8 | SUNY Niagara | L, 79-52 | 1 | 40 | 6 | 7 | 13 | 1 | 4 | 0 | 2 |
| Jan 11 | at Finger Lakes Community College | W, 68-57 | 1 | 37 | 4 | 10 | 14 | 1 | 5 | 1 | 1 |
| Jan 14 | Cayuga Community College | W, 74-52 | 1 | 38 | 6 | 8 | 14 | 0 | 6 | 0 | 2 |
| Jan 16 | at Onondaga Community College | L, 57-49 | 1 | 40 | 1 | 14 | 15 | 0 | 7 | 1 | 5 |
| Jan 18 | Corning Community College | W, 70-61 | 1 | 40 | 11 | 14 | 25 | 1 | 2 | 2 | 1 |
| Jan 25 | at SUNY Broome Community College | W, 57-50 | 1 | 40 | 7 | 11 | 18 | 1 | 3 | 0 | 2 |
| Jan 29 | at Tompkins Cortland Community College | W, 76-53 | 1 | 40 | 7 | 12 | 19 | 1 | 6 | 2 | 2 |
| Feb 1 | Finger Lakes Community College | W, 66-39 | 1 | 40 | 7 | 12 | 19 | 1 | 4 | 1 | 0 |
| Feb 5 | at Cayuga Community College | W, 68-51 | 1 | 39 | 9 | 17 | 26 | 1 | 3 | 0 | 4 |
| Feb 8 | Onondaga Community College | L, 70-68 | 1 | 40 | 3 | 9 | 12 | 2 | 4 | 2 | 1 |
| Feb 15 | at Corning Community College | W, 57-48 | 1 | 41 | 6 | 14 | 20 | 1 | 4 | 0 | 2 |
| Feb 18 | SUNY Broome Community College | W, 64-52 | 1 | 40 | 8 | 13 | 21 | 6 | 4 | 1 | 0 |
| Feb 25 | at Mohawk Valley Community College | L, 85-61 | 1 | 40 | 7 | 8 | 15 | 0 | 2 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at SUNY Canton | - | - | - | - | |
| Nov 2 # | at Oswego State | - | - | - | - | |
| Nov 5 | at Genesee Community College | L, 69-65 | 1 | 3 | - | 0.3 |
| Nov 8 | at Hudson Valley Community College | L, 86-85 | 1 | 1 | - | 0.2 |
| Nov 9 | at SUNY Adirondack | W, 72-37 | 1 | 3 | - | 0.0 |
| Nov 13 | Mohawk Valley Community College | L, 77-70 | 1 | 1 | - | 0.3 |
| Nov 17 | Fulton-Montgomery Community College | W, 53-51 | 1 | 5 | 1 | 0.3 |
| Nov 19 | Tompkins Cortland Community College | W, 66-56 | 1 | 0 | - | 0.4 |
| Nov 21 | at Herkimer College | L, 72-40 | 1 | 1 | - | 0.5 |
| Dec 7 | North Country Community College | L, 81-55 | 1 | 2 | - | - |
| Dec 8 | Clinton Community College | W, 69-33 | 1 | 2 | - | 0.0 |
| Jan 8 | SUNY Niagara | L, 79-52 | 1 | 3 | - | 0.3 |
| Jan 11 | at Finger Lakes Community College | W, 68-57 | 1 | 4 | - | 0.2 |
| Jan 14 | Cayuga Community College | W, 74-52 | 1 | 2 | - | 0.0 |
| Jan 16 | at Onondaga Community College | L, 57-49 | 1 | 4 | - | 0.0 |
| Jan 18 | Corning Community College | W, 70-61 | 1 | 1 | - | 0.5 |
| Jan 25 | at SUNY Broome Community College | W, 57-50 | 1 | 1 | - | 0.3 |
| Jan 29 | at Tompkins Cortland Community College | W, 76-53 | 1 | 3 | - | 0.2 |
| Feb 1 | Finger Lakes Community College | W, 66-39 | 1 | 3 | - | 0.3 |
| Feb 5 | at Cayuga Community College | W, 68-51 | 1 | 2 | - | 0.3 |
| Feb 8 | Onondaga Community College | L, 70-68 | 1 | 4 | - | 0.5 |
| Feb 15 | at Corning Community College | W, 57-48 | 1 | 3 | - | 0.3 |
| Feb 18 | SUNY Broome Community College | W, 64-52 | 1 | 2 | - | 1.5 |
| Feb 25 | at Mohawk Valley Community College | L, 85-61 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 38.3 | 5.3-13.8 | 0.2-1.0 | 4.3-6.6 | 15.1 |
| Conference | 12 | 39.6 | 5.3-14.1 | 0.2-1.0 | 4.7-7.4 | 15.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 38.8 | 5.5-13.5 | 0.1-0.9 | 4.6-6.9 | 15.8 |
| Away | 11 | 37.8 | 5.1-14.1 | 0.3-1.2 | 4.0-6.4 | 14.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 38.1 | 5.1-13.5 | 0.2-0.9 | 4.8-6.8 | 15.1 |
| Losses | 9 | 38.7 | 5.7-14.3 | 0.2-1.2 | 3.7-6.4 | 15.2 |
| November | 7 | 36.9 | 5.7-12.7 | 0.1-0.7 | 3.9-6.0 | 15.4 |
| December | 2 | 35.0 | 3.5-12.0 | 0.5-2.0 | 4.5-4.5 | 12.0 |
| January | 7 | 39.3 | 6.0-14.4 | 0.1-1.4 | 5.4-8.4 | 17.6 |
| February | 6 | 40.0 | 4.7-15.0 | 0.2-0.7 | 3.5-6.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 843 | 117-304 | 38.5 | 4-23 | 17.4 | 95-146 | 65.1 | 333 |
| Conference | 12 | 12 | 475 | 64-169 | 37.9 | 2-12 | 16.7 | 56-89 | 62.9 | 186 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 427 | 61-149 | 40.9 | 1-10 | 10.0 | 51-76 | 67.1 | 174 |
| Away | 11 | 11 | 416 | 56-155 | 36.1 | 3-13 | 23.1 | 44-70 | 62.9 | 159 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 13 | 495 | 66-175 | 37.7 | 2-12 | 16.7 | 62-88 | 70.5 | 196 |
| Losses | 9 | 9 | 348 | 51-129 | 39.5 | 2-11 | 18.2 | 33-58 | 56.9 | 137 |
| November | 7 | 7 | 258 | 40-89 | 44.9 | 1-5 | 20.0 | 27-42 | 64.3 | 108 |
| December | 2 | 2 | 70 | 7-24 | 29.2 | 1-4 | 25.0 | 9-9 | 100.0 | 24 |
| January | 7 | 7 | 275 | 42-101 | 41.6 | 1-10 | 10.0 | 38-59 | 64.4 | 123 |
| February | 6 | 6 | 240 | 28-90 | 31.1 | 1-4 | 25.0 | 21-36 | 58.3 | 78 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 843 | 38.3 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Conference | 12 | 475 | 39.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 427 | 38.8 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 416 | 37.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 495 | 38.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 9 | 348 | 38.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| November | 7 | 258 | 36.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 2 | 70 | 35.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 7 | 275 | 39.3 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| February | 6 | 240 | 40.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 5.1 | 10.0 | 15.1 | 1.1 | 3.9 | 0.8 | 2.1 |
| Conference | 12 | 6.1 | 12.4 | 18.5 | 1.4 | 4.4 | 0.8 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 5.2 | 10.1 | 15.3 | 1.5 | 3.5 | 1.0 | 1.5 |
| Away | 11 | 5.0 | 10.0 | 15.0 | 0.7 | 4.2 | 0.5 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 5.8 | 11.8 | 17.7 | 1.3 | 4.2 | 0.7 | 2.1 |
| Losses | 9 | 4.0 | 7.4 | 11.4 | 0.8 | 3.4 | 0.9 | 2.2 |
| November | 7 | 3.7 | 8.3 | 12.0 | 1.1 | 4.3 | 0.9 | 2.9 |
| December | 2 | 2.0 | 7.0 | 9.0 | 0.0 | 0.5 | 0.5 | 1.0 |
| January | 7 | 6.0 | 10.9 | 16.9 | 0.7 | 4.7 | 0.9 | 2.1 |
| February | 6 | 6.7 | 12.2 | 18.8 | 1.8 | 3.5 | 0.7 | 1.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 112 | 221 | 333 | 24 | 85 | 17 | 47 |
| Conference | 12 | 12 | 73 | 149 | 222 | 17 | 53 | 10 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 57 | 111 | 168 | 16 | 39 | 11 | 16 |
| Away | 11 | 11 | 55 | 110 | 165 | 8 | 46 | 6 | 31 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 13 | 76 | 154 | 230 | 17 | 54 | 9 | 27 |
| Losses | 9 | 9 | 36 | 67 | 103 | 7 | 31 | 8 | 20 |
| November | 7 | 7 | 26 | 58 | 84 | 8 | 30 | 6 | 20 |
| December | 2 | 2 | 4 | 14 | 18 | 0 | 1 | 1 | 2 |
| January | 7 | 7 | 42 | 76 | 118 | 5 | 33 | 6 | 15 |
| February | 6 | 6 | 40 | 73 | 113 | 11 | 21 | 4 | 10 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
