Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 19.1 | |
| 22 | 17.1 | |
| 22 | 15.1 | |
| 22 | 6.1 | |
| 22 | 4.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 22 | 15.1 | |
| 22 | 10.5 | |
| 22 | 6.7 | |
| 22 | 4.9 | |
| 22 | 1.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 22 | 38.5 | |
| 22 | 37.8 | |
| 22 | 35.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 22 | 36.8 | |
| 22 | 31.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 22 | 75.0 | |
| 22 | 74.4 | |
| 22 | 65.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 22 | 57 | |
| 22 | 53 | |
| 22 | 19 | |
| 22 | 17 | |
| 22 | 14 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 22 | 125 | |
| 22 | 74 | |
| 22 | 36 | |
| 22 | 24 | |
| 22 | 24 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 47 | |
| 22 | 21 | |
| 22 | 19 | |
| 10 | 4 | |
| 22 | 2 | |
| View All | ||
