2018-19 Basketball Statistics Jefferson Community College

  • Games
    26
  • Pts
    69.6
  • FG %
    36.6
  • 3PT %
    25.8
  • FT %
    66.6
  • Reb
    46.5
  • Ast
    15.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2019 Cayuga Community College W, 92-38
2/9/2019 at Onondaga Community College L, 77-51
2/16/2019 at Corning Community College L, 64-59
2/18/2019 Tompkins Cortland Community College W, 74-65
2/19/2019 at SUNY Broome Community College W, 83-60
2/23/2019 Tompkins Cortland Community College W, 81-51
2/24/2019 at Onondaga Community College W, 54-48
2/26/2019 Hudson Valley Community College W, 75-67
3/2/2019 at Onondaga Community College W, 61-60
3/3/2019 vs. North Country Community College L, 74-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 at Clarkson University   - - - - - - -
Nov 2 at Baltimore City Community College L, 64-35 7-55 12.7 5-30 16.7 16-26 61.5 35.0
Nov 3 at Prince George's Community College W, 69-45 22-59 37.3 5-20 25.0 20-36 55.6 69.0
Nov 10 SUNY Adirondack   - - - - - - -
Nov 11 Hudson Valley Community College W, 76-75 28-77 36.4 5-23 21.7 15-20 75.0 76.0
Nov 18 vs. Fulton-Montgomery Community College L, 81-79 28-70 40.0 8-18 44.4 15-24 62.5 79.0
Nov 20 Davis College W, 84-66 27-73 37.0 4-22 18.2 26-32 81.3 84.0
Nov 27 at Tompkins Cortland Community College W, 73-53 22-66 33.3 7-20 35.0 22-30 73.3 73.0
Nov 29 Herkimer College W, 65-46 18-54 33.3 5-18 27.8 24-38 63.2 65.0
Dec 1 Columbia-Greene Community College   - - - - - - -
Dec 8 at North Country Community College L, 70-58 20-66 30.3 5-19 26.3 13-20 65.0 58.0
Dec 9 at Clinton Community College W, 62-28 25-72 34.7 4-19 21.1 8-17 47.1 62.0
Jan 6 # Schenectady County Community College W, 2-0 - - - - - - -
Jan 10 Erie Community College W, 68-45 23-59 39.0 3-13 23.1 19-28 67.9 68.0
Jan 12 Finger Lakes Community College W, 81-25 34-81 42.0 3-11 27.3 10-15 66.7 81.0
Jan 15 at Cayuga Community College W, 97-43 40-85 47.1 6-18 33.3 11-18 61.1 97.0
Jan 17 Onondaga Community College L, 77-59 19-56 33.9 1-10 10.0 20-26 76.9 59.0
Jan 27 Corning Community College W, 71-40 25-67 37.3 4-17 23.5 17-25 68.0 71.0
Feb 2 at Finger Lakes Community College W, 73-41 27-74 36.5 5-16 31.3 14-23 60.9 73.0
Feb 4 SUNY Broome Community College W, 67-54 29-71 40.8 7-23 30.4 2-4 50.0 67.0
Feb 7 Cayuga Community College W, 92-38 37-68 54.4 8-17 47.1 10-15 66.7 92.0
Feb 9 at Onondaga Community College L, 77-51 20-65 30.8 2-16 12.5 9-14 64.3 51.0
Feb 16 at Corning Community College L, 64-59 20-78 25.6 2-18 11.1 17-21 81.0 59.0
Feb 18 Tompkins Cortland Community College W, 74-65 24-61 39.3 5-20 25.0 21-31 67.7 74.0
Feb 19 at SUNY Broome Community College W, 83-60 35-87 40.2 8-28 28.6 3-9 33.3 83.0
Feb 23 Tompkins Cortland Community College W, 81-51 28-65 43.1 8-24 33.3 17-26 65.4 81.0
Feb 24 at Onondaga Community College W, 54-48 20-67 29.9 1-15 6.7 13-24 54.2 54.0
Feb 26 Hudson Valley Community College W, 75-67 23-71 32.4 7-28 25.0 22-28 78.6 75.0
Mar 2 at Onondaga Community College W, 61-60 20-57 35.1 7-22 31.8 14-20 70.0 61.0
Mar 3 vs. North Country Community College L, 74-64 26-62 41.9 3-12 25.0 9-11 81.8 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Clarkson University   - - - -
Nov 2 at Baltimore City Community College L, 64-35 20 34 54 10.0
Nov 3 at Prince George's Community College W, 69-45 18 39 57 17.0
Nov 10 SUNY Adirondack   - - - -
Nov 11 Hudson Valley Community College W, 76-75 18 27 45 13.0
Nov 18 vs. Fulton-Montgomery Community College L, 81-79 10 22 32 -10.0
Nov 20 Davis College W, 84-66 22 38 60 29.0
Nov 27 at Tompkins Cortland Community College W, 73-53 20 32 52 3.0
Nov 29 Herkimer College W, 65-46 18 19 37 2.0
Dec 1 Columbia-Greene Community College   - - - -
Dec 8 at North Country Community College L, 70-58 14 17 31 -11.0
Dec 9 at Clinton Community College W, 62-28 22 26 48 23.0
Jan 6 # Schenectady County Community College W, 2-0 - - - -
Jan 10 Erie Community College W, 68-45 12 38 50 -6.0
Jan 12 Finger Lakes Community College W, 81-25 22 47 69 36.0
Jan 15 at Cayuga Community College W, 97-43 23 35 58 26.0
Jan 17 Onondaga Community College L, 77-59 10 24 34 -7.0
Jan 27 Corning Community College W, 71-40 17 33 50 7.0
Feb 2 at Finger Lakes Community College W, 73-41 26 38 64 8.0
Feb 4 SUNY Broome Community College W, 67-54 13 31 44 8.0
Feb 7 Cayuga Community College W, 92-38 11 34 45 13.0
Feb 9 at Onondaga Community College L, 77-51 12 22 34 -8.0
Feb 16 at Corning Community College L, 64-59 24 21 45 -5.0
Feb 18 Tompkins Cortland Community College W, 74-65 9 31 40 5.0
Feb 19 at SUNY Broome Community College W, 83-60 19 33 52 7.0
Feb 23 Tompkins Cortland Community College W, 81-51 15 39 54 18.0
Feb 24 at Onondaga Community College W, 54-48 14 36 50 12.0
Feb 26 Hudson Valley Community College W, 75-67 14 29 43 0.0
Mar 2 at Onondaga Community College W, 61-60 7 26 33 -11.0
Mar 3 vs. North Country Community College L, 74-64 10 19 29 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Clarkson University   - - - -
Nov 2 at Baltimore City Community College L, 64-35 42 10 4 6
Nov 3 at Prince George's Community College W, 69-45 28 11 2 10
Nov 10 SUNY Adirondack   - - - -
Nov 11 Hudson Valley Community College W, 76-75 0 9 8 17
Nov 18 vs. Fulton-Montgomery Community College L, 81-79 19 7 3 17
Nov 20 Davis College W, 84-66 15 9 2 15
Nov 27 at Tompkins Cortland Community College W, 73-53 26 20 7 15
Nov 29 Herkimer College W, 65-46 22 16 6 12
Dec 1 Columbia-Greene Community College   - - - -
Dec 8 at North Country Community College L, 70-58 26 11 2 9
Dec 9 at Clinton Community College W, 62-28 17 17 3 9
Jan 6 # Schenectady County Community College W, 2-0 - - - -
Jan 10 Erie Community College W, 68-45 22 11 9 17
Jan 12 Finger Lakes Community College W, 81-25 18 17 10 21
Jan 15 at Cayuga Community College W, 97-43 12 19 10 24
Jan 17 Onondaga Community College L, 77-59 23 14 8 10
Jan 27 Corning Community College W, 71-40 18 16 9 18
Feb 2 at Finger Lakes Community College W, 73-41 25 16 8 18
Feb 4 SUNY Broome Community College W, 67-54 22 14 8 23
Feb 7 Cayuga Community College W, 92-38 15 15 9 31
Feb 9 at Onondaga Community College L, 77-51 26 12 6 13
Feb 16 at Corning Community College L, 64-59 10 18 5 9
Feb 18 Tompkins Cortland Community College W, 74-65 16 11 7 16
Feb 19 at SUNY Broome Community College W, 83-60 12 13 6 25
Feb 23 Tompkins Cortland Community College W, 81-51 20 7 4 21
Feb 24 at Onondaga Community College W, 54-48 23 9 7 10
Feb 26 Hudson Valley Community College W, 75-67 17 8 4 14
Mar 2 at Onondaga Community College W, 61-60 22 9 5 10
Mar 3 vs. North Country Community College L, 74-64 17 11 4 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 at Clarkson University   - - -
Nov 2 at Baltimore City Community College L, 64-35 21 0.389 -0.401
Nov 3 at Prince George's Community College W, 69-45 23 0.793 0.273
Nov 10 SUNY Adirondack   - - -
Nov 11 Hudson Valley Community College W, 76-75 19 1.101 0.224
Nov 18 vs. Fulton-Montgomery Community College L, 81-79 20 0.868 -0.063
Nov 20 Davis College W, 84-66 16 1.024 0.239
Nov 27 at Tompkins Cortland Community College W, 73-53 12 0.839 0.240
Nov 29 Herkimer College W, 65-46 21 0.844 0.218
Dec 1 Columbia-Greene Community College   - - -
Dec 8 at North Country Community College L, 70-58 22 0.659 -0.179
Dec 9 at Clinton Community College W, 62-28 14 0.821 0.435
Jan 6 # Schenectady County Community College W, 2-0 - - -
Jan 10 Erie Community College W, 68-45 20 0.819 0.296
Jan 12 Finger Lakes Community College W, 81-25 7 0.959 0.664
Jan 15 at Cayuga Community College W, 97-43 11 1.169 0.663
Jan 17 Onondaga Community College L, 77-59 22 0.720 -0.181
Jan 27 Corning Community College W, 71-40 15 0.882 0.382
Feb 2 at Finger Lakes Community College W, 73-41 21 0.864 0.370
Feb 4 SUNY Broome Community College W, 67-54 17 0.817 0.134
Feb 7 Cayuga Community College W, 92-38 11 1.157 0.667
Feb 9 at Onondaga Community College L, 77-51 15 0.593 -0.358
Feb 16 at Corning Community College L, 64-59 22 0.792 -0.045
Feb 18 Tompkins Cortland Community College W, 74-65 16 0.886 0.168
Feb 19 at SUNY Broome Community College W, 83-60 19 0.982 0.304
Feb 23 Tompkins Cortland Community College W, 81-51 23 0.976 0.354
Feb 24 at Onondaga Community College W, 54-48 18 0.614 0.055
Feb 26 Hudson Valley Community College W, 75-67 10 0.852 0.030
Mar 2 at Onondaga Community College W, 61-60 18 0.744 -0.001
Mar 3 vs. North Country Community College L, 74-64 19 0.859 -0.084
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 at Clarkson University   - - - - -
Nov 2 at Baltimore City Community College L, 64-35 24-69 34.8 3-16 18.8 64.0
Nov 3 at Prince George's Community College W, 69-45 13-62 21.0 1-13 7.7 45.0
Nov 10 SUNY Adirondack   - - - - -
Nov 11 Hudson Valley Community College W, 76-75 29-68 42.6 11-29 37.9 75.0
Nov 18 vs. Fulton-Montgomery Community College L, 81-79 26-58 44.8 6-15 40.0 81.0
Nov 20 Davis College W, 84-66 22-65 33.8 7-28 25.0 66.0
Nov 27 at Tompkins Cortland Community College W, 73-53 19-67 28.4 4-14 28.6 53.0
Nov 29 Herkimer College W, 65-46 16-56 28.6 0-11 0.0 46.0
Dec 1 Columbia-Greene Community College   - - - - -
Dec 8 at North Country Community College L, 70-58 23-59 39.0 3-12 25.0 70.0
Dec 9 at Clinton Community College W, 62-28 10-47 21.3 0-7 0.0 28.0
Jan 6 # Schenectady County Community College W, 2-0 - - - - -
Jan 10 Erie Community College W, 68-45 16-77 20.8 3-22 13.6 45.0
Jan 12 Finger Lakes Community College W, 81-25 10-67 14.9 2-21 9.5 25.0
Jan 15 at Cayuga Community College W, 97-43 15-68 22.1 3-19 15.8 43.0
Jan 17 Onondaga Community College L, 77-59 28-59 47.5 6-14 42.9 77.0
Jan 27 Corning Community College W, 71-40 14-58 24.1 4-17 23.5 40.0
Feb 2 at Finger Lakes Community College W, 73-41 15-73 20.5 1-11 9.1 41.0
Feb 4 SUNY Broome Community College W, 67-54 19-65 29.2 4-20 20.0 54.0
Feb 7 Cayuga Community College W, 92-38 12-64 18.8 5-18 27.8 38.0
Feb 9 at Onondaga Community College L, 77-51 29-65 44.6 7-19 36.8 77.0
Feb 16 at Corning Community College L, 64-59 20-54 37.0 6-18 33.3 64.0
Feb 18 Tompkins Cortland Community College W, 74-65 23-71 32.4 6-20 30.0 65.0
Feb 19 at SUNY Broome Community College W, 83-60 21-70 30.0 5-27 18.5 60.0
Feb 23 Tompkins Cortland Community College W, 81-51 15-61 24.6 6-24 25.0 51.0
Feb 24 at Onondaga Community College W, 54-48 18-66 27.3 1-16 6.3 48.0
Feb 26 Hudson Valley Community College W, 75-67 24-76 31.6 9-36 25.0 67.0
Mar 2 at Onondaga Community College W, 61-60 24-65 36.9 3-17 17.6 60.0
Mar 3 vs. North Country Community College L, 74-64 27-58 46.6 3-7 42.9 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Clarkson University   - - - -
Nov 2 at Baltimore City Community College L, 64-35 22.0 22.0 44.0 10.0
Nov 3 at Prince George's Community College W, 69-45 17.0 23.0 40.0 17.0
Nov 10 SUNY Adirondack   - - - -
Nov 11 Hudson Valley Community College W, 76-75 10.0 22.0 32.0 13.0
Nov 18 vs. Fulton-Montgomery Community College L, 81-79 10.0 32.0 42.0 -10.0
Nov 20 Davis College W, 84-66 6.0 25.0 31.0 29.0
Nov 27 at Tompkins Cortland Community College W, 73-53 20.0 29.0 49.0 3.0
Nov 29 Herkimer College W, 65-46 18.0 17.0 35.0 2.0
Dec 1 Columbia-Greene Community College   - - - -
Dec 8 at North Country Community College L, 70-58 11.0 31.0 42.0 -11.0
Dec 9 at Clinton Community College W, 62-28 7.0 18.0 25.0 23.0
Jan 6 # Schenectady County Community College W, 2-0 - - - -
Jan 10 Erie Community College W, 68-45 28.0 28.0 56.0 -6.0
Jan 12 Finger Lakes Community College W, 81-25 7.0 26.0 33.0 36.0
Jan 15 at Cayuga Community College W, 97-43 9.0 23.0 32.0 26.0
Jan 17 Onondaga Community College L, 77-59 12.0 29.0 41.0 -7.0
Jan 27 Corning Community College W, 71-40 14.0 29.0 43.0 7.0
Feb 2 at Finger Lakes Community College W, 73-41 28.0 28.0 56.0 8.0
Feb 4 SUNY Broome Community College W, 67-54 14.0 22.0 36.0 8.0
Feb 7 Cayuga Community College W, 92-38 12.0 20.0 32.0 13.0
Feb 9 at Onondaga Community College L, 77-51 14.0 28.0 42.0 -8.0
Feb 16 at Corning Community College L, 64-59 17.0 33.0 50.0 -5.0
Feb 18 Tompkins Cortland Community College W, 74-65 7.0 28.0 35.0 5.0
Feb 19 at SUNY Broome Community College W, 83-60 10.0 35.0 45.0 7.0
Feb 23 Tompkins Cortland Community College W, 81-51 11.0 25.0 36.0 18.0
Feb 24 at Onondaga Community College W, 54-48 7.0 31.0 38.0 12.0
Feb 26 Hudson Valley Community College W, 75-67 15.0 28.0 43.0 0.0
Mar 2 at Onondaga Community College W, 61-60 13.0 31.0 44.0 -11.0
Mar 3 vs. North Country Community College L, 74-64 11.0 24.0 35.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Clarkson University   - - - -
Nov 2 at Baltimore City Community College L, 64-35 22.0 21.0 6.0 8.0
Nov 3 at Prince George's Community College W, 69-45 25.0 9.0 3.0 2.0
Nov 10 SUNY Adirondack   - - - -
Nov 11 Hudson Valley Community College W, 76-75 20.0 9.0 7.0 14.0
Nov 18 vs. Fulton-Montgomery Community College L, 81-79 23.0 7.0 7.0 15.0
Nov 20 Davis College W, 84-66 14.0 7.0 4.0 10.0
Nov 27 at Tompkins Cortland Community College W, 73-53 33.0 13.0 9.0 9.0
Nov 29 Herkimer College W, 65-46 22.0 8.0 4.0 5.0
Dec 1 Columbia-Greene Community College   - - - -
Dec 8 at North Country Community College L, 70-58 24.0 6.0 5.0 13.0
Dec 9 at Clinton Community College W, 62-28 27.0 10.0 9.0 9.0
Jan 6 # Schenectady County Community College W, 2-0 - - - -
Jan 10 Erie Community College W, 68-45 25.0 11.0 1.0 8.0
Jan 12 Finger Lakes Community College W, 81-25 23.0 7.0 4.0 6.0
Jan 15 at Cayuga Community College W, 97-43 19.0 9.0 4.0 6.0
Jan 17 Onondaga Community College L, 77-59 24.0 14.0 3.0 20.0
Jan 27 Corning Community College W, 71-40 29.0 9.0 13.0 5.0
Feb 2 at Finger Lakes Community College W, 73-41 27.0 11.0 5.0 6.0
Feb 4 SUNY Broome Community College W, 67-54 20.0 11.0 7.0 10.0
Feb 7 Cayuga Community College W, 92-38 20.0 10.0 2.0 9.0
Feb 9 at Onondaga Community College L, 77-51 22.0 18.0 7.0 20.0
Feb 16 at Corning Community College L, 64-59 26.0 5.0 12.0 10.0
Feb 18 Tompkins Cortland Community College W, 74-65 16.0 8.0 5.0 8.0
Feb 19 at SUNY Broome Community College W, 83-60 16.0 4.0 12.0 13.0
Feb 23 Tompkins Cortland Community College W, 81-51 19.0 10.0 5.0 9.0
Feb 24 at Onondaga Community College W, 54-48 18.0 14.0 3.0 13.0
Feb 26 Hudson Valley Community College W, 75-67 15.0 11.0 8.0 12.0
Mar 2 at Onondaga Community College W, 61-60 20.0 7.0 3.0 18.0
Mar 3 vs. North Country Community College L, 74-64 20.0 10.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 at Clarkson University   - - -
Nov 2 at Baltimore City Community College L, 64-35 20.0 0.790 -0.401
Nov 3 at Prince George's Community College W, 69-45 29.0 0.520 0.273
Nov 10 SUNY Adirondack   - - -
Nov 11 Hudson Valley Community College W, 76-75 21.0 0.877 0.224
Nov 18 vs. Fulton-Montgomery Community College L, 81-79 21.0 0.931 -0.063
Nov 20 Davis College W, 84-66 18.0 0.786 0.239
Nov 27 at Tompkins Cortland Community College W, 73-53 23.0 0.599 0.240
Nov 29 Herkimer College W, 65-46 25.0 0.626 0.218
Dec 1 Columbia-Greene Community College   - - -
Dec 8 at North Country Community College L, 70-58 19.0 0.838 -0.179
Dec 9 at Clinton Community College W, 62-28 11.0 0.386 0.435
Jan 6 # Schenectady County Community College W, 2-0 - - -
Jan 10 Erie Community College W, 68-45 24.0 0.523 0.296
Jan 12 Finger Lakes Community College W, 81-25 11.0 0.294 0.664
Jan 15 at Cayuga Community College W, 97-43 13.0 0.506 0.663
Jan 17 Onondaga Community College L, 77-59 18.0 0.901 -0.181
Jan 27 Corning Community College W, 71-40 20.0 0.500 0.382
Feb 2 at Finger Lakes Community College W, 73-41 22.0 0.494 0.370
Feb 4 SUNY Broome Community College W, 67-54 8.0 0.684 0.134
Feb 7 Cayuga Community College W, 92-38 14.0 0.490 0.667
Feb 9 at Onondaga Community College L, 77-51 15.0 0.951 -0.358
Feb 16 at Corning Community College L, 64-59 15.0 0.837 -0.045
Feb 18 Tompkins Cortland Community College W, 74-65 19.0 0.718 0.168
Feb 19 at SUNY Broome Community College W, 83-60 9.0 0.678 0.304
Feb 23 Tompkins Cortland Community College W, 81-51 20.0 0.622 0.354
Feb 24 at Onondaga Community College W, 54-48 17.0 0.558 0.055
Feb 26 Hudson Valley Community College W, 75-67 23.0 0.822 0.030
Mar 2 at Onondaga Community College W, 61-60 19.0 0.745 -0.001
Mar 3 vs. North Country Community College L, 74-64 17.0 0.943 -0.084
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 647-1766 36.6 128-497 25.8 387-581 66.6 69.6
Conference 12 332-859 38.6 58-214 27.1 156-231 67.5 73.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 315-803 39.2 60-226 26.5 203-288 70.5 74.4
Away 12 278-831 33.5 57-241 23.7 160-258 62.0 64.4
Neutral 2 54-132 40.9 11-30 36.7 24-35 68.6 71.5
 
Wins 19 507-1314 38.6 102-374 27.3 288-439 65.6 73.9
Losses 7 140-452 31.0 26-123 21.1 99-142 69.7 57.9
 
November 7 152-454 33.5 39-151 25.8 138-206 67.0 68.7
December 2 45-138 32.6 9-38 23.7 21-37 56.8 60.0
January 5 141-348 40.5 17-69 24.6 77-112 68.8 75.2
February 10 263-707 37.2 53-205 25.9 128-195 65.6 70.7
March 2 46-119 38.7 10-34 29.4 23-31 74.2 62.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 16.2 30.4 46.5 6.7
Conference 12 17.2 31.8 48.9 7.8
Exhibition - - - - -
 
Home 12 15.1 32.5 47.6 9.8
Away 12 18.3 29.9 48.2 5.9
Neutral 2 10.0 20.5 30.5 -8.0
 
Wins 19 16.8 33.2 50.1 11.1
Losses 7 14.3 22.7 37.0 -5.3
 
November 7 18.0 30.1 48.1 9.1
December 2 18.0 21.5 39.5 6.0
January 5 16.8 35.4 52.2 11.2
February 10 15.7 31.4 47.1 5.8
March 2 8.5 22.5 31.0 -8.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 19.7 10.0 5.8 15.3
Conference 12 18.6 9.9 6.9 18.6
Exhibition - - - - -
 
Home 12 17.3 9.6 5.3 17.9
Away 12 22.4 10.6 6.5 13.2
Neutral 2 18.0 8.5 5.0 12.5
 
Wins 19 18.4 9.4 5.7 17.2
Losses 7 23.3 11.6 6.1 10.3
 
November 7 21.7 10.6 5.7 13.1
December 2 21.5 8.0 7.0 9.0
January 5 18.6 10.0 5.0 18.0
February 10 18.6 10.2 6.6 18.0
March 2 19.5 8.5 3.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.4 0.842 0.165
Conference 12 15.7 0.886 0.249
Exhibition - - - -
 
Home 12 16.4 0.917 0.261
Away 12 18.0 0.765 0.110
Neutral 2 19.5 0.864 -0.073
 
Wins 19 16.4 0.898 0.295
Losses 7 20.1 0.691 -0.188
 
November 7 18.9 0.825 0.095
December 2 18.0 0.734 0.112
January 5 15.0 0.910 0.365
February 10 17.2 0.848 0.164
March 2 18.5 0.799 -0.044
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 512-1668 30.7 109-471 23.1 55.9
Conference 12 225-781 28.8 53-218 24.3 53.1
Exhibition - 0-0 - 0-0 - -
 
Home 12 228-787 29.0 63-260 24.2 54.1
Away 12 231-765 30.2 37-189 19.6 54.2
Neutral 2 53-116 45.7 9-22 40.9 77.5
 
Wins 19 335-1246 26.9 75-370 20.3 50.0
Losses 7 177-422 41.9 34-101 33.7 72.0
 
November 7 149-445 33.5 32-126 25.4 61.1
December 2 33-106 31.1 3-19 15.8 48.5
January 5 83-329 25.2 18-93 19.4 46.0
February 10 196-665 29.5 50-209 23.9 56.5
March 2 51-123 41.5 6-24 25.0 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.5 26.4 39.9 6.7
Conference 12 13.7 27.5 41.2 7.8
Exhibition - - - - -
 
Home 12 12.8 24.9 37.8 9.8
Away 12 14.6 27.7 42.3 5.9
Neutral 2 10.5 28.0 38.5 -8.0
 
Wins 19 13.3 25.7 39.0 11.1
Losses 7 13.9 28.4 42.3 -5.3
 
November 7 14.7 24.3 39.0 9.1
December 2 9.0 24.5 33.5 6.0
January 5 14.0 27.0 41.0 11.2
February 10 13.5 27.8 41.3 5.8
March 2 12.0 27.5 39.5 -8.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 21.9 12.7 6.0 10.5
Conference 12 22.9 15.4 7.8 10.2
Exhibition - - - - -
 
Home 12 20.6 12.3 7.0 9.7
Away 12 23.3 13.8 5.4 10.6
Neutral 2 21.5 9.0 3.5 14.5
 
Wins 19 21.5 13.0 6.5 9.1
Losses 7 23.0 11.9 4.6 14.3
 
November 7 22.7 11.7 4.6 9.0
December 2 25.5 14.0 2.5 11.0
January 5 24.0 15.4 9.2 9.0
February 10 19.9 12.3 6.4 11.0
March 2 20.0 10.0 4.5 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.1 0.677 0.165
Conference 12 15.6 0.637 0.249
Exhibition - - - -
 
Home 12 18.4 0.656 0.261
Away 12 17.7 0.655 0.110
Neutral 2 19.0 0.937 -0.073
 
Wins 19 18.2 0.603 0.295
Losses 7 17.9 0.880 -0.188
 
November 7 22.4 0.730 0.095
December 2 15.0 0.622 0.112
January 5 17.2 0.546 0.365
February 10 16.2 0.684 0.164
March 2 18.0 0.843 -0.044
Attendance Statistics
Date Opponent Score Attend
Oct 30 at Clarkson University   -
Nov 2 at Baltimore City Community College L, 64-35 0
Nov 3 at Prince George's Community College W, 69-45 121
Nov 10 SUNY Adirondack   -
Nov 11 Hudson Valley Community College W, 76-75 0
Nov 18 vs. Fulton-Montgomery Community College L, 81-79 0
Nov 20 Davis College W, 84-66 -
Nov 27 at Tompkins Cortland Community College W, 73-53 75
Nov 29 Herkimer College W, 65-46 0
Dec 1 Columbia-Greene Community College   -
Dec 8 at North Country Community College L, 70-58 0
Dec 9 at Clinton Community College W, 62-28 0
Jan 6 Schenectady County Community College 2-0 Win -
Jan 10 Erie Community College W, 68-45 -
Jan 12 Finger Lakes Community College W, 81-25 100
Jan 15 at Cayuga Community College W, 97-43 0
Jan 17 Onondaga Community College L, 77-59 -
Jan 27 Corning Community College W, 71-40 -
Feb 2 at Finger Lakes Community College W, 73-41 0
Feb 4 SUNY Broome Community College W, 67-54 0
Feb 7 Cayuga Community College W, 92-38 0
Feb 9 at Onondaga Community College L, 77-51 0
Feb 16 at Corning Community College L, 64-59 -
Feb 18 Tompkins Cortland Community College W, 74-65 0
Feb 19 at SUNY Broome Community College W, 83-60 0
Feb 23 Tompkins Cortland Community College W, 81-51 -
Feb 24 at Onondaga Community College W, 54-48 0
Feb 26 Hudson Valley Community College W, 75-67 0
Mar 2 at Onondaga Community College W, 61-60 0
Mar 3 vs. North Country Community College L, 74-64 0