Ashlyn Eyles
gp
25
pts/g
12.0
fg %
34.2
3pt %
28.7
ft %
74.6
reb/g
4.9
a/g
3.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 11 |
| Games started | 24 | 10 |
| Minutes | 740 | 315 |
| Minutes per game | 29.6 | 28.6 |
| FG | 92-269 | 29-105 |
| FG Pct | 34.2 | 27.6 |
| 3PT | 25-87 | 11-39 |
| 3PT Pct | 28.7 | 28.2 |
| FT | 91-122 | 41-53 |
| FT Pct | 74.6 | 77.4 |
| Off rebounds | 22 | 9 |
| Def rebounds | 100 | 44 |
| Total rebounds | 122 | 53 |
| Rebounds per game | 4.9 | 4.8 |
| Personal fouls | 55 | 18 |
| Disqualifications | 1 | - |
| Assists | 98 | 47 |
| Turnovers | 94 | 47 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 63 | 27 |
| Blocks | 12 | 4 |
| Points | 300 | 110 |
| Points per game | 12.0 | 10.0 |
| Points per 40 min | 16.2 | 14.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at SUNY Broome Community College | W, 83-60 |
| Feb 23 | Tompkins Cortland Community College | W, 81-51 |
| Feb 24 | at Onondaga Community College | W, 54-48 |
| Feb 26 | Hudson Valley Community College | W, 75-67 |
| Mar 2 | at Onondaga Community College | W, 61-60 |
| Mar 3 | vs. North Country Community College | L, 74-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Clarkson University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Baltimore City Community College | L, 64-35 | 1 | 24 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 3 | at Prince George's Community College | W, 69-45 | 1 | 35 | 5-12 | 41.7 | 1-3 | 33.3 | 4-7 | 57.1 | 15 |
| Nov 10 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Hudson Valley Community College | W, 76-75 | 1 | 24 | 3-9 | 33.3 | 1-4 | 25.0 | 6-8 | 75.0 | 13 |
| Nov 18 | vs. Fulton-Montgomery Community College | L, 81-79 | 1 | 24 | 5-8 | 62.5 | 1-2 | 50.0 | 7-11 | 63.6 | 18 |
| Nov 20 | Davis College | W, 84-66 | 1 | 21 | 3-9 | 33.3 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Nov 27 | at Tompkins Cortland Community College | W, 73-53 | 1 | 33 | 4-7 | 57.1 | 2-3 | 66.7 | 8-9 | 88.9 | 18 |
| Nov 29 | Herkimer College | W, 65-46 | 1 | 32 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 1 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at North Country Community College | L, 70-58 | 1 | 33 | 4-10 | 40.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 9 | at Clinton Community College | W, 62-28 | 1 | 19 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Jan 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Erie Community College | W, 68-45 | 1 | 29 | 3-8 | 37.5 | 1-1 | 100.0 | 5-8 | 62.5 | 12 |
| Jan 12 | Finger Lakes Community College | W, 81-25 | 1 | 21 | 1-8 | 12.5 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 15 | at Cayuga Community College | W, 97-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Onondaga Community College | L, 77-59 | 1 | 26 | 1-9 | 11.1 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 27 | Corning Community College | W, 71-40 | - | 28 | 4-10 | 40.0 | 1-4 | 25.0 | 11-11 | 100.0 | 20 |
| Feb 2 | at Finger Lakes Community College | W, 73-41 | 1 | 26 | 0-5 | 0.0 | 0-2 | 0.0 | 3-6 | 50.0 | 3 |
| Feb 4 | SUNY Broome Community College | W, 67-54 | 1 | 28 | 3-12 | 25.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 7 | Cayuga Community College | W, 92-38 | 1 | 19 | 4-5 | 80.0 | 3-3 | 100.0 | 0-0 | - | 11 |
| Feb 9 | at Onondaga Community College | L, 77-51 | 1 | 35 | 1-10 | 10.0 | 0-4 | 0.0 | 6-8 | 75.0 | 8 |
| Feb 16 | at Corning Community College | L, 64-59 | 1 | 36 | 3-19 | 15.8 | 2-8 | 25.0 | 4-4 | 100.0 | 12 |
| Feb 18 | Tompkins Cortland Community College | W, 74-65 | 1 | 36 | 3-12 | 25.0 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 19 | at SUNY Broome Community College | W, 83-60 | 1 | 27 | 5-8 | 62.5 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Feb 23 | Tompkins Cortland Community College | W, 81-51 | 1 | 32 | 3-12 | 25.0 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| Feb 24 | at Onondaga Community College | W, 54-48 | 1 | 37 | 5-16 | 31.3 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 26 | Hudson Valley Community College | W, 75-67 | 1 | 40 | 7-19 | 36.8 | 2-8 | 25.0 | 3-3 | 100.0 | 19 |
| Mar 2 | at Onondaga Community College | W, 61-60 | 1 | 35 | 10-18 | 55.6 | 3-7 | 42.9 | 6-10 | 60.0 | 29 |
| Mar 3 | vs. North Country Community College | L, 74-64 | 1 | 40 | 8-20 | 40.0 | 1-3 | 33.3 | 5-5 | 100.0 | 22 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Clarkson University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Baltimore City Community College | L, 64-35 | 1 | 24 | 1 | 2 | 3 | 2 | 3 | 2 | 0 |
| Nov 3 | at Prince George's Community College | W, 69-45 | 1 | 35 | 1 | 4 | 5 | 4 | 2 | 6 | 0 |
| Nov 10 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Hudson Valley Community College | W, 76-75 | 1 | 24 | 2 | 3 | 5 | 6 | 0 | 0 | 4 |
| Nov 18 | vs. Fulton-Montgomery Community College | L, 81-79 | 1 | 24 | 0 | 1 | 1 | 3 | 3 | 3 | 0 |
| Nov 20 | Davis College | W, 84-66 | 1 | 21 | 0 | 10 | 10 | 4 | 3 | 2 | 0 |
| Nov 27 | at Tompkins Cortland Community College | W, 73-53 | 1 | 33 | 2 | 2 | 4 | 3 | 7 | 3 | 0 |
| Nov 29 | Herkimer College | W, 65-46 | 1 | 32 | 2 | 4 | 6 | 3 | 1 | 4 | 0 |
| Dec 1 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Dec 8 | at North Country Community College | L, 70-58 | 1 | 33 | 2 | 2 | 4 | 3 | 5 | 3 | 0 |
| Dec 9 | at Clinton Community College | W, 62-28 | 1 | 19 | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
| Jan 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Erie Community College | W, 68-45 | 1 | 29 | 0 | 6 | 6 | 4 | 4 | 3 | 1 |
| Jan 12 | Finger Lakes Community College | W, 81-25 | 1 | 21 | 1 | 10 | 11 | 4 | 2 | 0 | 0 |
| Jan 15 | at Cayuga Community College | W, 97-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Onondaga Community College | L, 77-59 | 1 | 26 | 0 | 1 | 1 | 0 | 5 | 1 | 1 |
| Jan 27 | Corning Community College | W, 71-40 | - | 28 | 0 | 3 | 3 | 6 | 4 | 8 | 1 |
| Feb 2 | at Finger Lakes Community College | W, 73-41 | 1 | 26 | 1 | 5 | 6 | 3 | 5 | 2 | 0 |
| Feb 4 | SUNY Broome Community College | W, 67-54 | 1 | 28 | 1 | 3 | 4 | 6 | 3 | 2 | 0 |
| Feb 7 | Cayuga Community College | W, 92-38 | 1 | 19 | 1 | 3 | 4 | 7 | 3 | 0 | 0 |
| Feb 9 | at Onondaga Community College | L, 77-51 | 1 | 35 | 0 | 2 | 2 | 3 | 9 | 3 | 1 |
| Feb 16 | at Corning Community College | L, 64-59 | 1 | 36 | 1 | 2 | 3 | 1 | 3 | 3 | 0 |
| Feb 18 | Tompkins Cortland Community College | W, 74-65 | 1 | 36 | 0 | 4 | 4 | 4 | 1 | 4 | 1 |
| Feb 19 | at SUNY Broome Community College | W, 83-60 | 1 | 27 | 2 | 9 | 11 | 10 | 5 | 1 | 0 |
| Feb 23 | Tompkins Cortland Community College | W, 81-51 | 1 | 32 | 0 | 6 | 6 | 7 | 5 | 0 | 0 |
| Feb 24 | at Onondaga Community College | W, 54-48 | 1 | 37 | 1 | 6 | 7 | 2 | 7 | 3 | 1 |
| Feb 26 | Hudson Valley Community College | W, 75-67 | 1 | 40 | 0 | 2 | 2 | 4 | 5 | 5 | 2 |
| Mar 2 | at Onondaga Community College | W, 61-60 | 1 | 35 | 1 | 2 | 3 | 3 | 4 | 1 | 0 |
| Mar 3 | vs. North Country Community College | L, 74-64 | 1 | 40 | 1 | 6 | 7 | 4 | 3 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 | at Clarkson University | - | - | - | - | |
| Nov 2 | at Baltimore City Community College | L, 64-35 | 1 | 3 | - | 0.7 |
| Nov 3 | at Prince George's Community College | W, 69-45 | 1 | 2 | - | 2.0 |
| Nov 10 | SUNY Adirondack | - | - | - | - | |
| Nov 11 | Hudson Valley Community College | W, 76-75 | 1 | 4 | - | - |
| Nov 18 | vs. Fulton-Montgomery Community College | L, 81-79 | 1 | 5 | 1 | 1.0 |
| Nov 20 | Davis College | W, 84-66 | 1 | 3 | - | 1.3 |
| Nov 27 | at Tompkins Cortland Community College | W, 73-53 | 1 | 1 | - | 0.4 |
| Nov 29 | Herkimer College | W, 65-46 | 1 | 1 | - | 3.0 |
| Dec 1 | Columbia-Greene Community College | - | - | - | - | |
| Dec 8 | at North Country Community College | L, 70-58 | 1 | 4 | - | 0.6 |
| Dec 9 | at Clinton Community College | W, 62-28 | 1 | 1 | - | 1.0 |
| Jan 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - |
| Jan 10 | Erie Community College | W, 68-45 | 1 | 1 | - | 1.0 |
| Jan 12 | Finger Lakes Community College | W, 81-25 | 1 | 1 | - | 2.0 |
| Jan 15 | at Cayuga Community College | W, 97-43 | - | - | - | - |
| Jan 17 | Onondaga Community College | L, 77-59 | 1 | 3 | - | 0.0 |
| Jan 27 | Corning Community College | W, 71-40 | - | 1 | - | 1.5 |
| Feb 2 | at Finger Lakes Community College | W, 73-41 | 1 | 2 | - | 0.6 |
| Feb 4 | SUNY Broome Community College | W, 67-54 | 1 | 1 | - | 2.0 |
| Feb 7 | Cayuga Community College | W, 92-38 | 1 | 0 | - | 2.3 |
| Feb 9 | at Onondaga Community College | L, 77-51 | 1 | 3 | - | 0.3 |
| Feb 16 | at Corning Community College | L, 64-59 | 1 | 3 | - | 0.3 |
| Feb 18 | Tompkins Cortland Community College | W, 74-65 | 1 | 1 | - | 4.0 |
| Feb 19 | at SUNY Broome Community College | W, 83-60 | 1 | 2 | - | 2.0 |
| Feb 23 | Tompkins Cortland Community College | W, 81-51 | 1 | 4 | - | 1.4 |
| Feb 24 | at Onondaga Community College | W, 54-48 | 1 | 4 | - | 0.3 |
| Feb 26 | Hudson Valley Community College | W, 75-67 | 1 | 1 | - | 0.8 |
| Mar 2 | at Onondaga Community College | W, 61-60 | 1 | 3 | - | 0.8 |
| Mar 3 | vs. North Country Community College | L, 74-64 | 1 | 1 | - | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 29.6 | 3.7-10.8 | 1.0-3.5 | 3.6-4.9 | 12.0 |
| Conference | 11 | 28.6 | 2.6-9.5 | 1.0-3.5 | 3.7-4.8 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 28.0 | 3.1-9.9 | 1.1-3.4 | 3.6-4.5 | 10.8 |
| Away | 11 | 30.9 | 3.8-11.1 | 0.9-3.7 | 3.3-4.7 | 11.8 |
| Neutral | 2 | 32.0 | 6.5-14.0 | 1.0-2.5 | 6.0-8.0 | 20.0 |
| Wins | 18 | 29.0 | 3.9-10.4 | 1.2-3.5 | 3.6-4.7 | 12.5 |
| Losses | 7 | 31.1 | 3.1-11.7 | 0.6-3.4 | 3.9-5.3 | 10.7 |
| November | 7 | 27.6 | 3.1-8.1 | 1.0-3.0 | 4.1-5.6 | 11.4 |
| December | 2 | 26.0 | 4.5-10.5 | 0.5-2.0 | 1.0-1.5 | 10.5 |
| January | 4 | 26.0 | 2.2-8.8 | 0.5-2.2 | 5.5-7.2 | 10.5 |
| February | 10 | 31.6 | 3.4-11.8 | 1.1-4.3 | 2.7-3.6 | 10.6 |
| March | 2 | 37.5 | 9.0-19.0 | 2.0-5.0 | 5.5-7.5 | 25.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 740 | 92-269 | 34.2 | 25-87 | 28.7 | 91-122 | 74.6 | 300 |
| Conference | 11 | 10 | 315 | 29-105 | 27.6 | 11-39 | 28.2 | 41-53 | 77.4 | 110 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 11 | 336 | 37-119 | 31.1 | 13-41 | 31.7 | 43-54 | 79.6 | 130 |
| Away | 11 | 11 | 340 | 42-122 | 34.4 | 10-41 | 24.4 | 36-52 | 69.2 | 130 |
| Neutral | 2 | 2 | 64 | 13-28 | 46.4 | 2-5 | 40.0 | 12-16 | 75.0 | 40 |
| Wins | 18 | 17 | 522 | 70-187 | 37.4 | 21-63 | 33.3 | 64-85 | 75.3 | 225 |
| Losses | 7 | 7 | 218 | 22-82 | 26.8 | 4-24 | 16.7 | 27-37 | 73.0 | 75 |
| November | 7 | 7 | 193 | 22-57 | 38.6 | 7-21 | 33.3 | 29-39 | 74.4 | 80 |
| December | 2 | 2 | 52 | 9-21 | 42.9 | 1-4 | 25.0 | 2-3 | 66.7 | 21 |
| January | 4 | 3 | 104 | 9-35 | 25.7 | 2-9 | 22.2 | 22-29 | 75.9 | 42 |
| February | 10 | 10 | 316 | 34-118 | 28.8 | 11-43 | 25.6 | 27-36 | 75.0 | 106 |
| March | 2 | 2 | 75 | 18-38 | 47.4 | 4-10 | 40.0 | 11-15 | 73.3 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 740 | 29.6 | 0.0-0.0 | 0.0-0.0 | 28.7 | 0.0-0.0 | 0.0 |
| Conference | 11 | 315 | 28.6 | 0.0-0.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 336 | 28.0 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Away | 11 | 340 | 30.9 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 64 | 32.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 522 | 29.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 218 | 31.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 7 | 193 | 27.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 4 | 104 | 26.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| February | 10 | 316 | 31.6 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| March | 2 | 75 | 37.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.9 | 4.0 | 4.9 | 3.9 | 3.8 | 2.5 | 0.5 |
| Conference | 11 | 0.8 | 4.0 | 4.8 | 4.3 | 4.3 | 2.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.6 | 4.6 | 5.2 | 4.6 | 3.0 | 2.4 | 0.8 |
| Away | 11 | 1.3 | 3.5 | 4.7 | 3.3 | 4.7 | 2.5 | 0.2 |
| Neutral | 2 | 0.5 | 3.5 | 4.0 | 3.5 | 3.0 | 3.5 | 0.0 |
| Wins | 18 | 0.9 | 4.7 | 5.6 | 4.6 | 3.5 | 2.4 | 0.6 |
| Losses | 7 | 0.7 | 2.3 | 3.0 | 2.3 | 4.4 | 2.7 | 0.3 |
| November | 7 | 1.1 | 3.7 | 4.9 | 3.6 | 2.7 | 2.9 | 0.6 |
| December | 2 | 2.0 | 2.0 | 4.0 | 2.5 | 3.5 | 1.5 | 0.0 |
| January | 4 | 0.3 | 5.0 | 5.3 | 3.5 | 3.8 | 3.0 | 0.8 |
| February | 10 | 0.7 | 4.2 | 4.9 | 4.7 | 4.6 | 2.3 | 0.5 |
| March | 2 | 1.0 | 4.0 | 5.0 | 3.5 | 3.5 | 2.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 22 | 100 | 122 | 98 | 94 | 63 | 12 |
| Conference | 11 | 10 | 9 | 44 | 53 | 47 | 47 | 27 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 7 | 55 | 62 | 55 | 36 | 29 | 10 |
| Away | 11 | 11 | 14 | 38 | 52 | 36 | 52 | 27 | 2 |
| Neutral | 2 | 2 | 1 | 7 | 8 | 7 | 6 | 7 | 0 |
| Wins | 18 | 17 | 17 | 84 | 101 | 82 | 63 | 44 | 10 |
| Losses | 7 | 7 | 5 | 16 | 21 | 16 | 31 | 19 | 2 |
| November | 7 | 7 | 8 | 26 | 34 | 25 | 19 | 20 | 4 |
| December | 2 | 2 | 4 | 4 | 8 | 5 | 7 | 3 | 0 |
| January | 4 | 3 | 1 | 20 | 21 | 14 | 15 | 12 | 3 |
| February | 10 | 10 | 7 | 42 | 49 | 47 | 46 | 23 | 5 |
| March | 2 | 2 | 2 | 8 | 10 | 7 | 7 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
