Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 26 | 14.4 | |
| 26 | 13.5 | |
| 25 | 12.0 | |
| 26 | 11.5 | |
| 25 | 6.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 10.0 | |
| 26 | 7.8 | |
| 25 | 4.9 | |
| 26 | 4.8 | |
| 26 | 4.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 47.9 | |
| 26 | 42.7 | |
| 26 | 34.6 | |
| 25 | 34.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 25 | 34.9 | |
| 25 | 28.7 | |
| 26 | 24.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 25 | 74.6 | |
| 26 | 73.4 | |
| 26 | 61.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 25 | 63 | |
| 26 | 63 | |
| 26 | 41 | |
| 25 | 35 | |
| 26 | 32 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 98 | |
| 26 | 85 | |
| 25 | 52 | |
| 26 | 39 | |
| 25 | 37 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 79 | |
| 26 | 32 | |
| 26 | 16 | |
| 25 | 12 | |
| 17 | 5 | |
| View All | ||
