2017-18 Basketball Statistics Jefferson Community College

  • Games
    24
  • Pts
    60.3
  • FG %
    33.2
  • 3PT %
    25.2
  • FT %
    59.8
  • Reb
    37.6
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2018 at SUNY Broome Community College W, 70-37
1/28/2018 Finger Lakes Community College L, 64-48
1/31/2018 at Tompkins Cortland Community College L, 55-49
2/3/2018 at Finger Lakes Community College L, 77-54
2/8/2018 at Cayuga Community College L, 56-51
2/10/2018 at Onondaga Community College L, 70-49
2/17/2018 Corning Community College W, 58-54
2/20/2018 SUNY Broome Community College W, 59-21
2/23/2018 at Finger Lakes Community College L, 72-51
2/27/2018 at Columbia-Greene Community College L, 70-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # at SUNY Canton   - - - - - - -
Nov 2 Clarkson University   - - - - - - -
Nov 10 at Hudson Valley Community College W, 79-77 31-83 37.3 11-38 28.9 6-11 54.5 79.0
Nov 11 at SUNY Adirondack L, 75-73 27-67 40.3 7-27 25.9 12-14 85.7 73.0
Nov 15 Mohawk Valley Community College W, 2-0 15-61 24.6 4-24 16.7 4-12 33.3 38.0
Nov 18 at Schenectady County Community College W, 70-55 31-72 43.1 7-21 33.3 1-2 50.0 70.0
Nov 19 Fulton-Montgomery Community College W, 81-36 30-68 44.1 9-27 33.3 12-22 54.5 81.0
Nov 28 Tompkins Cortland Community College W, 67-64 24-64 37.5 13-34 38.2 6-12 50.0 67.0
Nov 30 at Herkimer College W, 73-60 24-59 40.7 6-26 23.1 19-28 67.9 73.0
Dec 2 at Columbia-Greene Community College L, 74-63 19-59 32.2 6-27 22.2 19-26 73.1 63.0
Dec 9 North Country Community College W, 68-67 19-52 36.5 8-25 32.0 22-39 56.4 68.0
Jan 11 at Erie Community College L, 70-52 20-74 27.0 3-21 14.3 9-18 50.0 52.0
Jan 16 Cayuga Community College W, 56-48 21-53 39.6 5-20 25.0 9-13 69.2 56.0
Jan 18 Onondaga Community College L, 63-48 18-66 27.3 7-33 21.2 5-8 62.5 48.0
Jan 20 at Corning Community College W, 69-59 24-61 39.3 7-25 28.0 14-16 87.5 69.0
Jan 21 Clinton Community College W, 67-22 28-69 40.6 8-25 32.0 3-6 50.0 67.0
Jan 27 at SUNY Broome Community College W, 70-37 26-56 46.4 13-19 68.4 5-8 62.5 70.0
Jan 28 Finger Lakes Community College L, 64-48 19-73 26.0 4-22 18.2 6-10 60.0 48.0
Jan 31 at Tompkins Cortland Community College L, 55-49 17-70 24.3 6-33 18.2 9-16 56.3 49.0
Feb 3 at Finger Lakes Community College L, 77-54 19-62 30.6 2-11 18.2 14-20 70.0 54.0
Feb 8 at Cayuga Community College L, 56-51 19-79 24.1 4-23 17.4 9-18 50.0 51.0
Feb 10 at Onondaga Community College L, 70-49 18-65 27.7 6-24 25.0 7-14 50.0 49.0
Feb 17 Corning Community College W, 58-54 22-66 33.3 6-29 20.7 8-22 36.4 58.0
Feb 20 SUNY Broome Community College W, 59-21 23-75 30.7 4-32 12.5 9-17 52.9 59.0
Feb 23 at Finger Lakes Community College L, 72-51 16-66 24.2 6-30 20.0 13-20 65.0 51.0
Feb 27 at Columbia-Greene Community College L, 70-54 16-66 24.2 6-30 20.0 16-24 66.7 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # at SUNY Canton   - - - -
Nov 2 Clarkson University   - - - -
Nov 10 at Hudson Valley Community College W, 79-77 12 25 37 6.0
Nov 11 at SUNY Adirondack L, 75-73 11 16 27 -5.0
Nov 15 Mohawk Valley Community College W, 2-0 12 19 31 -27.0
Nov 18 at Schenectady County Community College W, 70-55 19 23 42 0.0
Nov 19 Fulton-Montgomery Community College W, 81-36 19 35 54 7.0
Nov 28 Tompkins Cortland Community College W, 67-64 12 31 43 3.0
Nov 30 at Herkimer College W, 73-60 18 28 46 11.0
Dec 2 at Columbia-Greene Community College L, 74-63 16 22 38 0.0
Dec 9 North Country Community College W, 68-67 11 20 31 -6.0
Jan 11 at Erie Community College L, 70-52 13 26 39 -21.0
Jan 16 Cayuga Community College W, 56-48 9 32 41 5.0
Jan 18 Onondaga Community College L, 63-48 21 17 38 6.0
Jan 20 at Corning Community College W, 69-59 6 24 30 -2.0
Jan 21 Clinton Community College W, 67-22 19 23 42 13.0
Jan 27 at SUNY Broome Community College W, 70-37 16 26 42 22.0
Jan 28 Finger Lakes Community College L, 64-48 11 24 35 -14.0
Jan 31 at Tompkins Cortland Community College L, 55-49 24 18 42 -1.0
Feb 3 at Finger Lakes Community College L, 77-54 16 17 33 -16.0
Feb 8 at Cayuga Community College L, 56-51 11 16 27 -10.0
Feb 10 at Onondaga Community College L, 70-49 10 15 25 -24.0
Feb 17 Corning Community College W, 58-54 17 26 43 17.0
Feb 20 SUNY Broome Community College W, 59-21 20 23 43 8.0
Feb 23 at Finger Lakes Community College L, 72-51 15 26 41 -11.0
Feb 27 at Columbia-Greene Community College L, 70-54 17 16 33 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # at SUNY Canton   - - - -
Nov 2 Clarkson University   - - - -
Nov 10 at Hudson Valley Community College W, 79-77 12 19 1 21
Nov 11 at SUNY Adirondack L, 75-73 21 15 2 19
Nov 15 Mohawk Valley Community College W, 2-0 21 4 1 8
Nov 18 at Schenectady County Community College W, 70-55 17 13 2 21
Nov 19 Fulton-Montgomery Community College W, 81-36 24 11 2 23
Nov 28 Tompkins Cortland Community College W, 67-64 24 10 4 18
Nov 30 at Herkimer College W, 73-60 12 11 1 12
Dec 2 at Columbia-Greene Community College L, 74-63 25 20 1 11
Dec 9 North Country Community College W, 68-67 24 13 1 12
Jan 11 at Erie Community College L, 70-52 15 11 1 8
Jan 16 Cayuga Community College W, 56-48 20 12 2 16
Jan 18 Onondaga Community College L, 63-48 20 13 0 10
Jan 20 at Corning Community College W, 69-59 13 11 0 17
Jan 21 Clinton Community College W, 67-22 8 17 2 21
Jan 27 at SUNY Broome Community College W, 70-37 11 10 3 17
Jan 28 Finger Lakes Community College L, 64-48 17 12 0 8
Jan 31 at Tompkins Cortland Community College L, 55-49 18 21 1 8
Feb 3 at Finger Lakes Community College L, 77-54 14 12 1 7
Feb 8 at Cayuga Community College L, 56-51 11 20 1 4
Feb 10 at Onondaga Community College L, 70-49 11 18 4 9
Feb 17 Corning Community College W, 58-54 10 6 0 8
Feb 20 SUNY Broome Community College W, 59-21 11 27 2 12
Feb 23 at Finger Lakes Community College L, 72-51 12 12 1 8
Feb 27 at Columbia-Greene Community College L, 70-54 19 15 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # at SUNY Canton   - - -
Nov 2 Clarkson University   - - -
Nov 10 at Hudson Valley Community College W, 79-77 15 0.893 0.042
Nov 11 at SUNY Adirondack L, 75-73 26 0.869 0.007
Nov 15 Mohawk Valley Community College W, 2-0 14 0.500 -0.577
Nov 18 at Schenectady County Community College W, 70-55 14 0.986 0.206
Nov 19 Fulton-Montgomery Community College W, 81-36 15 0.964 0.525
Nov 28 Tompkins Cortland Community College W, 67-64 14 0.817 -0.048
Nov 30 at Herkimer College W, 73-60 17 1.090 0.315
Dec 2 at Columbia-Greene Community College L, 74-63 18 0.778 -0.165
Dec 9 North Country Community College W, 68-67 19 0.805 -0.218
Jan 11 at Erie Community College L, 70-52 15 0.612 -0.269
Jan 16 Cayuga Community College W, 56-48 12 0.794 0.078
Jan 18 Onondaga Community College L, 63-48 12 0.696 -0.238
Jan 20 at Corning Community College W, 69-59 10 0.908 0.059
Jan 21 Clinton Community College W, 67-22 12 1.098 0.762
Jan 27 at SUNY Broome Community College W, 70-37 0 1.273 0.708
Jan 28 Finger Lakes Community College L, 64-48 15 0.571 -0.260
Jan 31 at Tompkins Cortland Community College L, 55-49 18 0.681 -0.078
Feb 3 at Finger Lakes Community College L, 77-54 18 0.771 -0.305
Feb 8 at Cayuga Community College L, 56-51 20 0.580 -0.220
Feb 10 at Onondaga Community College L, 70-49 12 0.671 -0.288
Feb 17 Corning Community College W, 58-54 16 0.829 0.017
Feb 20 SUNY Broome Community College W, 59-21 9 0.792 0.488
Feb 23 at Finger Lakes Community College L, 72-51 17 0.699 -0.249
Feb 27 at Columbia-Greene Community College L, 70-54 12 0.675 -0.234
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # at SUNY Canton   - - - - -
Nov 2 Clarkson University   - - - - -
Nov 10 at Hudson Valley Community College W, 79-77 28-68 41.2 10-30 33.3 77.0
Nov 11 at SUNY Adirondack L, 75-73 26-52 50.0 2-10 20.0 75.0
Nov 15 Mohawk Valley Community College W, 2-0 29-70 41.4 6-17 35.3 77.0
Nov 18 at Schenectady County Community College W, 70-55 21-61 34.4 8-28 28.6 55.0
Nov 19 Fulton-Montgomery Community College W, 81-36 12-70 17.1 4-26 15.4 36.0
Nov 28 Tompkins Cortland Community College W, 67-64 24-66 36.4 4-19 21.1 64.0
Nov 30 at Herkimer College W, 73-60 23-61 37.7 5-26 19.2 60.0
Dec 2 at Columbia-Greene Community College L, 74-63 23-57 40.4 9-20 45.0 74.0
Dec 9 North Country Community College W, 68-67 26-59 44.1 1-14 7.1 67.0
Jan 11 at Erie Community College L, 70-52 23-68 33.8 7-25 28.0 70.0
Jan 16 Cayuga Community College W, 56-48 16-64 25.0 5-17 29.4 48.0
Jan 18 Onondaga Community College L, 63-48 25-54 46.3 5-16 31.3 63.0
Jan 20 at Corning Community College W, 69-59 22-56 39.3 7-24 29.2 59.0
Jan 21 Clinton Community College W, 67-22 9-45 20.0 0-17 0.0 22.0
Jan 27 at SUNY Broome Community College W, 70-37 14-46 30.4 3-18 16.7 37.0
Jan 28 Finger Lakes Community College L, 64-48 23-56 41.1 5-17 29.4 64.0
Jan 31 at Tompkins Cortland Community College L, 55-49 17-41 41.5 5-14 35.7 55.0
Feb 3 at Finger Lakes Community College L, 77-54 30-63 47.6 5-19 26.3 77.0
Feb 8 at Cayuga Community College L, 56-51 22-51 43.1 0-5 0.0 56.0
Feb 10 at Onondaga Community College L, 70-49 25-59 42.4 6-25 24.0 70.0
Feb 17 Corning Community College W, 58-54 18-49 36.7 5-22 22.7 54.0
Feb 20 SUNY Broome Community College W, 59-21 9-45 20.0 2-21 9.5 21.0
Feb 23 at Finger Lakes Community College L, 72-51 30-68 44.1 3-14 21.4 72.0
Feb 27 at Columbia-Greene Community College L, 70-54 28-63 44.4 8-28 28.6 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # at SUNY Canton   - - - -
Nov 2 Clarkson University   - - - -
Nov 10 at Hudson Valley Community College W, 79-77 9.0 22.0 31.0 6.0
Nov 11 at SUNY Adirondack L, 75-73 6.0 26.0 32.0 -5.0
Nov 15 Mohawk Valley Community College W, 2-0 23.0 35.0 58.0 -27.0
Nov 18 at Schenectady County Community College W, 70-55 19.0 23.0 42.0 0.0
Nov 19 Fulton-Montgomery Community College W, 81-36 21.0 26.0 47.0 7.0
Nov 28 Tompkins Cortland Community College W, 67-64 12.0 28.0 40.0 3.0
Nov 30 at Herkimer College W, 73-60 11.0 24.0 35.0 11.0
Dec 2 at Columbia-Greene Community College L, 74-63 15.0 23.0 38.0 0.0
Dec 9 North Country Community College W, 68-67 17.0 20.0 37.0 -6.0
Jan 11 at Erie Community College L, 70-52 18.0 42.0 60.0 -21.0
Jan 16 Cayuga Community College W, 56-48 16.0 20.0 36.0 5.0
Jan 18 Onondaga Community College L, 63-48 11.0 21.0 32.0 6.0
Jan 20 at Corning Community College W, 69-59 8.0 24.0 32.0 -2.0
Jan 21 Clinton Community College W, 67-22 9.0 20.0 29.0 13.0
Jan 27 at SUNY Broome Community College W, 70-37 5.0 15.0 20.0 22.0
Jan 28 Finger Lakes Community College L, 64-48 13.0 36.0 49.0 -14.0
Jan 31 at Tompkins Cortland Community College L, 55-49 10.0 33.0 43.0 -1.0
Feb 3 at Finger Lakes Community College L, 77-54 18.0 31.0 49.0 -16.0
Feb 8 at Cayuga Community College L, 56-51 14.0 23.0 37.0 -10.0
Feb 10 at Onondaga Community College L, 70-49 15.0 34.0 49.0 -24.0
Feb 17 Corning Community College W, 58-54 8.0 18.0 26.0 17.0
Feb 20 SUNY Broome Community College W, 59-21 10.0 25.0 35.0 8.0
Feb 23 at Finger Lakes Community College L, 72-51 16.0 36.0 52.0 -11.0
Feb 27 at Columbia-Greene Community College L, 70-54 16.0 34.0 50.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # at SUNY Canton   - - - -
Nov 2 Clarkson University   - - - -
Nov 10 at Hudson Valley Community College W, 79-77 23.0 7.0 1.0 12.0
Nov 11 at SUNY Adirondack L, 75-73 25.0 13.0 0.0 6.0
Nov 15 Mohawk Valley Community College W, 2-0 15.0 10.0 7.0 19.0
Nov 18 at Schenectady County Community College W, 70-55 21.0 9.0 0.0 13.0
Nov 19 Fulton-Montgomery Community College W, 81-36 23.0 11.0 4.0 7.0
Nov 28 Tompkins Cortland Community College W, 67-64 11.0 12.0 8.0 6.0
Nov 30 at Herkimer College W, 73-60 20.0 5.0 0.0 13.0
Dec 2 at Columbia-Greene Community College L, 74-63 24.0 14.0 5.0 20.0
Dec 9 North Country Community College W, 68-67 15.0 14.0 6.0 14.0
Jan 11 at Erie Community College L, 70-52 16.0 8.0 8.0 12.0
Jan 16 Cayuga Community College W, 56-48 12.0 10.0 2.0 7.0
Jan 18 Onondaga Community College L, 63-48 20.0 13.0 8.0 18.0
Jan 20 at Corning Community College W, 69-59 17.0 6.0 1.0 19.0
Jan 21 Clinton Community College W, 67-22 25.0 3.0 2.0 4.0
Jan 27 at SUNY Broome Community College W, 70-37 19.0 7.0 8.0 9.0
Jan 28 Finger Lakes Community College L, 64-48 23.0 7.0 8.0 13.0
Jan 31 at Tompkins Cortland Community College L, 55-49 29.0 11.0 10.0 8.0
Feb 3 at Finger Lakes Community College L, 77-54 18.0 7.0 6.0 15.0
Feb 8 at Cayuga Community College L, 56-51 23.0 4.0 8.0 12.0
Feb 10 at Onondaga Community College L, 70-49 21.0 9.0 10.0 20.0
Feb 17 Corning Community College W, 58-54 15.0 5.0 2.0 16.0
Feb 20 SUNY Broome Community College W, 59-21 31.0 7.0 7.0 5.0
Feb 23 at Finger Lakes Community College L, 72-51 17.0 7.0 6.0 23.0
Feb 27 at Columbia-Greene Community College L, 70-54 26.0 13.0 8.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # at SUNY Canton   - - -
Nov 2 Clarkson University   - - -
Nov 10 at Hudson Valley Community College W, 79-77 12.0 0.851 0.042
Nov 11 at SUNY Adirondack L, 75-73 13.0 0.862 0.007
Nov 15 Mohawk Valley Community College W, 2-0 0.0 1.077 -0.577
Nov 18 at Schenectady County Community College W, 70-55 12.0 0.780 0.206
Nov 19 Fulton-Montgomery Community College W, 81-36 19.0 0.439 0.525
Nov 28 Tompkins Cortland Community College W, 67-64 15.0 0.865 -0.048
Nov 30 at Herkimer College W, 73-60 19.0 0.774 0.315
Dec 2 at Columbia-Greene Community College L, 74-63 23.0 0.943 -0.165
Dec 9 North Country Community College W, 68-67 0.0 1.023 -0.218
Jan 11 at Erie Community College L, 70-52 14.0 0.881 -0.269
Jan 16 Cayuga Community College W, 56-48 17.0 0.716 0.078
Jan 18 Onondaga Community College L, 63-48 13.0 0.933 -0.238
Jan 20 at Corning Community College W, 69-59 13.0 0.849 0.059
Jan 21 Clinton Community College W, 67-22 6.0 0.336 0.762
Jan 27 at SUNY Broome Community College W, 70-37 11.0 0.565 0.708
Jan 28 Finger Lakes Community College L, 64-48 12.0 0.831 -0.260
Jan 31 at Tompkins Cortland Community College L, 55-49 17.0 0.759 -0.078
Feb 3 at Finger Lakes Community College L, 77-54 15.0 1.077 -0.305
Feb 8 at Cayuga Community College L, 56-51 15.0 0.800 -0.220
Feb 10 at Onondaga Community College L, 70-49 15.0 0.959 -0.288
Feb 17 Corning Community College W, 58-54 19.0 0.812 0.017
Feb 20 SUNY Broome Community College W, 59-21 10.0 0.304 0.488
Feb 23 at Finger Lakes Community College L, 72-51 15.0 0.947 -0.249
Feb 27 at Columbia-Greene Community College L, 70-54 21.0 0.909 -0.234
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 526-1586 33.2 158-626 25.2 237-396 59.8 60.3
Conference 13 266-856 31.1 83-335 24.8 114-194 58.8 56.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 219-647 33.8 68-271 25.1 84-161 52.2 59.0
Away 14 307-939 32.7 90-355 25.4 153-235 65.1 61.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 318-839 37.9 101-345 29.3 118-208 56.7 65.8
Losses 11 208-747 27.8 57-281 20.3 119-188 63.3 53.8
 
November 7 182-474 38.4 57-197 28.9 60-101 59.4 68.7
December 2 38-111 34.2 14-52 26.9 41-65 63.1 65.5
January 8 173-522 33.1 53-198 26.8 60-95 63.2 57.4
February 7 133-479 27.8 34-179 19.0 76-135 56.3 53.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 14.8 22.8 37.6 -2.3
Conference 13 14.5 22.7 37.2 -1.3
Exhibition - - - - -
 
Home 10 15.1 25.0 40.1 1.2
Away 14 14.6 21.3 35.9 -4.9
Neutral - - - - -
 
Wins 13 14.6 25.8 40.4 4.4
Losses 11 15.0 19.4 34.4 -10.3
 
November 7 14.7 25.3 40.0 -0.7
December 2 13.5 21.0 34.5 -3.0
January 8 14.9 23.8 38.6 1.0
February 7 15.1 19.9 35.0 -7.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.3 8.8 5.2 12.8
Conference 13 14.8 8.1 6.5 10.9
Exhibition - - - - -
 
Home 10 17.9 9.2 5.4 13.6
Away 14 15.1 8.6 5.1 12.1
Neutral - - - - -
 
Wins 13 15.9 8.2 3.7 15.8
Losses 11 16.6 9.6 7.0 9.1
 
November 7 18.7 9.6 2.9 17.4
December 2 24.5 14.0 5.5 11.5
January 8 15.3 8.1 5.9 13.1
February 7 12.6 7.4 6.7 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 14.6 0.795 -0.009
Conference 13 13.3 0.762 -0.043
Exhibition - - - -
 
Home 10 13.8 0.781 0.054
Away 14 15.1 0.806 -0.051
Neutral - - - -
 
Wins 13 12.8 0.891 0.169
Losses 11 16.6 0.689 -0.210
 
November 7 16.4 0.871 0.068
December 2 18.5 0.792 -0.167
January 8 11.8 0.802 0.061
February 7 14.9 0.711 -0.124
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 523-1392 37.6 115-472 24.4 59.2
Conference 13 275-718 38.3 55-231 23.8 56.9
Exhibition - 0-0 - 0-0 - -
 
Home 10 191-578 33.0 37-186 19.9 51.3
Away 14 332-814 40.8 78-286 27.3 64.8
Neutral - 0-0 - 0-0 - -
 
Wins 13 251-760 33.0 60-279 21.5 51.8
Losses 11 272-632 43.0 55-193 28.5 67.8
 
November 7 163-448 36.4 39-156 25.0 63.4
December 2 49-116 42.2 10-34 29.4 69.0
January 8 149-430 34.7 37-148 25.0 52.3
February 7 162-398 40.7 29-134 21.6 60.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.3 26.6 40.0 -2.3
Conference 13 12.0 26.5 38.5 -1.3
Exhibition - - - - -
 
Home 10 14.0 24.9 38.9 1.2
Away 14 12.9 27.9 40.7 -4.9
Neutral - - - - -
 
Wins 13 12.9 23.1 36.0 4.4
Losses 11 13.8 30.8 44.6 -10.3
 
November 7 14.4 26.3 40.7 -0.7
December 2 16.0 21.5 37.5 -3.0
January 8 11.3 26.4 37.6 1.0
February 7 13.9 28.7 42.6 -7.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 20.4 13.9 1.4 13.0
Conference 13 19.7 14.2 1.5 13.2
Exhibition - - - - -
 
Home 10 19.0 12.5 1.4 10.9
Away 14 21.4 14.9 1.4 14.4
Neutral - - - - -
 
Wins 13 19.0 12.6 1.6 11.1
Losses 11 22.0 15.4 1.2 15.2
 
November 7 19.7 11.9 1.9 10.9
December 2 19.5 16.5 1.0 17.0
January 8 20.1 13.4 1.1 11.3
February 7 21.6 15.7 1.4 15.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 13.6 0.805 -0.009
Conference 13 14.4 0.805 -0.043
Exhibition - - - -
 
Home 10 11.1 0.727 0.054
Away 14 15.4 0.857 -0.051
Neutral - - - -
 
Wins 13 11.8 0.721 0.169
Losses 11 15.7 0.899 -0.210
 
November 7 12.9 0.803 0.068
December 2 11.5 0.958 -0.167
January 8 12.9 0.741 0.061
February 7 15.7 0.835 -0.124
Attendance Statistics
Date Opponent Score Attend
Oct 27 at SUNY Canton   -
Nov 2 Clarkson University   -
Nov 10 at Hudson Valley Community College W, 79-77 0
Nov 11 at SUNY Adirondack L, 75-73 0
Nov 15 Mohawk Valley Community College W, 2-0 0
Nov 18 at Schenectady County Community College W, 70-55 0
Nov 19 Fulton-Montgomery Community College W, 81-36 0
Nov 28 Tompkins Cortland Community College W, 67-64 0
Nov 30 at Herkimer College W, 73-60 0
Dec 2 at Columbia-Greene Community College L, 74-63 0
Dec 9 North Country Community College W, 68-67 0
Jan 11 at Erie Community College L, 70-52 0
Jan 16 Cayuga Community College W, 56-48 0
Jan 18 Onondaga Community College L, 63-48 0
Jan 20 at Corning Community College W, 69-59 0
Jan 21 Clinton Community College W, 67-22 0
Jan 27 at SUNY Broome Community College W, 70-37 0
Jan 28 Finger Lakes Community College L, 64-48 0
Jan 31 at Tompkins Cortland Community College L, 55-49 50
Feb 3 at Finger Lakes Community College L, 77-54 0
Feb 8 at Cayuga Community College L, 56-51 0
Feb 10 at Onondaga Community College L, 70-49 0
Feb 17 Corning Community College W, 58-54 0
Feb 20 SUNY Broome Community College W, 59-21 0
Feb 23 at Finger Lakes Community College L, 72-51 0
Feb 27 at Columbia-Greene Community College L, 70-54 0