Madison Besaw
gp
24
pts/g
11.3
fg %
29.5
3pt %
20.1
ft %
51.0
reb/g
3.5
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Games started | 19 | 13 |
| Minutes | 586 | 305 |
| Minutes per game | 24.4 | 23.5 |
| FG | 92-312 | 48-172 |
| FG Pct | 29.5 | 27.9 |
| 3PT | 36-179 | 18-98 |
| 3PT Pct | 20.1 | 18.4 |
| FT | 52-102 | 29-54 |
| FT Pct | 51.0 | 53.7 |
| Off rebounds | 36 | 15 |
| Def rebounds | 49 | 21 |
| Total rebounds | 85 | 36 |
| Rebounds per game | 3.5 | 2.8 |
| Personal fouls | 36 | 18 |
| Disqualifications | - | - |
| Assists | 37 | 14 |
| Turnovers | 70 | 36 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 56 | 36 |
| Blocks | 5 | 2 |
| Points | 272 | 143 |
| Points per game | 11.3 | 11.0 |
| Points per 40 min | 18.6 | 18.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Cayuga Community College | L, 56-51 |
| Feb 10 | at Onondaga Community College | L, 70-49 |
| Feb 17 | Corning Community College | W, 58-54 |
| Feb 20 | SUNY Broome Community College | W, 59-21 |
| Feb 23 | at Finger Lakes Community College | L, 72-51 |
| Feb 27 | at Columbia-Greene Community College | L, 70-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Clarkson University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Hudson Valley Community College | W, 79-77 | - | 30 | 4-18 | 22.2 | 4-13 | 30.8 | 1-4 | 25.0 | 13 |
| Nov 11 | at SUNY Adirondack | L, 75-73 | - | 32 | 5-19 | 26.3 | 3-12 | 25.0 | 2-3 | 66.7 | 15 |
| Nov 15 | Mohawk Valley Community College | W, 2-0 | - | 23 | 3-9 | 33.3 | 1-5 | 20.0 | 3-6 | 50.0 | 10 |
| Nov 18 | at Schenectady County Community College | W, 70-55 | - | 28 | 4-15 | 26.7 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
| Nov 19 | Fulton-Montgomery Community College | W, 81-36 | - | 28 | 2-10 | 20.0 | 1-6 | 16.7 | 2-5 | 40.0 | 7 |
| Nov 28 | Tompkins Cortland Community College | W, 67-64 | 1 | 27 | 4-14 | 28.6 | 2-8 | 25.0 | 4-8 | 50.0 | 14 |
| Nov 30 | at Herkimer College | W, 73-60 | 1 | 38 | 5-8 | 62.5 | 0-8 | 0.0 | 2-6 | 33.3 | 12 |
| Dec 2 | at Columbia-Greene Community College | L, 74-63 | 1 | 34 | 1-7 | 14.3 | 0-3 | 0.0 | 8-12 | 66.7 | 10 |
| Dec 9 | North Country Community College | W, 68-67 | 1 | 33 | 6-15 | 40.0 | 4-9 | 44.4 | 3-5 | 60.0 | 19 |
| Jan 11 | at Erie Community College | L, 70-52 | 1 | 12 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 16 | Cayuga Community College | W, 56-48 | 1 | 35 | 5-10 | 50.0 | 1-6 | 16.7 | 3-6 | 50.0 | 14 |
| Jan 18 | Onondaga Community College | L, 63-48 | 1 | 36 | 4-16 | 25.0 | 2-9 | 22.2 | 0-0 | - | 10 |
| Jan 20 | at Corning Community College | W, 69-59 | 1 | 31 | 6-18 | 33.3 | 2-10 | 20.0 | 3-3 | 100.0 | 17 |
| Jan 21 | Clinton Community College | W, 67-22 | 1 | 22 | 8-14 | 57.1 | 4-7 | 57.1 | 0-1 | 0.0 | 20 |
| Jan 27 | at SUNY Broome Community College | W, 70-37 | 1 | 1 | 5-10 | 50.0 | 4-9 | 44.4 | 0-0 | - | 14 |
| Jan 28 | Finger Lakes Community College | L, 64-48 | 1 | 30 | 5-14 | 35.7 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Jan 31 | at Tompkins Cortland Community College | L, 55-49 | 1 | 22 | 2-10 | 20.0 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 3 | at Finger Lakes Community College | L, 77-54 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Feb 8 | at Cayuga Community College | L, 56-51 | 1 | 1 | 1-13 | 7.7 | 0-6 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 10 | at Onondaga Community College | L, 70-49 | 1 | 21 | 1-12 | 8.3 | 0-9 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 17 | Corning Community College | W, 58-54 | 1 | 31 | 4-14 | 28.6 | 2-9 | 22.2 | 2-6 | 33.3 | 12 |
| Feb 20 | SUNY Broome Community College | W, 59-21 | 1 | 25 | 3-15 | 20.0 | 1-10 | 10.0 | 2-5 | 40.0 | 9 |
| Feb 23 | at Finger Lakes Community College | L, 72-51 | 1 | 33 | 7-24 | 29.2 | 3-13 | 23.1 | 7-8 | 87.5 | 24 |
| Feb 27 | at Columbia-Greene Community College | L, 70-54 | 1 | 1 | 4-17 | 23.5 | 0-10 | 0.0 | 1-4 | 25.0 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at SUNY Canton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Clarkson University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Hudson Valley Community College | W, 79-77 | - | 30 | 1 | 4 | 5 | 4 | 3 | 2 | 1 |
| Nov 11 | at SUNY Adirondack | L, 75-73 | - | 32 | 0 | 1 | 1 | 3 | 2 | 4 | 1 |
| Nov 15 | Mohawk Valley Community College | W, 2-0 | - | 23 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 18 | at Schenectady County Community College | W, 70-55 | - | 28 | 1 | 6 | 7 | 2 | 3 | 2 | 1 |
| Nov 19 | Fulton-Montgomery Community College | W, 81-36 | - | 28 | 7 | 4 | 11 | 8 | 5 | 2 | 0 |
| Nov 28 | Tompkins Cortland Community College | W, 67-64 | 1 | 27 | 2 | 1 | 3 | 0 | 2 | 1 | 1 |
| Nov 30 | at Herkimer College | W, 73-60 | 1 | 38 | 3 | 5 | 8 | 3 | 2 | 2 | 0 |
| Dec 2 | at Columbia-Greene Community College | L, 74-63 | 1 | 34 | 1 | 1 | 2 | 0 | 5 | 2 | 0 |
| Dec 9 | North Country Community College | W, 68-67 | 1 | 33 | 2 | 2 | 4 | 2 | 5 | 1 | 0 |
| Jan 11 | at Erie Community College | L, 70-52 | 1 | 12 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 16 | Cayuga Community College | W, 56-48 | 1 | 35 | 1 | 3 | 4 | 2 | 6 | 5 | 0 |
| Jan 18 | Onondaga Community College | L, 63-48 | 1 | 36 | 1 | 0 | 1 | 1 | 6 | 3 | 0 |
| Jan 20 | at Corning Community College | W, 69-59 | 1 | 31 | 1 | 3 | 4 | 2 | 3 | 4 | 0 |
| Jan 21 | Clinton Community College | W, 67-22 | 1 | 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 27 | at SUNY Broome Community College | W, 70-37 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 1 |
| Jan 28 | Finger Lakes Community College | L, 64-48 | 1 | 30 | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| Jan 31 | at Tompkins Cortland Community College | L, 55-49 | 1 | 22 | 1 | 1 | 2 | 2 | 3 | 3 | 0 |
| Feb 3 | at Finger Lakes Community College | L, 77-54 | 1 | 12 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Feb 8 | at Cayuga Community College | L, 56-51 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 0 |
| Feb 10 | at Onondaga Community College | L, 70-49 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 17 | Corning Community College | W, 58-54 | 1 | 31 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 20 | SUNY Broome Community College | W, 59-21 | 1 | 25 | 3 | 1 | 4 | 3 | 3 | 8 | 0 |
| Feb 23 | at Finger Lakes Community College | L, 72-51 | 1 | 33 | 2 | 4 | 6 | 0 | 2 | 2 | 0 |
| Feb 27 | at Columbia-Greene Community College | L, 70-54 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at SUNY Canton | - | - | - | - | |
| Nov 2 | Clarkson University | - | - | - | - | |
| Nov 10 | at Hudson Valley Community College | W, 79-77 | - | 2 | - | 1.3 |
| Nov 11 | at SUNY Adirondack | L, 75-73 | - | 3 | - | 1.5 |
| Nov 15 | Mohawk Valley Community College | W, 2-0 | - | 2 | - | 0.0 |
| Nov 18 | at Schenectady County Community College | W, 70-55 | - | 1 | - | 0.7 |
| Nov 19 | Fulton-Montgomery Community College | W, 81-36 | - | 1 | - | 1.6 |
| Nov 28 | Tompkins Cortland Community College | W, 67-64 | 1 | 4 | - | 0.0 |
| Nov 30 | at Herkimer College | W, 73-60 | 1 | 2 | - | 1.5 |
| Dec 2 | at Columbia-Greene Community College | L, 74-63 | 1 | 3 | - | 0.0 |
| Dec 9 | North Country Community College | W, 68-67 | 1 | 3 | - | 0.4 |
| Jan 11 | at Erie Community College | L, 70-52 | 1 | 0 | - | 0.0 |
| Jan 16 | Cayuga Community College | W, 56-48 | 1 | 1 | - | 0.3 |
| Jan 18 | Onondaga Community College | L, 63-48 | 1 | 1 | - | 0.2 |
| Jan 20 | at Corning Community College | W, 69-59 | 1 | 3 | - | 0.7 |
| Jan 21 | Clinton Community College | W, 67-22 | 1 | 0 | - | - |
| Jan 27 | at SUNY Broome Community College | W, 70-37 | 1 | 0 | - | 1.5 |
| Jan 28 | Finger Lakes Community College | L, 64-48 | 1 | 2 | - | 0.0 |
| Jan 31 | at Tompkins Cortland Community College | L, 55-49 | 1 | 0 | - | 0.7 |
| Feb 3 | at Finger Lakes Community College | L, 77-54 | 1 | 1 | - | 0.0 |
| Feb 8 | at Cayuga Community College | L, 56-51 | 1 | 2 | - | 0.0 |
| Feb 10 | at Onondaga Community College | L, 70-49 | 1 | 2 | - | 0.0 |
| Feb 17 | Corning Community College | W, 58-54 | 1 | 0 | - | 0.5 |
| Feb 20 | SUNY Broome Community College | W, 59-21 | 1 | 2 | - | 1.0 |
| Feb 23 | at Finger Lakes Community College | L, 72-51 | 1 | 0 | - | 0.0 |
| Feb 27 | at Columbia-Greene Community College | L, 70-54 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 24.4 | 3.8-13.0 | 1.5-7.5 | 2.2-4.2 | 11.3 |
| Conference | 13 | 23.5 | 3.7-13.2 | 1.4-7.5 | 2.2-4.2 | 11.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 29.0 | 4.4-13.1 | 1.9-7.3 | 2.0-4.4 | 12.7 |
| Away | 14 | 21.1 | 3.4-12.9 | 1.2-7.6 | 2.3-4.1 | 10.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 27.1 | 4.5-13.1 | 2.1-8.2 | 2.0-4.4 | 13.2 |
| Losses | 11 | 21.3 | 3.0-12.9 | 0.8-6.6 | 2.4-4.1 | 9.2 |
| November | 7 | 29.4 | 3.9-13.3 | 1.7-8.3 | 2.1-4.9 | 11.6 |
| December | 2 | 33.5 | 3.5-11.0 | 2.0-6.0 | 5.5-8.5 | 14.5 |
| January | 8 | 23.6 | 4.6-12.5 | 1.8-6.5 | 1.0-1.8 | 12.0 |
| February | 7 | 17.7 | 3.0-13.9 | 0.9-8.1 | 2.6-5.3 | 9.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 19 | 586 | 92-312 | 29.5 | 36-179 | 20.1 | 52-102 | 51.0 | 272 |
| Conference | 13 | 13 | 305 | 48-172 | 27.9 | 18-98 | 18.4 | 29-54 | 53.7 | 143 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 8 | 290 | 44-131 | 33.6 | 19-73 | 26.0 | 20-44 | 45.5 | 127 |
| Away | 14 | 11 | 296 | 48-181 | 26.5 | 17-106 | 16.0 | 32-58 | 55.2 | 145 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 9 | 352 | 59-170 | 34.7 | 27-106 | 25.5 | 26-57 | 45.6 | 171 |
| Losses | 11 | 10 | 234 | 33-142 | 23.2 | 9-73 | 12.3 | 26-45 | 57.8 | 101 |
| November | 7 | 2 | 206 | 27-93 | 29.0 | 12-58 | 20.7 | 15-34 | 44.1 | 81 |
| December | 2 | 2 | 67 | 7-22 | 31.8 | 4-12 | 33.3 | 11-17 | 64.7 | 29 |
| January | 8 | 8 | 189 | 37-100 | 37.0 | 14-52 | 26.9 | 8-14 | 57.1 | 96 |
| February | 7 | 7 | 124 | 21-97 | 21.6 | 6-57 | 10.5 | 18-37 | 48.6 | 66 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 586 | 24.4 | 0.0-0.0 | 0.0-0.0 | 20.1 | 0.0-0.0 | 0.0 |
| Conference | 13 | 305 | 23.5 | 0.0-0.0 | 0.0-0.0 | 18.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 290 | 29.0 | 0.0-0.0 | 0.0-0.0 | 26.0 | 0.0-0.0 | 0.0 |
| Away | 14 | 296 | 21.1 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 352 | 27.1 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| Losses | 11 | 234 | 21.3 | 0.0-0.0 | 0.0-0.0 | 12.3 | 0.0-0.0 | 0.0 |
| November | 7 | 206 | 29.4 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| December | 2 | 67 | 33.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 189 | 23.6 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| February | 7 | 124 | 17.7 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.5 | 2.0 | 3.5 | 1.5 | 2.9 | 2.3 | 0.2 |
| Conference | 13 | 1.2 | 1.6 | 2.8 | 1.1 | 2.8 | 2.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 2.3 | 1.9 | 4.2 | 1.8 | 3.2 | 2.1 | 0.1 |
| Away | 14 | 0.9 | 2.1 | 3.1 | 1.4 | 2.7 | 2.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 1.9 | 2.7 | 4.6 | 2.4 | 2.8 | 2.2 | 0.3 |
| Losses | 11 | 1.0 | 1.3 | 2.3 | 0.5 | 3.0 | 2.5 | 0.1 |
| November | 7 | 2.4 | 3.4 | 5.9 | 2.9 | 2.6 | 1.9 | 0.6 |
| December | 2 | 1.5 | 1.5 | 3.0 | 1.0 | 5.0 | 1.5 | 0.0 |
| January | 8 | 1.0 | 1.6 | 2.6 | 1.4 | 3.0 | 2.4 | 0.1 |
| February | 7 | 1.1 | 1.3 | 2.4 | 0.6 | 2.6 | 3.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 19 | 36 | 49 | 85 | 37 | 70 | 56 | 5 |
| Conference | 13 | 13 | 15 | 21 | 36 | 14 | 36 | 36 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 23 | 19 | 42 | 18 | 32 | 21 | 1 |
| Away | 14 | 11 | 13 | 30 | 43 | 19 | 38 | 35 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 9 | 25 | 35 | 60 | 31 | 37 | 29 | 4 |
| Losses | 11 | 10 | 11 | 14 | 25 | 6 | 33 | 27 | 1 |
| November | 7 | 2 | 17 | 24 | 41 | 20 | 18 | 13 | 4 |
| December | 2 | 2 | 3 | 3 | 6 | 2 | 10 | 3 | 0 |
| January | 8 | 8 | 8 | 13 | 21 | 11 | 24 | 19 | 1 |
| February | 7 | 7 | 8 | 9 | 17 | 4 | 18 | 21 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
